fries.wtf
Home By diet High-Protein Subway

Best High-Protein Options at Subway

The best High-Protein fast-food picks at Subway — Items with 30g of protein or more. Ranked with real prices and Subway’s published nutrition.

How we pick: Items with 30g of protein or more. Prices are real; nutrition is each chain’s published figures.

High-Protein Keto Low-Carb Low-Calorie High-Fiber
#ItemProteinValuePriceCalProtein
1 5 Meat Italian Bowl 62g 53 $15.14 940 62g
2 Chicken & Bacon Ranch Bowl 55g 53 $13.79 760 55g
3 Chicken & Bacon Ranch Wrap 55g 61 $13.79 840 55g
4 Classic Chicken Bowl 48g 54 $12.19 620 48g
5 Classic Chicken Wrap 48g 65 $12.19 680 48g
6 Cold Cut Combo® Sandwich 48g 71 $10.44 1,040 48g
7 Steak, Egg & Cheese Wrap 48g 70 $9.99 860 48g
8 Subway Club® Wrap 47g 59 $13.44 710 47g
9 Ham & Salami Sandwich (Value) - FL 46g 68 $11.04 1,020 46g
10 Honey Mustard Chicken Bowl 45g 48 $12.99 570 45g
11 Honey Mustard Chicken Wrap 45g 59 $12.99 670 45g
12 Steak Philly Wrap 45g 57 $12.99 710 45g
13 Sweet Onion Teriyaki Wrap 45g 60 $12.89 640 45g
14 Oven-Roasted Turkey Bowl 44g 50 $11.59 570 44g
15 Roast Beef Bowl 44g 46 $12.99 610 44g
16 Roast Beef Wrap 44g 58 $13.00 690 44g
17 Subway Club® Bowl 44g 47 $13.00 410 44g
18 All American Club® Wrap 43g 55 $12.90 770 43g
19 Oven-Roasted Turkey Wrap 43g 63 $11.59 650 43g
20 Steak Philly Bowl 43g 46 $12.74 630 43g
21 Bacon, Egg & Cheese Wrap 42g 65 $9.99 900 42g
22 Sweet Onion Teriyaki Bowl 42g 49 $12.79 480 42g
23 Black Forest Ham Bowl 41g 51 $10.74 600 41g
24 Black Forest Ham Wrap 41g 64 $10.74 670 41g
25 All American Club® Bowl 40g 42 $13.49 680 40g
26 Meatball Bowl 40g 56 $10.49 860 40g
27 Spicy Pepperoni Sandwich (Value) - FL 40g 63 $10.49 1,030 40g
28 5 Meat Italian Sandwich 39g 62 $9.59 670 39g
29 Tuna Bowl 39g 51 $11.34 730 39g
30 Tuna Wrap 39g 58 $11.54 910 39g
31 B.M.T.® Wrap 38g 52 $11.80 870 38g
32 BMT® Bowl 38g 46 $11.79 790 38g
33 B.L.T. Sandwich 37g 63 $10.69 950 37g
34 Spicy Italian Bowl 37g 50 $10.84 920 37g
35 Spicy Italian Wrap 37g 52 $11.09 1,010 37g
36 Turkey & Ham Bowl 36g 42 $11.94 550 36g
37 Turkey & Ham Wrap 36g 55 $11.94 620 36g
38 Chicken & Bacon Ranch Sandwich 35g 63 $8.99 580 35g
39 Grilled Chicken & Avocado (Sliced) Sandwich 35g 68 $9.29 450 35g
40 Grilled Chicken & Smashed Avocado Sandwich 35g 68 $8.99 470 35g
41 Seasoned Steak & Avocado (Sliced) Sandwich 35g 61 $10.49 430 35g
42 Seasoned Steak & Smashed Avocado Sandwich 35g 67 $8.99 460 35g
43 5 Meat Italian Salad 34g 42 $11.89 600 34g
44 Cold Cut Combo® Wrap 34g 55 $10.44 720 34g
45 Cold Cut Combo® Bowl 33g 45 $10.29 640 33g
46 Black Forest Ham, Egg & Cheese Wrap 32g 58 $9.49 630 32g
47 Egg & Cheese Wrap 32g 61 $8.79 740 32g
48 Meatball Pepperoni Sandwich 32g 61 $8.49 680 32g
49 Classic Chicken Sandwich 31g 67 $7.94 510 31g
50 Ham & Salami Bowl (Value) 31g 42 $11.04 630 31g
51 Ham & Salami Wrap (Value) 31g 51 $11.04 710 31g
52 Honey Mustard Chicken Salad 31g 45 $10.59 480 31g
53 Steak, Egg & Cheese Sandwich 31g 71 $6.54 540 31g
54 Subway Club® Sandwich 31g 60 $8.74 500 31g
55 Chicken & Bacon Ranch Salad 30g 43 $11.09 490 30g
56 Chipotle Philly Sandwich 30g 59 $8.44 490 30g
Advertisement

← All High-Protein picks across every chain · Subway full menu →

Filter by your city & budget in the app →