fries.wtf
Home By diet Low-Carb

Best Low-Carb Fast Food

Fast-food items under 20g net carbs with a solid protein hit, ranked by overall value.

How we pick: Under 20g net carbs and at least 10g protein. Prices are real; nutrition is each chain’s published figures.

High-Protein Keto Low-Carb Low-Calorie High-Fiber
#ItemChainNet carbsValuePriceCalProtein
1 Soft Taco Taco Bell 15g 81 $1.99 160 12g
2 Ham Slider Arby's 19g 80 $1.99 170 11g
3 Roast Beef Slider Arby's 17g 79 $1.99 180 11g
4 The Del Taco Del Taco 12g 78 $2.29 300 16g
5 3 Boneless Wings Wingstop 16g 77 $2.29 320 15g
6 Sausage Patty Chick-fil-A 1g 72 $1.80 240 11g
7 Chick-fil-A® Breakfast Filet Chick-fil-A 8g 71 $2.44 160 15g
8 Grilled Chicken Taco Del Taco 14g 71 $2.29 210 11g
9 Soft Taco Supreme® Taco Bell 17g 71 $2.79 180 12g
10 Hash Brown Scramble Bowl w/ Spicy Chicken Chick-fil-A 18g 70 $5.75 500 32g
11 Grilled Teriyaki Chicken Panda Express 14g 70 $5.40 275 33g
12 Cantina Chicken Crispy Taco Taco Bell 15g 69 $3.39 270 15g
13 Spicy Breakfast Filet Chick-fil-A 6g 68 $2.70 150 15g
14 16 Piece Garlic Parmesan Wings Papa John's 10g 68 $22.99 2,080 137g
15 24 Piece Garlic Parmesan Wings Papa John's 16g 68 $33.99 3,120 205g
16 Hash Brown Scramble Bowl w/ Nuggets Chick-fil-A 17g 67 $5.75 470 29g
17 5 Piece - Hand-Breaded Chicken Tenders™ Hardee's 18g 67 $7.84 440 41g
18 Chick-fil-A Cool Wrap® Chick-fil-A 16g 66 $9.39 350 42g
19 Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns Chick-fil-A 8g 66 $4.85 350 31g
20 Spicy Cool Wrap® Chick-fil-A 17g 66 $9.04 350 40g
21 Side of Chicken Chipotle Mexican Grill 0g 66 $3.85 180 32g
22 16 Piece Unsauced Wings Papa John's 8g 66 $22.99 1,620 133g
23 24 Piece Unsauced Wings Papa John's 12g 66 $33.99 2,430 199g
24 8 Piece BBQ Wings Papa John's 19g 66 $11.99 880 67g
25 8 Piece Garlic Parmesan Wings Papa John's 6g 66 $11.99 1,040 68g
26 6 PC. Chicken Nuggets Wendy's 13g 66 $3.39 270 15g
27 Hash Brown Scramble Bowl w/ Grilled Filet Chick-fil-A 13g 65 $5.75 410 30g
28 Shamrock Milk 1% Low Fat Milk - Bottled Beverage Subway 14g 65 $2.19 110 10g
29 3 Piece - Hand-Breaded Chicken Tenders™ Hardee's 11g 64 $5.29 260 25g
30 16 Piece Buffalo Wings Papa John's 14g 64 $22.99 1,670 133g
31 8 Piece Unsauced Wings Papa John's 4g 64 $11.99 810 66g
32 4 PC. Chicken Nuggets Wendy's 9g 64 $2.29 180 10g
33 4 PC. Spicy Chicken Nuggets Wendy's 8g 64 $2.29 190 10g
34 6 PC. Spicy Chicken Nuggets Wendy's 12g 64 $3.39 280 15g
35 6 Piece - Chicken Stars™ Carl's Jr. 16g 63 $3.99 270 14g
36 3 ct Chick-fil-A Chick-n-Strips® Chick-fil-A 16g 63 $6.15 310 29g
37 Side of Chipotle Honey Chicken Chipotle Mexican Grill 12g 63 $4.50 210 21g
38 8 Piece Buffalo Wings Papa John's 7g 63 $11.99 840 67g
39 10 PC. Spicy Chicken Nuggets Wendy's 20g 63 $5.99 470 26g
40 Hash Brown Scramble Bowl w/ Nuggets - no hash browns Chick-fil-A 7g 62 $4.85 320 28g
41 Caesar Wings® – Garlic Parmesan Little Caesars 5g 62 $8.99 670 49g
42 Cantina Chicken Soft Taco Taco Bell 16g 62 $3.39 210 12g
43 Whatachick'n® Strips 3 piece Whataburger 20g 62 $6.29 380 26g
44 12 ct Chick-fil-A® Nuggets Chick-fil-A 16g 61 $8.35 380 40g
45 2 ct Chick-fil-A Chick-n-Strips® Chick-fil-A 11g 61 $4.29 200 19g
46 Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns Chick-fil-A 2g 61 $4.85 270 29g
47 Spicy Southwest Salad w/ Grilled Nuggets Chick-fil-A 17g 61 $10.39 410 38g
48 Hash Brown Scramble Bowl w/ No Meat Chick-fil-A 13g 60 $4.25 350 17g
49 Caesar Wings® – Buffalo Little Caesars 4g 60 $8.74 520 48g
50 Caesar Wings® – Oven Roasted Little Caesars 3g 60 $8.74 510 47g
51 5 Piece - Hand-Breaded Chicken Tenders™ Carl's Jr. 18g 59 $9.19 440 41g
52 8 ct Chick-fil-A® Nuggets Chick-fil-A 11g 59 $6.17 250 27g
53 Chick-fil-A® Filet Chick-fil-A 12g 59 $5.74 250 24g
54 #9 Club Supreme (Regular) Jersey Mike's 7g 59 $11.80 870 48g
55 #9 Club Supreme, Bowl Jersey Mike's 7g 59 $11.80 870 48g
56 Hash Brown Scramble Bowl w/ Bacon Chick-fil-A 13g 58 $5.65 450 23g
57 Spicy Southwest Salad w/ Grilled Filet (Cold) Chick-fil-A 17g 58 $10.39 390 34g
58 Spicy Southwest Salad w/ Grilled Filet (Warm) Chick-fil-A 17g 58 $10.39 390 34g
59 Hash Brown Scramble Bowl w/ Sausage Chick-fil-A 13g 57 $5.75 480 23g
60 Southwest Veggie Wrap Chick-fil-A 19g 57 $8.69 340 26g
61 Wake-Up Wrap® - Sweet Black Pepper Bacon Dunkin' 17g 57 $3.49 260 13g
62 #12 Cancro Special (Regular) Jersey Mike's 6g 57 $11.95 660 48g
63 #12 Cancro Special, Bowl Jersey Mike's 6g 57 $11.95 660 48g
64 Super Greens Panda Express 15g 57 $4.60 180 12g
65 Hash Brown Scramble Bowl w/ Bacon - no hash browns Chick-fil-A 2g 56 $4.75 300 22g
66 Hash Brown Scramble Bowl w/ Sausage - no hash browns Chick-fil-A 2g 56 $4.85 340 21g
67 Carne Asada Steak Street Taco Del Taco 13g 56 $3.29 120 10g
68 #6 Roast Beef and Provolone (Regular) Jersey Mike's 5g 56 $11.80 610 46g
69 #6 Roast Beef and Provolone, Bowl Jersey Mike's 5g 56 $11.80 610 46g
70 3 Piece - Hand-Breaded Chicken Tenders™ Carl's Jr. 11g 55 $6.79 260 25g
71 Market Salad w/ Grilled Nuggets Chick-fil-A 19g 55 $10.39 340 32g
72 Fat Free Milk Burger King 15g 54 $2.39 100 10g
73 Cobb Salad w/ Grilled Nuggets Chick-fil-A 9g 54 $10.19 320 38g
74 Hash Brown Scramble Bowl w/ No Meat - no hash browns Chick-fil-A 1g 54 $3.85 200 16g
75 Classic Chicken Bowl Subway 8g 54 $12.19 620 48g
76 KIDS BONELESS WINGS Buffalo Wild Wings 14g 53 $7.99 610 19g
77 Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) Chick-fil-A 18g 53 $10.39 390 32g
78 #26 Bacon Ranch Chicken Cheese Steak, Bowl Jersey Mike's 11g 53 $10.45 580 43g
79 #31 California Chicken Cheese Steak (Regular) Jersey Mike's 10g 53 $9.95 630 38g
80 #31 California Chicken Cheese Steak, Bowl Jersey Mike's 10g 53 $9.95 630 38g
81 5 Meat Italian Bowl Subway 14g 53 $15.14 940 62g
82 Chicken & Bacon Ranch Bowl Subway 10g 53 $13.79 760 55g
83 Small Mac & Cheese Chick-fil-A 15g 52 $3.75 270 12g
84 Wake-Up Wrap - Sausage, Egg & Cheese Dunkin' 13g 52 $3.19 280 11g
85 #44 Buffalo Chicken Cheese Steak (Regular) Jersey Mike's 13g 52 $10.45 610 40g
86 #44 Buffalo Chicken Cheese Steak, Bowl Jersey Mike's 13g 52 $10.45 610 40g
87 30 ct Grilled Nuggets Chick-fil-A 3g 51 $24.35 510 98g
88 Cobb Salad w/ Grilled Filet (Cold) Chick-fil-A 9g 51 $10.19 300 34g
89 Cup of Chicken Noodle Soup Chick-fil-A 16g 51 $4.47 140 10g
90 Large Side of Queso Blanco Chipotle Mexican Grill 13g 51 $5.90 480 20g
91 Side of Queso Blanco Chipotle Mexican Grill 7g 51 $2.95 240 10g
92 8-piece Hot Buffalo Wings Domino's 7g 51 $10.99 500 44g
93 #14 The Veggie, Bowl Jersey Mike's 7g 51 $8.85 640 28g
94 #42 Chipotle Chicken Cheese Steak (Regular) Jersey Mike's 12g 51 $9.95 660 38g
95 #42 Chipotle Chicken Cheese Steak, Bowl Jersey Mike's 12g 51 $9.95 660 38g
96 Kung Pao Chicken Panda Express 13g 51 $5.40 320 17g
97 Black Forest Ham Bowl Subway 12g 51 $10.74 600 41g
98 Tuna Bowl Subway 6g 51 $11.34 730 39g
99 Chicken Tenders 2PC Arby's 6g 50 $3.99 160 13g
100 Chicken Fries Burger King 15g 50 $4.74 220 13g
Advertisement

Low-Carb at a specific chain

Jump to the best Low-Carb picks at the chains that have them:

Jersey Mike's (44) Subway (42) Chick-fil-A (41) Panera Bread (12) Papa John's (9) Panda Express (7) Chipotle Mexican Grill (6) Wendy's (6) Arby's (5) Domino's (4) Dunkin' (4) Taco Bell (4) Carl's Jr. (3) Del Taco (3) Little Caesars (3) Whataburger (3) Burger King (2) Hardee's (2) Sonic Drive-In (2) Buffalo Wild Wings (1) Qdoba (1) Wingstop (1)

Filter by your city & budget in the app →