Best Low-Carb Options at Subway
The best Low-Carb fast-food picks at Subway — Under 20g net carbs and at least 10g protein. Ranked with real prices and Subway’s published nutrition.
How we pick: Under 20g net carbs and at least 10g protein. Prices are real; nutrition is each chain’s published figures.
| # | Item | Net carbs | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Shamrock Milk 1% Low Fat Milk - Bottled Beverage | 14g | 70 | $2.19 | 110 | 10g |
| 2 | Classic Chicken Bowl (1DM) | 8g | 51 | $12.19 | 620 | 48g |
| 3 | 5 Meat Italian Bowl (1DM) | 14g | 49 | $15.14 | 940 | 62g |
| 4 | Chicken & Bacon Ranch Bowl (1DM) | 10g | 49 | $13.79 | 760 | 55g |
| 5 | Tuna Bowl (1DM) | 6g | 48 | $11.34 | 730 | 39g |
| 6 | Black Forest Ham Bowl (1DM) | 12g | 47 | $10.74 | 600 | 41g |
| 7 | Spicy Italian Bowl (1DM) | 11g | 46 | $10.84 | 920 | 37g |
| 8 | Oven-Roasted Turkey Bowl (1DM) | 6g | 45 | $11.59 | 570 | 44g |
| 9 | Honey Mustard Chicken Bowl | 14g | 44 | $12.99 | 570 | 45g |
| 10 | Subway Club® Bowl (1DM) | 13g | 44 | $13.00 | 410 | 44g |
| 11 | Sweet Onion Chicken Teriyaki® Salad (1DM) | 20g | 44 | $10.14 | 250 | 22g |
| 12 | Cold Cut Combo® Salad (Value) - 6" | 7g | 43 | $6.49 | 460 | 19g |
| 13 | BMT® Bowl (1DM) | 11g | 42 | $11.79 | 790 | 38g |
| 14 | Classic Chicken Salad (1DM) | 8g | 42 | $10.04 | 440 | 26g |
| 15 | Ham & Salami Salad (Value) | 8g | 42 | $6.49 | 450 | 18g |
| 16 | Honey Mustard Chicken Salad | 14g | 42 | $10.59 | 480 | 31g |
| 17 | Roast Beef Bowl (1DM) | 10g | 42 | $12.99 | 610 | 44g |
| 18 | Steak Philly Bowl (1DM) | 11g | 42 | $12.74 | 630 | 43g |
| 19 | Cold Cut Combo® Bowl (1DM) | 8g | 41 | $10.29 | 640 | 33g |
| 20 | B.L.T. Salad (Value) - 6" | 7g | 40 | $6.49 | 420 | 13g |
| 21 | Chicken & Bacon Ranch Salad (1DM) | 9g | 40 | $11.09 | 490 | 30g |
| 22 | Pizza Sub Bowl (1DM) | 14g | 39 | $9.99 | 580 | 29g |
| 23 | Subway Club® Salad (1DM) | 10g | 39 | $10.94 | 240 | 24g |
| 24 | Turkey & Ham Bowl (1DM) | 9g | 39 | $11.94 | 550 | 36g |
| 25 | Meatball Salad (1DM) | 18g | 38 | $9.29 | 520 | 22g |
| 26 | 5 Meat Italian Salad (1DM) | 10g | 37 | $11.89 | 600 | 34g |
| 27 | All American Club® Bowl (1DM) | 12g | 37 | $13.49 | 680 | 40g |
| 28 | Ham & Salami Bowl (Value) | 9g | 37 | $11.04 | 630 | 31g |
| 29 | Tuna Salad (1DM) | 6g | 37 | $9.54 | 400 | 21g |
| 30 | B.L.T. Bowl (1DM) | 7g | 36 | $10.69 | 560 | 22g |
| 31 | Black Forest Ham Salad (1DM) | 9g | 36 | $9.24 | 430 | 23g |
| 32 | Oven-Roasted Salad (1DM) | 7g | 36 | $9.59 | 420 | 24g |
| 33 | Roast Beef Salad (1DM) | 9g | 36 | $10.44 | 440 | 24g |
| 34 | Spicy Pepperoni Bowl (Value) | 12g | 36 | $10.49 | 640 | 26g |
| 35 | Veggie Patty Salad (1DM) | 16g | 36 | $9.99 | 300 | 13g |
| 36 | Spicy Pepperoni Salad (Value) | 11g | 35 | $6.98 | 390 | 15g |
| 37 | B.M.T.® Salad (1DM) | 9g | 34 | $9.89 | 530 | 21g |
| 38 | Pizza Sub Salad (1DM) | 10g | 34 | $8.59 | 320 | 17g |
| 39 | Spicy Italian Salad (1DM) | 9g | 34 | $9.54 | 600 | 21g |
| 40 | Turkey & Ham Salad (1DM) | 8g | 34 | $9.79 | 410 | 20g |
| 41 | Steak Philly Salad (1DM) | 9g | 33 | $10.49 | 450 | 24g |
| 42 | All American Club® Salad (1DM) | 9g | 31 | $10.99 | 480 | 22g |
← All Low-Carb picks across every chain · Subway full menu →