Best Low-Carb Options at Subway
The best Low-Carb fast-food picks at Subway — Under 20g net carbs and at least 10g protein. Ranked with real prices and Subway’s published nutrition.
How we pick: Under 20g net carbs and at least 10g protein. Prices are real; nutrition is each chain’s published figures.
| # | Item | Net carbs | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Shamrock Milk 1% Low Fat Milk - Bottled Beverage | 14g | 65 | $2.19 | 110 | 10g |
| 2 | Classic Chicken Bowl | 8g | 54 | $12.19 | 620 | 48g |
| 3 | 5 Meat Italian Bowl | 14g | 53 | $15.14 | 940 | 62g |
| 4 | Chicken & Bacon Ranch Bowl | 10g | 53 | $13.79 | 760 | 55g |
| 5 | Black Forest Ham Bowl | 12g | 51 | $10.74 | 600 | 41g |
| 6 | Tuna Bowl | 6g | 51 | $11.34 | 730 | 39g |
| 7 | Oven-Roasted Turkey Bowl | 6g | 50 | $11.59 | 570 | 44g |
| 8 | Spicy Italian Bowl | 11g | 50 | $10.84 | 920 | 37g |
| 9 | Honey Mustard Chicken Bowl | 14g | 48 | $12.99 | 570 | 45g |
| 10 | Subway Club® Bowl | 13g | 47 | $13.00 | 410 | 44g |
| 11 | BMT® Bowl | 11g | 46 | $11.79 | 790 | 38g |
| 12 | Cold Cut Combo® Salad (Value) - 6" | 7g | 46 | $6.49 | 460 | 19g |
| 13 | Ham & Salami Salad (Value) | 8g | 46 | $6.49 | 450 | 18g |
| 14 | Roast Beef Bowl | 10g | 46 | $12.99 | 610 | 44g |
| 15 | Steak Philly Bowl | 11g | 46 | $12.74 | 630 | 43g |
| 16 | Cold Cut Combo® Bowl | 8g | 45 | $10.29 | 640 | 33g |
| 17 | Honey Mustard Chicken Salad | 14g | 45 | $10.59 | 480 | 31g |
| 18 | Classic Chicken Salad | 8g | 44 | $10.04 | 440 | 26g |
| 19 | B.L.T. Salad (Value) - 6" | 7g | 43 | $6.49 | 420 | 13g |
| 20 | Chicken & Bacon Ranch Salad | 9g | 43 | $11.09 | 490 | 30g |
| 21 | Pizza Sub Bowl | 14g | 43 | $9.99 | 580 | 29g |
| 22 | 5 Meat Italian Salad | 10g | 42 | $11.89 | 600 | 34g |
| 23 | All American Club® Bowl | 12g | 42 | $13.49 | 680 | 40g |
| 24 | Ham & Salami Bowl (Value) | 9g | 42 | $11.04 | 630 | 31g |
| 25 | Subway Club® Salad | 10g | 42 | $10.94 | 240 | 24g |
| 26 | Sweet Onion Chicken Teriyaki® Salad | 20g | 42 | $10.14 | 250 | 22g |
| 27 | Turkey & Ham Bowl | 9g | 42 | $11.94 | 550 | 36g |
| 28 | Meatball Salad | 18g | 41 | $9.29 | 520 | 22g |
| 29 | Oven-Roasted Salad | 7g | 40 | $9.59 | 420 | 24g |
| 30 | Roast Beef Salad | 9g | 40 | $10.44 | 440 | 24g |
| 31 | Spicy Pepperoni Bowl (Value) | 12g | 40 | $10.49 | 640 | 26g |
| 32 | Tuna Salad | 6g | 40 | $9.54 | 400 | 21g |
| 33 | B.L.T. Bowl | 7g | 39 | $10.69 | 560 | 22g |
| 34 | Black Forest Ham Salad | 9g | 39 | $9.24 | 430 | 23g |
| 35 | Veggie Patty Salad | 16g | 39 | $9.99 | 300 | 13g |
| 36 | Pizza Sub Salad | 10g | 38 | $8.59 | 320 | 17g |
| 37 | Spicy Italian Salad | 9g | 38 | $9.54 | 600 | 21g |
| 38 | Spicy Pepperoni Salad (Value) | 11g | 38 | $6.98 | 390 | 15g |
| 39 | B.M.T.® Salad | 9g | 37 | $9.89 | 530 | 21g |
| 40 | Steak Philly Salad | 9g | 37 | $10.49 | 450 | 24g |
| 41 | Turkey & Ham Salad | 8g | 37 | $9.79 | 410 | 20g |
| 42 | All American Club® Salad | 9g | 35 | $10.99 | 480 | 22g |
← All Low-Carb picks across every chain · Subway full menu →