Wingstop β Best Bang for Your Buck
Every Wingstop menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected straight from the Wingstop ordering system.
What's actually worth ordering at Wingstop
If you're at Wingstop for value, Chicken Sandwich is the standout on our rankings: at $5.79 it carries 32g of protein β about 5.5g of protein for every dollar, on 610 calories, for an overall value score of 82/100. The single most protein-efficient pick is 5 Boneless Wings, squeezing out 7.0g of protein per dollar.
Across the 23 Wingstop items we've priced, the typical order returns about 2.4g of protein per dollar β below the typical fast-food chain we track (around 3.4g). The median price here is $4.79, and the cheapest thing on the menu is Regular Honey Mustard at $1.49.
The cheapest way to clear 20g of protein is 5 Boneless Wings at $3.59. Eating with nutrition balance in mind, Chicken Sandwich scores highest here at 77/100. And if raw quantity is the goal, Regular Honey Mustard packs the most calories per dollar (262 cal/$). The full menu β every item with its real price and nutrition β is ranked below.
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| Chicken Sandwich Β· Other | 82 | $5.79 | 610 | 32g | 5.5g | 105 | 77 |
| Chicken Sandwich Combo Β· Other | 79 | $8.29 | 1,310 | 40g | 4.8g | 158 | 70 |
| 5 Boneless Wings Β· Other | 78 | $3.59 | 534 | 25g | 7.0g | 149 | 53 |
| 3 Boneless Wings Β· Other | 77 | $2.29 | 320 | 15g | 6.6g | 140 | 53 |
| 75 Boneless Wings Β· Other | 69 | $78.09 | 8,003 | 375g | 4.8g | 102 | 53 |
| 50 Boneless Wings Β· Other | 68 | $53.09 | 5,335 | 250g | 4.7g | 100 | 53 |
| 30 Boneless Wings Β· Other | 67 | $32.49 | 3,201 | 150g | 4.6g | 99 | 53 |
| 15 Boneless Wings Β· Other | 66 | $16.89 | 1,601 | 75g | 4.4g | 95 | 53 |
| 20 Boneless Wings Β· Other | 66 | $22.29 | 2,134 | 100g | 4.5g | 96 | 53 |
| 10 Boneless Wings Β· Other | 65 | $11.59 | 1,067 | 50g | 4.3g | 92 | 53 |
| Seasoned Fries Β· Other | 62 | $2.69 | 500 | 8g | 3.0g | 186 | 64 |
| Cheese Fries Β· Other | 54 | $3.79 | 580 | 9g | 2.4g | 153 | 56 |
| Louisiana Voodoo Fries Β· Other | 51 | $4.49 | 680 | 9g | 2.0g | 151 | 55 |
| Large Seasoned Fries Β· Other | 50 | $4.79 | 500 | 8g | 1.7g | 104 | 64 |
| Triple Chocolate Chunk Brownie Β· Dessert | 49 | $2.29 | 420 | 5g | 2.2g | 183 | 46 |
| Buffalo Ranch Fries Β· Other | 47 | $4.49 | 610 | 8g | 1.8g | 136 | 50 |
| Large Cheese Fries Β· Other | 46 | $5.59 | 580 | 9g | 1.6g | 104 | 56 |
| Large Louisiana Voodoo Fries Β· Other | 45 | $6.19 | 680 | 9g | 1.5g | 110 | 55 |
| Large Buffalo Ranch Fries Β· Other | 40 | $6.19 | 610 | 8g | 1.3g | 99 | 50 |
| Regular Honey Mustard Β· Other | 32 | $1.49 | 390 | 0g | 0.0g | 262 | 26 |
| Large Honey Mustard Β· Other | 26 | $4.29 | 390 | 0g | 0.0g | 91 | 26 |
| Veggie Sticks Β· Side | 25 | $1.59 | 35 | 1g | 0.6g | 22 | 40 |
| Large Veggie Sticks Β· Other | 24 | $3.09 | 35 | 1g | 0.3g | 11 | 40 |
| Chicken Sandwich, Atomic Β· Other | β | β | 650 | 33g | β | β | 78 |
| Chicken Sandwich (Plain) Β· Sandwich | β | β | 610 | 32g | β | β | 77 |
| Chicken Sandwich, Cajun Β· Other | β | β | 640 | 33g | β | β | 77 |
| Chicken Sandwich, Original Hot Β· Other | β | β | 630 | 32g | β | β | 76 |
| Chicken Sandwich, Mango Habanero Β· Other | β | β | 740 | 32g | β | β | 75 |
| Boneless Tenders, Hawaiian Β· Other | β | β | 160 | 10g | β | β | 72 |
| Boneless Tenders, Hickory Smoked BBQ Β· Other | β | β | 170 | 10g | β | β | 72 |
| Chicken Sandwich, Hawaiian Β· Other | β | β | 710 | 33g | β | β | 72 |
| Chicken Sandwich, Spicy Korean Q Β· Other | β | β | 720 | 34g | β | β | 72 |
| Fried Corn Large Β· Other | β | β | 400 | 12g | β | β | 72 |
| Fried Corn Regular Β· Other | β | β | 200 | 6g | β | β | 72 |
| Boneless Tenders, Spicy Korean Q Β· Other | β | β | 170 | 10g | β | β | 71 |
| Boneless Tenders, Mango Habanero Β· Other | β | β | 170 | 10g | β | β | 70 |
| Chicken Sandwich, Hickory Smoked BBQ Β· Other | β | β | 730 | 34g | β | β | 70 |
| Boneless Tenders, Atomic Β· Other | β | β | 150 | 10g | β | β | 68 |
| Boneless Wings, Hickory Smoked BBQ Β· Other | β | β | 90 | 5g | β | β | 67 |
| Boneless Wings, Spicy Korean Q Β· Other | β | β | 90 | 5g | β | β | 67 |
| Boneless Tenders, Cajun Β· Other | β | β | 150 | 10g | β | β | 66 |
| Boneless Wings, Hawaiian Β· Other | β | β | 90 | 4g | β | β | 66 |
| Boneless Wings, Mango Habanero Β· Other | β | β | 90 | 4g | β | β | 66 |
| Boneless Tenders, Original Hot Β· Other | β | β | 140 | 10g | β | β | 65 |
| Boneless Tenders, Plain Β· Other | β | β | 140 | 10g | β | β | 65 |
| Crispy Tenders, Plain (3 pc) Β· Chicken | β | β | 380 | 27g | β | β | 65 |
| Boneless Wings, Atomic Β· Other | β | β | 90 | 4g | β | β | 64 |
| Chicken Sandwich, Louisiana Rub Β· Other | β | β | 790 | 32g | β | β | 64 |
| Seasoned Fries (Regular) Β· Side | β | β | 500 | 8g | β | β | 64 |
| Seasoned Fries Large Β· Other | β | β | 900 | 14g | β | β | 64 |
| Chicken Sandwich, Garlic Parmesan Β· Other | β | β | 890 | 34g | β | β | 62 |
| Classic (Bone-In) Wings, Mango Habanero Β· Other | β | β | 100 | 10g | β | β | 62 |
| Boneless Wings, Hickory Smoked BBQ (6 pc) Β· Chicken | β | β | 610 | 30g | β | β | 61 |
| Boneless Wings, Cajun Β· Other | β | β | 80 | 4g | β | β | 60 |
| Boneless Wings, Original Hot Β· Other | β | β | 80 | 4g | β | β | 60 |
| Boneless Wings, Plain Β· Other | β | β | 80 | 4g | β | β | 60 |
| Chicken Sandwich, Lemon Pepper Β· Other | β | β | 850 | 32g | β | β | 60 |
| Chicken Sandwich, Mild Β· Other | β | β | 870 | 32g | β | β | 59 |
| Classic (Bone-In) Wings, Hawaiian Β· Other | β | β | 100 | 10g | β | β | 59 |
| Classic (Bone-In) Wings, Hickory Smoked BBQ Β· Other | β | β | 100 | 10g | β | β | 58 |
| Louisiana Voodoo Fries Large Β· Other | β | β | 1,180 | 16g | β | β | 58 |
| Boneless Tenders, Old Bay Β· Other | β | β | 170 | 10g | β | β | 57 |
| Cheese Fries Large Β· Other | β | β | 1,020 | 15g | β | β | 57 |
| Classic (Bone-In) Wings, Spicy Korean Q Β· Other | β | β | 100 | 10g | β | β | 57 |
| Cheese Fries Regular Β· Other | β | β | 580 | 9g | β | β | 56 |
| Boneless Tenders, Louisiana Rub Β· Other | β | β | 180 | 10g | β | β | 55 |
| Boneless Wings, Louisiana Rub Β· Other | β | β | 100 | 4g | β | β | 55 |
| Boneless Wings, Old Bay Β· Other | β | β | 100 | 4g | β | β | 55 |
| Louisiana Voodoo Fries (Regular) Β· Side | β | β | 680 | 9g | β | β | 55 |
| Cajun Fried Corn (Regular) Β· Side | β | β | 340 | 5g | β | β | 54 |
| Boneless Wings, Lemon Pepper (6 pc) Β· Chicken | β | β | 640 | 30g | β | β | 53 |
| Classic (Bone-In) Wings, Garlic Parm Β· Other | β | β | 120 | 10g | β | β | 53 |
| Classic (Bone-In) Wings, Plain Β· Other | β | β | 90 | 10g | β | β | 53 |
| Boneless Tenders, Garlic Parm Β· Other | β | β | 210 | 10g | β | β | 52 |
| Boneless Tenders, Lemon Pepper Β· Other | β | β | 200 | 10g | β | β | 52 |
| Boneless Tenders, Mild Β· Other | β | β | 200 | 10g | β | β | 51 |
| Boneless Wings, Garlic Parm Β· Other | β | β | 110 | 4g | β | β | 51 |
| Buffalo Ranch Fries Large Β· Other | β | β | 1,070 | 15g | β | β | 51 |
| Classic (Bone-In) Wings, Louisiana Rub Β· Other | β | β | 110 | 10g | β | β | 51 |
| Classic (Bone-In) Wings, Mild Β· Other | β | β | 120 | 10g | β | β | 51 |
| Classic (Bone-In) Wings, Old Bay Β· Other | β | β | 100 | 10g | β | β | 51 |
| Classic Wings, Mango Habanero (6 pc) Β· Chicken | β | β | 540 | 42g | β | β | 51 |
| Boneless Wings, Lemon Pepper Β· Other | β | β | 110 | 4g | β | β | 50 |
| Boneless Wings, Mild Β· Other | β | β | 110 | 4g | β | β | 50 |
| Buffalo Ranch Fries Regular Β· Other | β | β | 610 | 8g | β | β | 50 |
| Classic Wings, Lemon Pepper (6 pc) Β· Chicken | β | β | 660 | 42g | β | β | 50 |
| Classic Wings, Garlic Parmesan (6 pc) Β· Chicken | β | β | 720 | 44g | β | β | 49 |
| Brownie Β· Other | β | β | 430 | 6g | β | β | 48 |
| Classic (Bone-In) Wings, Lemon Pepper Β· Other | β | β | 120 | 10g | β | β | 48 |
| Veggie Stick Carrots Β· Other | β | β | 25 | 1g | β | β | 44 |
| Classic Wings, Original Hot (6 pc) Β· Chicken | β | β | 460 | 42g | β | β | 42 |
| Classic (Bone-In) Wings, Atomic Β· Other | β | β | 90 | 10g | β | β | 41 |
| Classic (Bone-In) Wings, Cajun Β· Other | β | β | 90 | 10g | β | β | 41 |
| Classic (Bone-In) Wings, Original Hot Β· Other | β | β | 90 | 10g | β | β | 41 |
| Cheddar Cheese Sauce Dip Β· Other | β | β | 120 | 2g | β | β | 36 |
| Blue Cheese Dip Β· Other | β | β | 330 | 4g | β | β | 31 |
| Ranch Dip (Regular) Β· Side | β | β | 310 | 1g | β | β | 30 |
| Honey Mustard Dip Β· Other | β | β | 390 | 0g | β | β | 26 |
| Ranch Dip Β· Other | β | β | 320 | 1g | β | β | 22 |
| Coke, Large Β· Other | β | β | 400 | 0g | β | β | 20 |
| Coke, Regular Β· Other | β | β | 250 | 0g | β | β | 20 |
| Dr. Pepper, Large Β· Other | β | β | 360 | 0g | β | β | 20 |
| Dr. Pepper, Regular Β· Other | β | β | 230 | 0g | β | β | 20 |
| Fanta Orange, Large Β· Other | β | β | 440 | 0g | β | β | 20 |
| Fanta Orange, Regular Β· Other | β | β | 280 | 0g | β | β | 20 |
| Fanta Strawberry, Large Β· Other | β | β | 450 | 0g | β | β | 20 |
| Fanta Strawberry, Regular Β· Other | β | β | 280 | 0g | β | β | 20 |
| Gold Peak Southern Tea, Large Β· Other | β | β | 390 | 0g | β | β | 20 |
| Gold Peak Southern Tea, Regular Β· Other | β | β | 260 | 0g | β | β | 20 |
| Gold Peak Sweet Green Tea, Large Β· Other | β | β | 320 | 0g | β | β | 20 |
| Gold Peak Sweet Green Tea, Regular Β· Other | β | β | 200 | 0g | β | β | 20 |
| Lipton Tea - Sweet, Large Β· Other | β | β | 280 | 0g | β | β | 20 |
| Lipton Tea - Sweet, Regular Β· Other | β | β | 180 | 0g | β | β | 20 |
| Minute Maid Lemonade, Large Β· Other | β | β | 390 | 0g | β | β | 20 |
| Minute Maid Lemonade, Regular Β· Other | β | β | 240 | 0g | β | β | 20 |
| Nestea Peach Tea, Large Β· Other | β | β | 310 | 0g | β | β | 20 |
| Nestea Peach Tea, Regular Β· Other | β | β | 200 | 0g | β | β | 20 |
| Nestea Raspberry Tea, Large Β· Other | β | β | 310 | 0g | β | β | 20 |
| Nestea Raspberry Tea, Regular Β· Other | β | β | 200 | 0g | β | β | 20 |
| Sprite, Large Β· Other | β | β | 390 | 0g | β | β | 20 |
| Sprite, Regular Β· Other | β | β | 240 | 0g | β | β | 20 |
| Diet Coke, Large Β· Other | β | β | 0 | 0g | β | β | β |
| Diet Coke, Regular Β· Other | β | β | 0 | 0g | β | β | β |
| Gold Peak Unsweetened Tea, Large Β· Other | β | β | 0 | 0g | β | β | β |
| Gold Peak Unsweetened Tea, Regular Β· Other | β | β | 0 | 0g | β | β | β |
| Veggie Stick Celery Β· Other | β | β | 10 | 1g | β | β | β |
Best Wingstop picks by goal
The top Wingstop items for how you actually eat β then compare against every other chain.
Across every chain: most protein per dollar Β· cheapest high-protein items Β· best overall value Β· the Fast Food Value Report.
Compare Wingstop against every other chain β
Wingstop vs other chains
Which gives you more for your money? Head-to-head on real prices and nutrition.