Taco Bell — Best Bang for Your Buck
Every Taco Bell menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected from Taco Bell’s own ordering system.
561menu items tracked
92with a real price
8.4gtop protein per $ (3 Cheese Chicken Flatbread Melt)
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| Bean Burrito · Mexican | 85 | $1.99 | 360 | 13g | 6.5g | 181 | 68 |
| Cheesy Double Beef Burrito · Other | 85 | $2.99 | 560 | 20g | 6.7g | 187 | 69 |
| 3 Cheese Chicken Flatbread Melt · Other | 84 | $2.39 | 320 | 20g | 8.4g | 134 | 68 |
| Cheesy Bean and Rice Burrito · Other | 82 | $1.49 | 400 | 9g | 6.0g | 268 | 63 |
| Avocado Ranch Chicken Stacker · Other | 81 | $2.99 | 350 | 16g | 5.4g | 117 | 72 |
| Cheesy Toasted Breakfast Burrito Bacon · Other | 81 | $2.19 | 350 | 13g | 5.9g | 160 | 64 |
| Soft Taco · Other | 80 | $1.99 | 160 | 12g | 6.0g | 80 | 73 |
| Cheesy Roll Up · Mexican | 77 | $1.39 | 170 | 8g | 5.8g | 122 | 58 |
| Cheesy Toasted Breakfast Burrito Potato · Other | 76 | $1.99 | 340 | 9g | 4.5g | 171 | 66 |
| Breakfast Quesadilla Steak · Other | 75 | $4.79 | 500 | 28g | 5.8g | 104 | 56 |
| Chili Cheese Burrito · Other | 75 | $2.99 | 380 | 15g | 5.0g | 127 | 61 |
| Grande Toasted Breakfast Burrito Steak · Other | 75 | $4.99 | 560 | 26g | 5.2g | 112 | 61 |
| Steak Fajita Street Chalupas · Other | 75 | $5.99 | 720 | 26g | 4.3g | 120 | 69 |
| Beefy Potato Loaded Griller · Other | 74 | $2.79 | 480 | 12g | 4.3g | 172 | 63 |
| Cheesy Toasted Breakfast Burrito Sausage · Other | 74 | $2.19 | 350 | 10g | 4.6g | 160 | 61 |
| Breakfast Quesadilla Bacon · Other | 73 | $4.49 | 500 | 25g | 5.6g | 111 | 52 |
| Chips and Nacho Supreme Dip · Other | 73 | $2.49 | 360 | 10g | 4.0g | 145 | 69 |
| Beefy 5-Layer Burrito · Mexican | 72 | $4.19 | 490 | 17g | 4.1g | 117 | 69 |
| Grande Toasted Breakfast Burrito Bacon · Other | 72 | $4.89 | 570 | 23g | 4.7g | 117 | 58 |
| Grande Toasted Breakfast Burrito Combo · Other | 71 | $7.79 | 1,110 | 30g | 3.9g | 142 | 68 |
| Grilled Cheese Burrito · Other | 71 | $5.69 | 690 | 25g | 4.4g | 121 | 59 |
| Cantina Chicken Crispy Taco · Other | 70 | $3.19 | 270 | 15g | 4.7g | 85 | 61 |
| Grande Toasted Breakfast Burrito Sausage · Other | 70 | $4.89 | 570 | 21g | 4.3g | 117 | 59 |
| Mini Taco Salad · Other | 69 | $2.49 | 280 | 9g | 3.6g | 112 | 71 |
| Breakfast Crunchwrap Bacon · Other | 68 | $4.99 | 660 | 21g | 4.2g | 132 | 52 |
| Cantina Chicken Rolled Quesadilla · Other | 68 | $6.99 | 570 | 33g | 4.7g | 82 | 57 |
| Soft Taco Supreme® · Other | 68 | $2.89 | 180 | 12g | 4.2g | 62 | 73 |
| Breakfast Crunchwrap (Sausage) · Breakfast | 67 | $4.99 | 720 | 21g | 4.2g | 144 | 48 |
| Spicy Potato Soft Taco · Other | 67 | $1.39 | 240 | 5g | 3.6g | 173 | 61 |
| Breakfast California Crunchwrap · Other | 66 | $5.19 | 640 | 21g | 4.0g | 123 | 53 |
| Cantina Chicken Mexican Pizza · Other | 66 | $6.49 | 520 | 27g | 4.2g | 80 | 62 |
| Cantina Chicken Rolled Quesadilla Combo · Other | 66 | $10.69 | 1,120 | 37g | 3.5g | 105 | 71 |
| Chicken Quesadilla · Mexican | 65 | $5.89 | 510 | 27g | 4.6g | 87 | 50 |
| Nachos BellGrande® · Other | 65 | $6.79 | 710 | 20g | 2.9g | 105 | 78 |
| Chicken Quesadilla Combo · Other | 64 | $9.29 | 1,040 | 30g | 3.2g | 112 | 69 |
| Mexican Pizza · Mexican | 64 | $5.69 | 530 | 19g | 3.3g | 93 | 71 |
| Cantina Chicken Burrito · Other | 63 | $6.29 | 530 | 24g | 3.8g | 84 | 60 |
| Cantina Chicken Soft Taco · Other | 63 | $3.19 | 210 | 12g | 3.8g | 66 | 68 |
| Steak Quesadilla · Other | 63 | $6.39 | 500 | 26g | 4.1g | 78 | 57 |
| Burrito Supreme® · Other | 62 | $5.69 | 370 | 19g | 3.3g | 65 | 75 |
| Cheesy Gordita Crunch · Mexican | 62 | $5.69 | 480 | 20g | 3.5g | 84 | 65 |
| Crunchy Taco · Mexican | 61 | $1.99 | 170 | 7g | 3.5g | 85 | 61 |
| Cantina Chicken Mexican Pizza Combo · Other | 59 | $11.99 | 1,070 | 31g | 2.6g | 89 | 75 |
| Pintos N Cheese · Other | 58 | $2.99 | 170 | 9g | 3.0g | 57 | 76 |
| Veggie Mexican Pizza · Other | 58 | $5.69 | 460 | 14g | 2.5g | 81 | 77 |
| Cheese Quesadilla · Other | 57 | $5.49 | 440 | 18g | 3.3g | 80 | 59 |
| Cantina Chicken Burrito Combo · Other | 55 | $11.69 | 1,080 | 28g | 2.4g | 92 | 69 |
| Nacho Cheese Sauce · Other | 55 | $1.29 | 220 | 3g | 2.3g | 171 | 59 |
| Cantina Chicken Bowl · Other | 54 | $8.39 | 480 | 24g | 2.9g | 57 | 69 |
| Chalupa Supreme · Other | 54 | $5.69 | 330 | 15g | 2.6g | 58 | 73 |
| Black Bean Chalupa Supreme · Other | 53 | $5.39 | 340 | 10g | 1.9g | 63 | 82 |
| Black Bean Crunchwrap Supreme® · Other | 53 | $5.99 | 520 | 13g | 2.2g | 87 | 69 |
| Crunchy Taco Supreme® · Other | 53 | $2.89 | 190 | 8g | 2.8g | 66 | 65 |
| Crunchwrap Supreme · Mexican | 52 | $6.89 | 530 | 15g | 2.2g | 77 | 68 |
| Mexican Pizza Combo · Other | 52 | $11.69 | 1,080 | 23g | 2.0g | 92 | 67 |
| Cantina Chicken Crispy Taco Combo · Other | 51 | $9.89 | 820 | 19g | 1.9g | 83 | 68 |
| Crunchwrap Supreme® Combo · Other | 51 | $9.29 | 1,080 | 19g | 2.0g | 116 | 59 |
| Cantina Veggie Mexican Pizza · Other | 50 | $6.49 | 450 | 14g | 2.2g | 69 | 66 |
| Chicken Fajita Nacho Fries · Other | 48 | $5.99 | 540 | 14g | 2.3g | 90 | 53 |
| Veggie Bowl · Other | 45 | $7.89 | 420 | 12g | 1.5g | 53 | 71 |
| Cinnamon Twists · Dessert | 44 | $1.69 | 170 | 2g | 1.2g | 101 | 58 |
| Large Nacho Fries · Other | 44 | $3.89 | 500 | 6g | 1.5g | 129 | 47 |
| Black Beans · Other | 42 | $2.59 | 50 | 3g | 1.2g | 19 | 77 |
| Black Beans & Rice · Side | 40 | $2.99 | 160 | 4g | 1.3g | 54 | 63 |
| Chips & Nacho Cheese Sauce · Side | 40 | $2.99 | 220 | 3g | 1.0g | 74 | 59 |
| Nacho Fries · Other | 40 | $2.89 | 350 | 4g | 1.4g | 121 | 43 |
| Cinnabon Delights® 12 Pack · Other | 39 | $7.39 | 1,010 | 11g | 1.5g | 137 | 36 |
| Cheesy Fiesta Potatoes · Other | 38 | $2.89 | 240 | 3g | 1.0g | 83 | 52 |
| Hash Brown · Other | 35 | $1.99 | 170 | 2g | 1.0g | 85 | 42 |
| Regular Iced Coffee · Other | 31 | $2.19 | 45 | 1g | 0.5g | 21 | 56 |
| Cinnabon Delights® 2 Pack · Other | 29 | $2.89 | 170 | 2g | 0.7g | 59 | 40 |
| Cherry Pepsi® · Other | 25 | $2.59 | 210 | 0g | 0.0g | 81 | 25 |
| MTN DEW® · Other | 25 | $2.59 | 220 | 0g | 0.0g | 85 | 25 |
| MTN DEW® Baja Blast® · Other | 25 | $2.59 | 220 | 0g | 0.0g | 85 | 25 |
| PEPSI® dirty soda · Other | 25 | $2.89 | 250 | 0g | 0.0g | 87 | 25 |
| Hot Cinnabon Delights® Coffee · Other | 24 | $2.89 | 160 | 1g | 0.3g | 55 | 30 |
| Iced Cinnabon Delights® Coffee · Other | 24 | $2.89 | 160 | 1g | 0.3g | 55 | 30 |
| Mug® Root Beer · Other | 24 | $2.59 | 190 | 0g | 0.0g | 73 | 25 |
| Pepsi® · Other | 24 | $2.59 | 200 | 0g | 0.0g | 77 | 25 |
| Starry® · Other | 23 | $2.99 | 200 | 0g | 0.0g | 67 | 25 |
| Dragonfruit Berry Agua Refresca · Other | 19 | $3.89 | 170 | 0g | 0.0g | 44 | 25 |
| MTN DEW® Baja Blast® Freeze · Other | 19 | $3.79 | 150 | 0g | 0.0g | 40 | 25 |
| Mango Peach Agua Refresca · Other | 19 | $3.89 | 170 | 0g | 0.0g | 44 | 25 |
| Pink Passionfruit Refresca Freeze · Other | 19 | $3.99 | 160 | 0g | 0.0g | 40 | 25 |
| Strawberry Passionfruit Agua Refresca · Other | 19 | $3.89 | 170 | 0g | 0.0g | 44 | 25 |
| Dirty Soda with BAJA BLAST® Zero Sugar · Other | 18 | $3.29 | 50 | 0g | 0.0g | 15 | 26 |
| Diet Pepsi® · Other | 7 | $3.19 | 0 | 0g | 0.0g | 0 | — |
| Lipton® Unsweetened Iced Tea · Other | 7 | $2.59 | 0 | 0g | 0.0g | 0 | — |
| MTN DEW® Baja Blast™ Zero Sugar · Other | 7 | $2.59 | 5 | 0g | 0.0g | 2 | — |
| MTN DEW® Zero · Other | 7 | $2.59 | 0 | 0g | 0.0g | 0 | — |
| Pepsi® Zero Sugar · Other | 7 | $2.59 | 0 | 0g | 0.0g | 0 | — |
| Premium Hot Coffee · Other | 7 | $2.39 | 0 | 0g | 0.0g | 0 | — |
| Black Bean Chalupa Supreme® (V) · Other | — | — | 340 | 10g | — | — | 82 |
| Nachos BellGrande® - Chicken · Other | — | — | 710 | 20g | — | — | 78 |
| Black Beans (V) · Other | — | — | 50 | 3g | — | — | 77 |
| Nachos BellGrande® - Steak · Other | — | — | 720 | 20g | — | — | 77 |
| Veggie Mexican Pizza (V) · Other | — | — | 460 | 14g | — | — | 77 |
| Pintos N Cheese (V) · Other | — | — | 170 | 9g | — | — | 76 |
| Burrito Supreme® - Chicken · Other | — | — | 370 | 19g | — | — | 75 |
| Burrito Supreme® - Steak · Other | — | — | 380 | 19g | — | — | 74 |
| Chalupa Supreme® - Chicken · Other | — | — | 330 | 15g | — | — | 73 |
| Chicken Soft Taco · Mexican | — | — | 160 | 12g | — | — | 73 |
| Soft Taco Supreme® - Chicken · Other | — | — | 180 | 12g | — | — | 73 |
| Burrito Supreme® - Beef · Other | — | — | 390 | 16g | — | — | 72 |
| Lowfat Milk - Federal (Regional) · Other | — | — | 80 | 7g | — | — | 72 |
| Nachos BellGrande® - Beef · Other | — | — | 730 | 17g | — | — | 72 |
| Chicken Enchilada Burrito · Other | — | — | 370 | 18g | — | — | 71 |
| Chicken Enchilada Burrito - Value Menu · Other | — | — | 370 | 18g | — | — | 71 |
| Crispy Chicken Strips - 2 piece · Other | — | — | 230 | 14g | — | — | 71 |
| Double Stacked Taco · Other | — | — | 320 | 10g | — | — | 71 |
| Double Stacked Taco - Value Menu · Other | — | — | 320 | 10g | — | — | 71 |
| Fajita Cheesy Street Chalupas - Cantina Chicken · Other | — | — | 720 | 26g | — | — | 71 |
| Lowfat Milk - CA (Regional) · Other | — | — | 100 | 9g | — | — | 71 |
| Burrito Supreme (Seasoned Beef) · Mexican | — | — | 390 | 16g | — | — | 70 |
| Chalupa Supreme® - Steak · Other | — | — | 340 | 15g | — | — | 70 |
| Crispy Chicken Strips - 4 piece · Other | — | — | 460 | 28g | — | — | 70 |
| Power Menu Bowl (Grilled Chicken) · Bowl | — | — | 470 | 26g | — | — | 70 |
| Soft Taco - Chicken · Other | — | — | 160 | 12g | — | — | 70 |
| Black Bean Crunchwrap Supreme® (V) · Other | — | — | 520 | 13g | — | — | 69 |
| Chalupa Supreme® - Beef · Other | — | — | 350 | 12g | — | — | 69 |
| Cheesy Double Beef Burrito - Value Menu · Other | — | — | 560 | 20g | — | — | 69 |
| Crispy Chicken Taco - Avocado Ranch · Other | — | — | 260 | 11g | — | — | 69 |
| Crispy Chicken Taco - Creamy Chipotle Sauce · Other | — | — | 260 | 11g | — | — | 69 |
| Fajita Cheesy Street Chalupas - Steak · Other | — | — | 720 | 26g | — | — | 69 |
| 3-Cheese Chicken Flatbread Melt - Value Menu · Other | — | — | 320 | 20g | — | — | 68 |
| Bean Burrito (V) · Other | — | — | 360 | 13g | — | — | 68 |
| Black Bean Grilled Cheese Burrito · Other | — | — | 680 | 23g | — | — | 68 |
| Loaded Beef Nachos · Other | — | — | 450 | 12g | — | — | 68 |
| Loaded Beef Nachos - Value Menu · Other | — | — | 450 | 12g | — | — | 68 |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato (V) · Other | — | — | 340 | 9g | — | — | 66 |
| Crispy Chicken Burrito - Avocado Ranch · Other | — | — | 650 | 24g | — | — | 65 |
| Crispy Chicken Burrito - Creamy Chipotle Sauce · Other | — | — | 640 | 23g | — | — | 65 |
| Soft Taco - Beef · Other | — | — | 180 | 9g | — | — | 65 |
| Stacker · Other | — | — | 390 | 17g | — | — | 65 |
| Soft Taco Supreme® - Beef · Other | — | — | 200 | 9g | — | — | 64 |
| Black Beans & Rice (V) · Other | — | — | 160 | 4g | — | — | 63 |
| Cheesy Bean & Rice Burrito (V) · Other | — | — | 400 | 9g | — | — | 63 |
| Cheesy Bean & Rice Burrito - Value Menu · Other | — | — | 400 | 9g | — | — | 63 |
| Quesarito · Other | — | — | 570 | 20g | — | — | 63 |
| Crispy Chicken Crunchwrap · Other | — | — | 670 | 26g | — | — | 62 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese · Other | — | — | 480 | 20g | — | — | 62 |
| Grilled Cheese Burrito - Chicken · Other | — | — | 670 | 28g | — | — | 62 |
| Chili Cheese Burrito (regional) · Other | — | — | 380 | 15g | — | — | 61 |
| Spicy Potato Soft Taco (V) · Other | — | — | 240 | 5g | — | — | 61 |
| Spicy Potato Soft Taco - Value Menu · Other | — | — | 240 | 5g | — | — | 61 |
| Grilled Cheese Burrito - Steak · Other | — | — | 680 | 28g | — | — | 60 |
| Hash Brown Toasted Breakfast Burrito - Steak · Other | — | — | 570 | 24g | — | — | 60 |
| Soft Taco (Seasoned Beef) · Mexican | — | — | 180 | 9g | — | — | 60 |
| Chips and Nacho Cheese Sauce (V) · Other | — | — | 220 | 3g | — | — | 59 |
| Quesadilla - Cheese (V) · Other | — | — | 440 | 18g | — | — | 59 |
| Cheesy Roll Up (V) · Other | — | — | 170 | 8g | — | — | 58 |
| Cheesy Roll Up - Value Menu · Other | — | — | 170 | 8g | — | — | 58 |
| Cinnamon Twists (V) · Other | — | — | 170 | 2g | — | — | 58 |
| Hash Brown Toasted Breakfast Burrito - Sausage · Other | — | — | 580 | 18g | — | — | 58 |
| Nacho Cheese Doritos® Locos Taco Supreme® · Other | — | — | 190 | 8g | — | — | 58 |
| Quesadilla - Chicken · Other | — | — | 490 | 26g | — | — | 58 |
| Hash Brown Toasted Breakfast Burrito - Bacon · Other | — | — | 580 | 20g | — | — | 57 |
| Quesadilla - Steak · Other | — | — | 500 | 26g | — | — | 57 |
| Hot Coffee with Creamer · Other | — | — | 45 | 1g | — | — | 56 |
| Iced Coffee with Creamer · Other | — | — | 45 | 1g | — | — | 56 |
| Breakfast Crunchwrap - Steak · Other | — | — | 650 | 24g | — | — | 55 |
| Nacho Cheese Doritos Locos Taco · Mexican | — | — | 170 | 7g | — | — | 55 |
| Breakfast California Crunchwrap - Bacon · Other | — | — | 640 | 21g | — | — | 53 |
| Breakfast Quesadilla - Sausage · Other | — | — | 500 | 23g | — | — | 53 |
| Cheesy Fiesta Potatoes (V) · Other | — | — | 240 | 3g | — | — | 52 |
| Cheesy Fiesta Potatoes - Value Menu · Other | — | — | 240 | 3g | — | — | 52 |
| Cinnamon Sugar Churros · Other | — | — | 190 | 1g | — | — | 50 |
| Vanilla Crema Coffee - Hot · Other | — | — | 100 | 2g | — | — | 50 |
| Mexican Chocolate Churro Chiller (16 oz) · Other | — | — | 430 | 7g | — | — | 49 |
| Mexican Chocolate Churro Chiller (20 oz) · Other | — | — | 570 | 9g | — | — | 49 |
| Nacho Fries (with Nacho Cheese Sauce) · Side | — | — | 320 | 5g | — | — | 49 |
| Breakfast California Crunchwrap - Sausage · Other | — | — | 700 | 20g | — | — | 48 |
| Cinnabon® Caramel Latte Chiller (19 oz) · Other | — | — | 530 | 8g | — | — | 48 |
| Mexican Mocha Coffee - Iced (20 oz) · Other | — | — | 280 | 4g | — | — | 48 |
| Vanilla Crema Latte Chiller (20 oz) · Other | — | — | 510 | 8g | — | — | 48 |
| Breakfast Crunchwrap - Sausage Patty · Other | — | — | 740 | 21g | — | — | 47 |
| Caramel Dulce Churro Chiller (20 oz) · Other | — | — | 680 | 10g | — | — | 47 |
| Mexican Mocha Latte Chiller (16 oz) · Other | — | — | 430 | 6g | — | — | 47 |
| Mexican Mocha Latte Chiller (20 oz) · Other | — | — | 550 | 8g | — | — | 47 |
| Caramel Dulce Churro Chiller (16 oz) · Other | — | — | 500 | 7g | — | — | 46 |
| Vanilla Crema Coffee - Iced (16 oz) · Other | — | — | 220 | 3g | — | — | 46 |
| Vanilla Crema Coffee - Iced (20 oz) · Other | — | — | 220 | 3g | — | — | 46 |
| Wild Strawberry Churro Chiller (16 oz) · Other | — | — | 440 | 6g | — | — | 46 |
| Wild Strawberry Churro Chiller (20 oz) · Other | — | — | 580 | 8g | — | — | 46 |
| Cinnabon® Caramel Coffee - Iced (16 oz) · Other | — | — | 240 | 3g | — | — | 45 |
| Cinnabon® Caramel Coffee - Iced (20 oz) · Other | — | — | 240 | 3g | — | — | 45 |
| Vanilla Crema Latte Chiller (16 oz) · Other | — | — | 390 | 5g | — | — | 45 |
| Cinnabon® Caramel Latte Chiller (16 oz) · Other | — | — | 410 | 5g | — | — | 44 |
| Strawberry Matcha Chiller (16 oz) · Other | — | — | 510 | 6g | — | — | 44 |
| Strawberry Matcha Chiller (20 oz) · Other | — | — | 680 | 8g | — | — | 44 |
| Mexican Mocha Coffee - Iced (16 oz) · Other | — | — | 260 | 3g | — | — | 43 |
| Hash Brown (V) · Other | — | — | 170 | 2g | — | — | 42 |
| Heineken 0.0 (16 oz) · Other | — | — | 100 | 2g | — | — | 42 |
| Michelob Ultra (12 oz) · Other | — | — | 100 | 1g | — | — | 42 |
| Motorworks Intellectual Property IPA (12 oz) · Other | — | — | 220 | 4g | — | — | 42 |
| Motorworks Pulp Fiction IPA (12 oz) · Other | — | — | 220 | 4g | — | — | 42 |
| Orange Juice · Other | — | — | 140 | 2g | — | — | 42 |
| Sea Hag IPA (12 oz) · Other | — | — | 190 | 3g | — | — | 42 |
| Corona Premier (16 oz) · Other | — | — | 120 | 1g | — | — | 41 |
| Road 2 Ruin Double IPA (12 oz) · Other | — | — | 220 | 3g | — | — | 41 |
| Sea Hag IPA (16 oz) · Other | — | — | 250 | 4g | — | — | 41 |
| Bell Tower Cerveza (12 oz) · Other | — | — | 110 | 2g | — | — | 40 |
| Cinnabon® Delights™ (2 Pack) (V) · Other | — | — | 170 | 2g | — | — | 40 |
| Cinnabon® Delights™ (2 Pk) (V) · Other | — | — | 170 | 2g | — | — | 40 |
| Michelob Ultra (16 oz) · Other | — | — | 130 | 1g | — | — | 40 |
| Motorworks Intellectual Property IPA (16 oz) · Other | — | — | 290 | 5g | — | — | 40 |
| Motorworks Pulp Fiction IPA (16 oz) · Other | — | — | 300 | 5g | — | — | 40 |
| Revolution Anti Hero (12 oz) · Other | — | — | 220 | 3g | — | — | 40 |
| Road 2 Ruin Double IPA (16 oz) · Other | — | — | 290 | 4g | — | — | 40 |
| Lagunitas IPA (12 oz) · Other | — | — | 190 | 3g | — | — | 39 |
| Lagunitas IPA (16 oz) · Other | — | — | 250 | 4g | — | — | 39 |
| Old Elephant IPA (12 oz) · Other | — | — | 180 | 3g | — | — | 39 |
| Old Elephant IPA (16 oz) · Other | — | — | 230 | 4g | — | — | 39 |
| Revolution Anti Hero (16 oz) · Other | — | — | 290 | 4g | — | — | 39 |
| Blue Point Toasted Lager (16 oz) · Other | — | — | 200 | 3g | — | — | 38 |
| Heineken (16 oz) · Other | — | — | 190 | 3g | — | — | 38 |
| Mexican Mocha Coffee - Hot · Other | — | — | 160 | 2g | — | — | 38 |
| Bell Tower Cerveza (16 oz) · Other | — | — | 140 | 2g | — | — | 37 |
| Heineken (12 oz) · Other | — | — | 140 | 2g | — | — | 37 |
| Heineken 0.0 (12 oz) · Other | — | — | 70 | 1g | — | — | 37 |
| Heineken Bottle (12 oz) · Other | — | — | 140 | 2g | — | — | 37 |
| Michelob Original Lager (16 oz) · Other | — | — | 210 | 3g | — | — | 37 |
| Beer - General (12 oz) · Other | — | — | 150 | 2g | — | — | 36 |
| Blue Moon Belgian White (16 oz) · Other | — | — | 220 | 3g | — | — | 36 |
| Blue Moon Mango Wheat (16 oz) · Other | — | — | 230 | 3g | — | — | 36 |
| Blue Point Hoptical Illusion IPA (12 oz) · Other | — | — | 220 | 3g | — | — | 36 |
| Blue Point Hoptical Illusion IPA (16 oz) · Other | — | — | 290 | 4g | — | — | 36 |
| Blue Point Toasted Lager (12 oz) · Other | — | — | 150 | 2g | — | — | 36 |
| Cinnabon® Delights™ (12 Pack - Serves 4) · Other | — | — | 1,010 | 11g | — | — | 36 |
| Cinnabon® Delights™ (12 Pack - Serves 4) (V) · Other | — | — | 1,010 | 11g | — | — | 36 |
| Cinnabon® Delights™ (12 Pk - Serves 4) (V) · Other | — | — | 1,010 | 11g | — | — | 36 |
| Dos Equis Mexican Pale Ale (16 oz) · Other | — | — | 230 | 3g | — | — | 36 |
| Firestone 805 (12 oz) · Other | — | — | 150 | 2g | — | — | 36 |
| Kansas City Dunkel (16 oz) · Other | — | — | 230 | 3g | — | — | 36 |
| Kansas City Helles (16 oz) · Other | — | — | 230 | 3g | — | — | 36 |
| Loose Cannon IPA (12 oz) · Other | — | — | 220 | 3g | — | — | 36 |
| Loose Cannon IPA (16 oz) · Other | — | — | 290 | 4g | — | — | 36 |
| Mtn Dew® Zero Sugar Dirty Soda (30 oz) · Other | — | — | 50 | 1g | — | — | 36 |
| Shock Top Belgian White (16 oz) · Other | — | — | 220 | 3g | — | — | 36 |
| Sweetwater 420 Extra Pale Ale (16 oz) · Other | — | — | 220 | 3g | — | — | 36 |
| Blue Moon Belgian White (12 oz) · Other | — | — | 170 | 2g | — | — | 35 |
| Blue Moon Belgian White (24 oz) · Other | — | — | 340 | 4g | — | — | 35 |
| Blue Moon Belgian White Bottle (12 oz) · Other | — | — | 170 | 2g | — | — | 35 |
| Blue Point Big City Bells Pilsner (12 oz) · Other | — | — | 160 | 2g | — | — | 35 |
| Breaking Bud (16 oz) · Other | — | — | 240 | 3g | — | — | 35 |
| Busch Light (16 oz) · Other | — | — | 130 | 1g | — | — | 35 |
| Cinnabon® Caramel Coffee - Hot · Other | — | — | 170 | 2g | — | — | 35 |
| Copperhead Red (16 oz) · Other | — | — | 240 | 3g | — | — | 35 |
| Elysian Space Dust IPA (24 oz) · Other | — | — | 470 | 5g | — | — | 35 |
| Four Peaks Kilt Lifter (16 oz) · Other | — | — | 240 | 3g | — | — | 35 |
| Goose Island IPA (16 oz) · Other | — | — | 250 | 3g | — | — | 35 |
| Harpoon IPA (16 oz) · Other | — | — | 240 | 3g | — | — | 35 |
| Michelob Original Lager (12 oz) · Other | — | — | 160 | 2g | — | — | 35 |
| Shock Top Belgian White (12 oz) · Other | — | — | 170 | 2g | — | — | 35 |
| Sweetwater 420 Extra Pale Ale (12 oz) · Other | — | — | 170 | 2g | — | — | 35 |
| Tampa Bay Reef Donkey (16 oz) · Other | — | — | 240 | 2g | — | — | 35 |
| Blue Moon Mango Wheat (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Breaking Bud (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Budweiser (16 oz) · Other | — | — | 190 | 2g | — | — | 34 |
| Budweiser Bottle (16 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Copperhead Red (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Dos Equis Mexican Pale Ale (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Four Peaks Kilt Lifter (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Goose Island IPA (12 oz) · Other | — | — | 190 | 2g | — | — | 34 |
| Harpoon IPA (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Kansas City Dunkel (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Kansas City Helles (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Kona Big Wave Golden Ale (16 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Modelo Negra (12 oz) · Other | — | — | 180 | 2g | — | — | 34 |
| Pabst Blue Ribbon Original (16 oz) · Other | — | — | 190 | 2g | — | — | 34 |
| Sierra Nevada Hazy Little Thing IPA (16 oz) · Other | — | — | 290 | 3g | — | — | 34 |
| Beer - General (16 oz) · Other | — | — | 200 | 2g | — | — | 33 |
| Blue Point Big City Bells Pilsner (16 oz) · Other | — | — | 210 | 2g | — | — | 33 |
| Bud Light (12 oz) · Other | — | — | 110 | 1g | — | — | 33 |
| Bud Light Bottle (16 oz) · Other | — | — | 110 | 1g | — | — | 33 |
| Captain Lawrence Hop Commander (12 oz) · Other | — | — | 200 | 2g | — | — | 33 |
| Corona Extra (16 oz) · Other | — | — | 200 | 2g | — | — | 33 |
| Corona Light (12 oz) · Other | — | — | 100 | 1g | — | — | 33 |
| Elysian Space Dust IPA (16 oz) · Other | — | — | 310 | 3g | — | — | 33 |
| Firestone 805 (16 oz) · Other | — | — | 200 | 2g | — | — | 33 |
| Firestone 805 (24 oz) · Other | — | — | 300 | 3g | — | — | 33 |
| Heineken Light (12 oz) · Other | — | — | 100 | 1g | — | — | 33 |
| Landshark Lager (16 oz) · Other | — | — | 200 | 2g | — | — | 33 |
| Sierra Nevada Hazy Little Thing IPA (12 oz) · Other | — | — | 210 | 2g | — | — | 33 |
| Tecate Light (12 oz) · Other | — | — | 110 | 1g | — | — | 33 |
| Angel Island IPA (16 oz) · Other | — | — | 250 | 2g | — | — | 32 |
| Modelo Negra (16 oz) · Other | — | — | 240 | 2g | — | — | 32 |
| Bud Light (16 oz) · Other | — | — | 150 | 1g | — | — | 31 |
| Budweiser (12 oz) · Other | — | — | 150 | 1g | — | — | 31 |
| Coors (Coors Banquet) (12 oz) · Other | — | — | 150 | 1g | — | — | 31 |
| Corona Extra (12 oz) · Other | — | — | 150 | 1g | — | — | 31 |
| Corona Light (16 oz) · Other | — | — | 130 | 1g | — | — | 31 |
| Heineken Light (16 oz) · Other | — | — | 130 | 1g | — | — | 31 |
| Kona Big Wave Golden Ale (12 oz) · Other | — | — | 130 | 1g | — | — | 31 |
| Landshark Lager (12 oz) · Other | — | — | 150 | 1g | — | — | 31 |
| Modelo Especial (12 oz) · Other | — | — | 150 | 1g | — | — | 31 |
| Modelo Especial (24 oz) · Other | — | — | 300 | 2g | — | — | 31 |
| Newcastle Brown Ale (12 oz) · Other | — | — | 130 | 1g | — | — | 31 |
| Pabst Blue Ribbon Original (12 oz) · Other | — | — | 140 | 1g | — | — | 31 |
| Pacifico (12 oz) · Other | — | — | 140 | 1g | — | — | 31 |
| Tecate Light (16 oz) · Other | — | — | 140 | 1g | — | — | 31 |
