Taco Bell — Best Bang for Your Buck
Every Taco Bell menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected straight from the Taco Bell ordering system.
What's actually worth ordering at Taco Bell
If you're at Taco Bell for value, 3 Cheese Chicken Flatbread Melt is the standout on our rankings: at $2.29 it carries 20g of protein — about 8.7g of protein for every dollar, on 320 calories, for an overall value score of 87/100.
Across the 95 Taco Bell items we've priced, the typical order returns about 3.1g of protein per dollar — roughly in line with the typical fast-food chain we track (around 3.4g). The median price here is $3.49, and the cheapest thing on the menu is Nacho Cheese Sauce at $0.85.
The cheapest way to clear 20g of protein is 3 Cheese Chicken Flatbread Melt at $2.29. Eating with nutrition balance in mind, Black Bean Chalupa Supreme scores highest here at 84/100. And if raw quantity is the goal, Cheesy Bean and Rice Burrito packs the most calories per dollar (268 cal/$). The full menu — every item with its real price and nutrition — is ranked below.
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| 3 Cheese Chicken Flatbread Melt · Other | 87 | $2.29 | 320 | 20g | 8.7g | 140 | 74 |
| Cheesy Double Beef Burrito · Other | 87 | $2.99 | 560 | 20g | 6.7g | 187 | 75 |
| Bean Burrito · Mexican | 86 | $2.09 | 360 | 13g | 6.2g | 172 | 73 |
| Cheesy Bean and Rice Burrito · Other | 84 | $1.49 | 400 | 9g | 6.0g | 268 | 69 |
| Cheesy Toasted Breakfast Burrito Bacon · Other | 83 | $2.19 | 350 | 13g | 5.9g | 160 | 70 |
| Avocado Ranch Chicken Stacker · Other | 82 | $2.99 | 350 | 16g | 5.4g | 117 | 77 |
| Cheesy Roll Up · Mexican | 82 | $1.29 | 170 | 8g | 6.2g | 132 | 66 |
| Soft Taco · Other | 81 | $1.99 | 160 | 12g | 6.0g | 80 | 78 |
| Breakfast Quesadilla Steak · Other | 78 | $4.79 | 500 | 28g | 5.8g | 104 | 64 |
| Cheesy Toasted Breakfast Burrito Potato · Other | 78 | $1.99 | 340 | 9g | 4.5g | 171 | 72 |
| Chili Cheese Burrito · Other | 78 | $2.99 | 380 | 15g | 5.0g | 127 | 68 |
| Grande Toasted Breakfast Burrito Steak · Other | 78 | $4.99 | 560 | 26g | 5.2g | 112 | 68 |
| Grilled Cheese Burrito · Other | 77 | $5.09 | 690 | 25g | 4.9g | 136 | 66 |
| Beefy Potato Loaded Griller · Other | 76 | $2.79 | 480 | 12g | 4.3g | 172 | 69 |
| Breakfast Quesadilla Bacon · Other | 76 | $4.49 | 500 | 25g | 5.6g | 111 | 61 |
| Cheesy Toasted Breakfast Burrito Sausage · Other | 76 | $2.19 | 350 | 10g | 4.6g | 160 | 68 |
| Steak Fajita Street Chalupas · Other | 76 | $5.99 | 720 | 26g | 4.3g | 120 | 74 |
| Chips and Nacho Supreme Dip · Other | 75 | $2.49 | 360 | 10g | 4.0g | 145 | 74 |
| Breakfast Quesadilla - Sausage · Other | 74 | $4.49 | 500 | 23g | 5.1g | 111 | 61 |
| Grande Toasted Breakfast Burrito Bacon · Other | 74 | $4.89 | 570 | 23g | 4.7g | 117 | 65 |
| Beefy 5-Layer Burrito · Mexican | 72 | $4.39 | 490 | 17g | 3.9g | 112 | 74 |
| Cantina Chicken Burrito · Other | 72 | $5.29 | 530 | 24g | 4.5g | 100 | 67 |
| Cantina Chicken Rolled Quesadilla · Other | 72 | $6.69 | 570 | 33g | 4.9g | 85 | 64 |
| Grande Toasted Breakfast Burrito Sausage · Other | 72 | $4.89 | 570 | 21g | 4.3g | 117 | 65 |
| Grande Toasted Breakfast Burrito Combo · Other | 71 | $7.79 | 1,110 | 30g | 3.9g | 142 | 68 |
| Quesarito · Other | 71 | $4.99 | 570 | 20g | 4.0g | 114 | 69 |
| Soft Taco Supreme® · Other | 71 | $2.79 | 180 | 12g | 4.3g | 65 | 78 |
| Breakfast Crunchwrap Bacon · Other | 70 | $4.99 | 660 | 21g | 4.2g | 132 | 60 |
| Mini Taco Salad · Other | 70 | $2.49 | 280 | 9g | 3.6g | 112 | 76 |
| Breakfast California Crunchwrap · Other | 69 | $5.19 | 640 | 21g | 4.0g | 123 | 61 |
| Breakfast Crunchwrap (Sausage) · Breakfast | 69 | $4.99 | 720 | 21g | 4.2g | 144 | 56 |
| Cantina Chicken Crispy Taco · Other | 69 | $3.39 | 270 | 15g | 4.4g | 80 | 67 |
| Spicy Potato Soft Taco · Other | 69 | $1.39 | 240 | 5g | 3.6g | 173 | 67 |
| Burrito Supreme® · Other | 68 | $4.99 | 370 | 19g | 3.8g | 74 | 79 |
| Cantina Chicken Mexican Pizza · Other | 68 | $6.49 | 520 | 27g | 4.2g | 80 | 68 |
| Cantina Chicken Rolled Quesadilla Combo · Other | 68 | $10.29 | 1,120 | 37g | 3.6g | 109 | 71 |
| Nacho Cheese Sauce · Other | 68 | $0.85 | 220 | 3g | 3.5g | 259 | 64 |
| Cheesy Gordita Crunch · Mexican | 67 | $5.39 | 480 | 20g | 3.7g | 89 | 71 |
| Chicken Quesadilla · Mexican | 67 | $6.09 | 510 | 27g | 4.4g | 84 | 59 |
| Chicken Quesadilla Combo · Other | 64 | $9.09 | 1,040 | 30g | 3.3g | 114 | 68 |
| Mexican Pizza · Mexican | 64 | $5.89 | 530 | 19g | 3.2g | 90 | 76 |
| Steak Quesadilla · Other | 64 | $6.59 | 500 | 26g | 3.9g | 76 | 64 |
| Crunchy Taco · Mexican | 63 | $1.99 | 170 | 7g | 3.5g | 85 | 67 |
| Nachos BellGrande® · Other | 63 | $7.19 | 710 | 20g | 2.8g | 99 | 81 |
| Cantina Chicken Soft Taco · Other | 62 | $3.39 | 210 | 12g | 3.5g | 62 | 73 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese · Other | 61 | $5.99 | 480 | 20g | 3.3g | 80 | 68 |
| Cantina Chicken Bowl · Other | 60 | $7.39 | 480 | 24g | 3.2g | 65 | 74 |
| Pintos N Cheese · Other | 60 | $2.89 | 170 | 9g | 3.1g | 59 | 80 |
| Chalupa Supreme · Other | 59 | $4.99 | 330 | 15g | 3.0g | 66 | 77 |
| Cheese Quesadilla · Other | 59 | $5.49 | 440 | 18g | 3.3g | 80 | 66 |
| Cantina Chicken Mexican Pizza Combo · Other | 58 | $11.99 | 1,070 | 31g | 2.6g | 89 | 73 |
| Black Bean Chalupa Supreme · Other | 57 | $4.59 | 340 | 10g | 2.2g | 74 | 84 |
| Black Bean Crunchwrap Supreme® · Other | 57 | $5.49 | 520 | 13g | 2.4g | 95 | 74 |
| Cantina Chicken Burrito Combo · Other | 57 | $10.79 | 1,080 | 28g | 2.6g | 100 | 68 |
| Crunchwrap Supreme · Mexican | 57 | $6.09 | 530 | 15g | 2.5g | 87 | 73 |
| Veggie Mexican Pizza · Other | 57 | $5.99 | 460 | 14g | 2.3g | 77 | 81 |
| Crunchy Taco Supreme® · Other | 56 | $2.79 | 190 | 8g | 2.9g | 68 | 70 |
| Mexican Pizza Combo · Other | 54 | $10.29 | 1,080 | 23g | 2.2g | 105 | 66 |
| Cantina Chicken Crispy Taco Combo · Other | 51 | $8.99 | 820 | 19g | 2.1g | 91 | 64 |
| Cantina Veggie Mexican Pizza · Other | 51 | $6.49 | 450 | 14g | 2.2g | 69 | 71 |
| Chicken Fajita Nacho Fries · Other | 51 | $5.99 | 540 | 14g | 2.3g | 90 | 60 |
| Cinnamon Twists · Dessert | 51 | $1.00 | 170 | 2g | 2.0g | 170 | 55 |
| Crunchwrap Supreme® Combo · Other | 51 | $9.29 | 1,080 | 19g | 2.0g | 116 | 58 |
| Black Beans & Rice · Side | 50 | $2.09 | 160 | 4g | 1.9g | 77 | 69 |
| Veggie Bowl · Other | 48 | $7.39 | 420 | 12g | 1.6g | 57 | 76 |
| Large Nacho Fries · Other | 46 | $3.89 | 500 | 6g | 1.5g | 129 | 54 |
| Nacho Fries · Other | 46 | $2.59 | 350 | 4g | 1.5g | 135 | 51 |
| Black Beans · Other | 45 | $2.09 | 50 | 3g | 1.4g | 24 | 81 |
| Chips & Nacho Cheese Sauce · Side | 43 | $2.79 | 220 | 3g | 1.1g | 79 | 64 |
| Cheesy Fiesta Potatoes · Other | 42 | $2.69 | 240 | 3g | 1.1g | 89 | 59 |
| Cinnabon Delights® 12 Pack · Other | 39 | $7.89 | 1,010 | 11g | 1.4g | 128 | 40 |
| Hash Brown · Other | 37 | $1.99 | 170 | 2g | 1.0g | 85 | 50 |
| Cinnabon Delights® 2 Pack · Other | 33 | $2.29 | 170 | 2g | 0.9g | 74 | 43 |
| Regular Iced Coffee · Other | 27 | $2.19 | 45 | 1g | 0.5g | 21 | 47 |
| PEPSI® dirty soda · Other | 24 | $2.79 | 250 | 0g | 0.0g | 90 | 20 |
| Cherry Pepsi® · Other | 23 | $2.49 | 210 | 0g | 0.0g | 84 | 20 |
| MTN DEW® · Other | 23 | $2.49 | 220 | 0g | 0.0g | 88 | 20 |
| MTN DEW® Baja Blast® · Other | 23 | $2.49 | 220 | 0g | 0.0g | 88 | 20 |
| Mug® Root Beer · Other | 22 | $2.49 | 190 | 0g | 0.0g | 76 | 20 |
| Pepsi® · Other | 22 | $2.49 | 200 | 0g | 0.0g | 80 | 20 |
| Hot Cinnabon Delights® Coffee · Other | 21 | $2.89 | 160 | 1g | 0.3g | 55 | 25 |
| Iced Cinnabon Delights® Coffee · Other | 21 | $2.89 | 160 | 1g | 0.3g | 55 | 25 |
| Starry® · Other | 20 | $2.99 | 200 | 0g | 0.0g | 67 | 20 |
| Dragonfruit Berry Agua Refresca · Other | 17 | $4.39 | 170 | 0g | 0.0g | 39 | 20 |
| MTN DEW® Baja Blast® Freeze · Other | 17 | $3.49 | 150 | 0g | 0.0g | 43 | 20 |
| Mango Peach Agua Refresca · Other | 17 | $4.39 | 170 | 0g | 0.0g | 39 | 20 |
| Pink Passionfruit Refresca Freeze · Other | 17 | $3.99 | 160 | 0g | 0.0g | 40 | 20 |
| Strawberry Passionfruit Agua Refresca · Other | 17 | $4.39 | 170 | 0g | 0.0g | 39 | 20 |
| Dirty Soda with BAJA BLAST® Zero Sugar · Other | 16 | $3.49 | 50 | 0g | 0.0g | 14 | 21 |
| Diet Pepsi® · Other | 7 | $3.39 | 0 | 0g | 0.0g | 0 | — |
| Lipton® Unsweetened Iced Tea · Other | 7 | $2.49 | 0 | 0g | 0.0g | 0 | — |
| MTN DEW® Baja Blast™ Zero Sugar · Other | 7 | $2.49 | 5 | 0g | 0.0g | 2 | — |
| MTN DEW® Zero · Other | 7 | $2.49 | 0 | 0g | 0.0g | 0 | — |
| Pepsi® Zero Sugar · Other | 7 | $2.49 | 0 | 0g | 0.0g | 0 | — |
| Premium Hot Coffee · Other | 7 | $2.39 | 0 | 0g | 0.0g | 0 | — |
| Black Bean Chalupa Supreme® (V) · Other | — | — | 340 | 10g | — | — | 84 |
| Black Beans (V) · Other | — | — | 50 | 3g | — | — | 81 |
| Nachos BellGrande® - Chicken · Other | — | — | 710 | 20g | — | — | 81 |
| Veggie Mexican Pizza (V) · Other | — | — | 460 | 14g | — | — | 81 |
| Nachos BellGrande® - Steak · Other | — | — | 720 | 20g | — | — | 80 |
| Pintos N Cheese (V) · Other | — | — | 170 | 9g | — | — | 80 |
| Burrito Supreme® - Chicken · Other | — | — | 370 | 19g | — | — | 79 |
| Burrito Supreme® - Steak · Other | — | — | 380 | 19g | — | — | 78 |
| Chicken Soft Taco · Mexican | — | — | 160 | 12g | — | — | 78 |
| Soft Taco Supreme® - Chicken · Other | — | — | 180 | 12g | — | — | 78 |
| Burrito Supreme® - Beef · Other | — | — | 390 | 16g | — | — | 77 |
| Chalupa Supreme® - Chicken · Other | — | — | 330 | 15g | — | — | 77 |
| Chicken Enchilada Burrito · Other | — | — | 370 | 18g | — | — | 76 |
| Chicken Enchilada Burrito - Value Menu · Other | — | — | 370 | 18g | — | — | 76 |
| Crispy Chicken Strips - 2 piece · Other | — | — | 230 | 14g | — | — | 76 |
| Double Stacked Taco · Other | — | — | 320 | 10g | — | — | 76 |
| Double Stacked Taco - Value Menu · Other | — | — | 320 | 10g | — | — | 76 |
| Fajita Cheesy Street Chalupas - Cantina Chicken · Other | — | — | 720 | 26g | — | — | 76 |
| Nachos BellGrande® - Beef · Other | — | — | 730 | 17g | — | — | 76 |
| Burrito Supreme (Seasoned Beef) · Mexican | — | — | 390 | 16g | — | — | 75 |
| Chalupa Supreme® - Steak · Other | — | — | 340 | 15g | — | — | 75 |
| Cheesy Double Beef Burrito - Value Menu · Other | — | — | 560 | 20g | — | — | 75 |
| Crispy Chicken Strips - 4 piece · Other | — | — | 460 | 28g | — | — | 75 |
| Power Menu Bowl (Grilled Chicken) · Bowl | — | — | 470 | 26g | — | — | 75 |
| Soft Taco - Chicken · Other | — | — | 160 | 12g | — | — | 75 |
| 3-Cheese Chicken Flatbread Melt - Value Menu · Other | — | — | 320 | 20g | — | — | 74 |
| Black Bean Crunchwrap Supreme® (V) · Other | — | — | 520 | 13g | — | — | 74 |
| Black Bean Grilled Cheese Burrito · Other | — | — | 680 | 23g | — | — | 74 |
| Crispy Chicken Taco - Avocado Ranch · Other | — | — | 260 | 11g | — | — | 74 |
| Crispy Chicken Taco - Creamy Chipotle Sauce · Other | — | — | 260 | 11g | — | — | 74 |
| Fajita Cheesy Street Chalupas - Steak · Other | — | — | 720 | 26g | — | — | 74 |
| Bean Burrito (V) · Other | — | — | 360 | 13g | — | — | 73 |
| Chalupa Supreme® - Beef · Other | — | — | 350 | 12g | — | — | 73 |
| Loaded Beef Nachos · Other | — | — | 450 | 12g | — | — | 73 |
| Loaded Beef Nachos - Value Menu · Other | — | — | 450 | 12g | — | — | 73 |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato (V) · Other | — | — | 340 | 9g | — | — | 72 |
| Crispy Chicken Burrito - Creamy Chipotle Sauce · Other | — | — | 640 | 23g | — | — | 71 |
| Soft Taco - Beef · Other | — | — | 180 | 9g | — | — | 71 |
| Soft Taco Supreme® - Beef · Other | — | — | 200 | 9g | — | — | 71 |
| Stacker · Other | — | — | 390 | 17g | — | — | 71 |
| Crispy Chicken Burrito - Avocado Ranch · Other | — | — | 650 | 24g | — | — | 70 |
| Black Beans & Rice (V) · Other | — | — | 160 | 4g | — | — | 69 |
| Cheesy Bean & Rice Burrito (V) · Other | — | — | 400 | 9g | — | — | 69 |
| Cheesy Bean & Rice Burrito - Value Menu · Other | — | — | 400 | 9g | — | — | 69 |
| Crispy Chicken Crunchwrap · Other | — | — | 670 | 26g | — | — | 69 |
| Grilled Cheese Burrito - Chicken · Other | — | — | 670 | 28g | — | — | 69 |
| Chili Cheese Burrito (regional) · Other | — | — | 380 | 15g | — | — | 68 |
| Grilled Cheese Burrito - Steak · Other | — | — | 680 | 28g | — | — | 67 |
| Hash Brown Toasted Breakfast Burrito - Steak · Other | — | — | 570 | 24g | — | — | 67 |
| Soft Taco (Seasoned Beef) · Mexican | — | — | 180 | 9g | — | — | 67 |
| Spicy Potato Soft Taco (V) · Other | — | — | 240 | 5g | — | — | 67 |
| Spicy Potato Soft Taco - Value Menu · Other | — | — | 240 | 5g | — | — | 67 |
| Cheesy Roll Up (V) · Other | — | — | 170 | 8g | — | — | 66 |
| Cheesy Roll Up - Value Menu · Other | — | — | 170 | 8g | — | — | 66 |
| Quesadilla - Cheese (V) · Other | — | — | 440 | 18g | — | — | 66 |
| Hash Brown Toasted Breakfast Burrito - Sausage · Other | — | — | 580 | 18g | — | — | 65 |
| Quesadilla - Chicken · Other | — | — | 490 | 26g | — | — | 65 |
| Chips and Nacho Cheese Sauce (V) · Other | — | — | 220 | 3g | — | — | 64 |
| Hash Brown Toasted Breakfast Burrito - Bacon · Other | — | — | 580 | 20g | — | — | 64 |
| Nacho Cheese Doritos® Locos Taco Supreme® · Other | — | — | 190 | 8g | — | — | 64 |
| Quesadilla - Steak · Other | — | — | 500 | 26g | — | — | 64 |
| Breakfast Crunchwrap - Steak · Other | — | — | 650 | 24g | — | — | 62 |
| Lowfat Milk - Federal (Regional) · Other | — | — | 80 | 7g | — | — | 62 |
| Nacho Cheese Doritos Locos Taco · Mexican | — | — | 170 | 7g | — | — | 62 |
| Breakfast California Crunchwrap - Bacon · Other | — | — | 640 | 21g | — | — | 61 |
| Lowfat Milk - CA (Regional) · Other | — | — | 100 | 9g | — | — | 61 |
| Cheesy Fiesta Potatoes (V) · Other | — | — | 240 | 3g | — | — | 59 |
| Cheesy Fiesta Potatoes - Value Menu · Other | — | — | 240 | 3g | — | — | 59 |
| Nacho Fries (with Nacho Cheese Sauce) · Side | — | — | 320 | 5g | — | — | 57 |
| Breakfast California Crunchwrap - Sausage · Other | — | — | 700 | 20g | — | — | 56 |
| Breakfast Crunchwrap - Sausage Patty · Other | — | — | 740 | 21g | — | — | 55 |
| Cinnamon Sugar Churros · Other | — | — | 190 | 1g | — | — | 55 |
| Cinnamon Twists (V) · Other | — | — | 170 | 2g | — | — | 55 |
| Hash Brown (V) · Other | — | — | 170 | 2g | — | — | 50 |
| Michelob Ultra (12 oz) · Other | — | — | 100 | 1g | — | — | 50 |
| Sea Hag IPA (12 oz) · Other | — | — | 190 | 3g | — | — | 50 |
| Corona Premier (16 oz) · Other | — | — | 120 | 1g | — | — | 49 |
| Road 2 Ruin Double IPA (12 oz) · Other | — | — | 220 | 3g | — | — | 49 |
| Sea Hag IPA (16 oz) · Other | — | — | 250 | 4g | — | — | 49 |
| Bell Tower Cerveza (12 oz) · Other | — | — | 110 | 2g | — | — | 48 |
| Lagunitas IPA (12 oz) · Other | — | — | 190 | 3g | — | — | 48 |
| Michelob Ultra (16 oz) · Other | — | — | 130 | 1g | — | — | 48 |
| Old Elephant IPA (16 oz) · Other | — | — | 230 | 4g | — | — | 48 |
| Revolution Anti Hero (12 oz) · Other | — | — | 220 | 3g | — | — | 48 |
| Road 2 Ruin Double IPA (16 oz) · Other | — | — | 290 | 4g | — | — | 48 |
| Heineken (16 oz) · Other | — | — | 190 | 3g | — | — | 47 |
| Hot Coffee with Creamer · Other | — | — | 45 | 1g | — | — | 47 |
| Iced Coffee with Creamer · Other | — | — | 45 | 1g | — | — | 47 |
| Lagunitas IPA (16 oz) · Other | — | — | 250 | 4g | — | — | 47 |
| Old Elephant IPA (12 oz) · Other | — | — | 180 | 3g | — | — | 47 |
| Revolution Anti Hero (16 oz) · Other | — | — | 290 | 4g | — | — | 47 |
| Blue Point Toasted Lager (16 oz) · Other | — | — | 200 | 3g | — | — | 46 |
| Beer - General (12 oz) · Other | — | — | 150 | 2g | — | — | 45 |
| Bell Tower Cerveza (16 oz) · Other | — | — | 140 | 2g | — | — | 45 |
| Blue Moon Belgian White (16 oz) · Other | — | — | 220 | 3g | — | — | 45 |
| Blue Moon Mango Wheat (16 oz) · Other | — | — | 230 | 3g | — | — | 45 |
| Blue Point Hoptical Illusion IPA (12 oz) · Other | — | — | 220 | 3g | — | — | 45 |
| Blue Point Hoptical Illusion IPA (16 oz) · Other | — | — | 290 | 4g | — | — | 45 |
| Blue Point Toasted Lager (12 oz) · Other | — | — | 150 | 2g | — | — | 45 |
| Dos Equis Mexican Pale Ale (16 oz) · Other | — | — | 230 | 3g | — | — | 45 |
| Heineken (12 oz) · Other | — | — | 140 | 2g | — | — | 45 |
| Heineken Bottle (12 oz) · Other | — | — | 140 | 2g | — | — | 45 |
| Kansas City Dunkel (16 oz) · Other | — | — | 230 | 3g | — | — | 45 |
| Kansas City Helles (16 oz) · Other | — | — | 230 | 3g | — | — | 45 |
| Loose Cannon IPA (12 oz) · Other | — | — | 220 | 3g | — | — | 45 |
| Loose Cannon IPA (16 oz) · Other | — | — | 290 | 4g | — | — | 45 |
| Michelob Original Lager (16 oz) · Other | — | — | 210 | 3g | — | — | 45 |
| Motorworks Intellectual Property IPA (12 oz) · Other | — | — | 220 | 4g | — | — | 45 |
| Motorworks Pulp Fiction IPA (12 oz) · Other | — | — | 220 | 4g | — | — | 45 |
| Shock Top Belgian White (16 oz) · Other | — | — | 220 | 3g | — | — | 45 |
| Sweetwater 420 Extra Pale Ale (16 oz) · Other | — | — | 220 | 3g | — | — | 45 |
| Blue Moon Belgian White (12 oz) · Other | — | — | 170 | 2g | — | — | 44 |
| Blue Moon Belgian White (24 oz) · Other | — | — | 340 | 4g | — | — | 44 |
| Blue Moon Belgian White Bottle (12 oz) · Other | — | — | 170 | 2g | — | — | 44 |
| Blue Point Big City Bells Pilsner (12 oz) · Other | — | — | 160 | 2g | — | — | 44 |
| Breaking Bud (16 oz) · Other | — | — | 240 | 3g | — | — | 44 |
| Busch Light (16 oz) · Other | — | — | 130 | 1g | — | — | 44 |
| Copperhead Red (16 oz) · Other | — | — | 240 | 3g | — | — | 44 |
| Elysian Space Dust IPA (24 oz) · Other | — | — | 470 | 5g | — | — | 44 |
| Four Peaks Kilt Lifter (16 oz) · Other | — | — | 240 | 3g | — | — | 44 |
| Goose Island IPA (16 oz) · Other | — | — | 250 | 3g | — | — | 44 |
| Harpoon IPA (16 oz) · Other | — | — | 240 | 3g | — | — | 44 |
| Michelob Original Lager (12 oz) · Other | — | — | 160 | 2g | — | — | 44 |
| Shock Top Belgian White (12 oz) · Other | — | — | 170 | 2g | — | — | 44 |
| Sweetwater 420 Extra Pale Ale (12 oz) · Other | — | — | 170 | 2g | — | — | 44 |
| Blue Moon Mango Wheat (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Breaking Bud (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Budweiser (16 oz) · Other | — | — | 190 | 2g | — | — | 43 |
| Budweiser Bottle (16 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Cinnabon® Delights™ (2 Pack) (V) · Other | — | — | 170 | 2g | — | — | 43 |
| Cinnabon® Delights™ (2 Pk) (V) · Other | — | — | 170 | 2g | — | — | 43 |
| Copperhead Red (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Dos Equis Mexican Pale Ale (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Four Peaks Kilt Lifter (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Goose Island IPA (12 oz) · Other | — | — | 190 | 2g | — | — | 43 |
| Harpoon IPA (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Heineken 0.0 (16 oz) · Other | — | — | 100 | 2g | — | — | 43 |
| Kansas City Dunkel (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Kansas City Helles (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Kona Big Wave Golden Ale (16 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Modelo Negra (12 oz) · Other | — | — | 180 | 2g | — | — | 43 |
| Motorworks Intellectual Property IPA (16 oz) · Other | — | — | 290 | 5g | — | — | 43 |
| Motorworks Pulp Fiction IPA (16 oz) · Other | — | — | 300 | 5g | — | — | 43 |
| Sierra Nevada Hazy Little Thing IPA (16 oz) · Other | — | — | 290 | 3g | — | — | 43 |
| Tampa Bay Reef Donkey (16 oz) · Other | — | — | 240 | 2g | — | — | 43 |
| Beer - General (16 oz) · Other | — | — | 200 | 2g | — | — | 42 |
| Blue Point Big City Bells Pilsner (16 oz) · Other | — | — | 210 | 2g | — | — | 42 |
| Bud Light (12 oz) · Other | — | — | 110 | 1g | — | — | 42 |
| Bud Light Bottle (16 oz) · Other | — | — | 110 | 1g | — | — | 42 |
| Captain Lawrence Hop Commander (12 oz) · Other | — | — | 200 | 2g | — | — | 42 |
| Corona Extra (16 oz) · Other | — | — | 200 | 2g | — | — | 42 |
| Corona Light (12 oz) · Other | — | — | 100 | 1g | — | — | 42 |
| Elysian Space Dust IPA (16 oz) · Other | — | — | 310 | 3g | — | — | 42 |
| Heineken Light (12 oz) · Other | — | — | 100 | 1g | — | — | 42 |
| Landshark Lager (16 oz) · Other | — | — | 200 | 2g | — | — | 42 |
| Mexican Chocolate Churro Chiller (16 oz) · Other | — | — | 430 | 7g | — | — | 42 |
| Pabst Blue Ribbon Original (16 oz) · Other | — | — | 190 | 2g | — | — | 42 |
| Sierra Nevada Hazy Little Thing IPA (12 oz) · Other | — | — | 210 | 2g | — | — | 42 |
| Tecate Light (12 oz) · Other | — | — | 110 | 1g | — | — | 42 |
| Vanilla Crema Coffee - Hot · Other | — | — | 100 | 2g | — | — | 42 |
| Angel Island IPA (16 oz) · Other | — | — | 250 | 2g | — | — | 41 |
| Cinnabon® Caramel Latte Chiller (19 oz) · Other | — | — | 530 | 8g | — | — | 41 |
| Corona Light (16 oz) · Other | — | — | 130 | 1g | — | — | 41 |
| Heineken Light (16 oz) · Other | — | — | 130 | 1g | — | — | 41 |
| Kona Big Wave Golden Ale (12 oz) · Other | — | — | 130 | 1g | — | — | 41 |
| Mexican Chocolate Churro Chiller (20 oz) · Other | — | — | 570 | 9g | — | — | 41 |
| Mexican Mocha Coffee - Iced (20 oz) · Other | — | — | 280 | 4g | — | — | 41 |
| Modelo Negra (16 oz) · Other | — | — | 240 | 2g | — | — | 41 |
| Newcastle Brown Ale (12 oz) · Other | — | — | 130 | 1g | — | — | 41 |
| Vanilla Crema Latte Chiller (20 oz) · Other | — | — | 510 | 8g | — | — | 41 |
| Bud Light (16 oz) · Other | — | — | 150 | 1g | — | — | 40 |
| Budweiser (12 oz) · Other | — | — | 150 | 1g | — | — | 40 |
| Caramel Dulce Churro Chiller (20 oz) · Other | — | — | 680 | 10g | — | — | 40 |
| Cinnabon® Delights™ (12 Pack - Serves 4) · Other | — | — | 1,010 | 11g | — | — | 40 |
| Cinnabon® Delights™ (12 Pack - Serves 4) (V) · Other | — | — | 1,010 | 11g | — | — | 40 |
| Cinnabon® Delights™ (12 Pk - Serves 4) (V) · Other | — | — | 1,010 | 11g | — | — | 40 |
| Coors (Coors Banquet) (12 oz) · Other | — | — | 150 | 1g | — | — | 40 |
| Corona Extra (12 oz) · Other | — | — | 150 | 1g | — | — | 40 |
| Firestone 805 (12 oz) · Other | — | — | 150 | 2g | — | — | 40 |
| Landshark Lager (12 oz) · Other | — | — | 150 | 1g | — | — | 40 |
| Mexican Mocha Latte Chiller (16 oz) · Other | — | — | 430 | 6g | — | — | 40 |
| Mexican Mocha Latte Chiller (20 oz) · Other | — | — | 550 | 8g | — | — | 40 |
| Modelo Especial (12 oz) · Other | — | — | 150 | 1g | — | — | 40 |
| Modelo Especial (24 oz) · Other | — | — | 300 | 2g | — | — | 40 |
| Pabst Blue Ribbon Original (12 oz) · Other | — | — | 140 | 1g | — | — | 40 |
| Pacifico (12 oz) · Other | — | — | 140 | 1g | — | — | 40 |
| Tecate Light (16 oz) · Other | — | — | 140 | 1g | — | — | 40 |
| Tecate Original (12 oz) · Other | — | — | 140 | 1g | — | — | 40 |
| Vanilla Crema Coffee - Iced (16 oz) · Other | — | — | 220 | 3g | — | — | 40 |
| Angel Island IPA (12 oz) · Other | — | — | 190 | 1g | — | — | 39 |
| Caramel Dulce Churro Chiller (16 oz) · Other | — | — | 500 | 7g | — | — | 39 |
| Cinnabon® Caramel Coffee - Iced (16 oz) · Other | — | — | 240 | 3g | — | — | 39 |
| Cinnabon® Caramel Coffee - Iced (20 oz) · Other | — | — | 240 | 3g | — | — | 39 |
| Coors (Coors Banquet) (16 oz) · Other | — | — | 200 | 1g | — | — | 39 |
| Estrella Jalisco (12 oz) · Other | — | — | 190 | 1g | — | — | 39 |
| Modelo Especial (16 oz) · Other | — | — | 200 | 1g | — | — | 39 |
| Newcastle Brown Ale (16 oz) · Other | — | — | 170 | 1g | — | — | 39 |
| Pacifico (16 oz) · Other | — | — | 190 | 1g | — | — | 39 |
| Patriot Ale (12 oz) · Other | — | — | 170 | 1g | — | — | 39 |
| Tecate Original (16 oz) · Other | — | — | 190 | 1g | — | — | 39 |
