fries.wtf
Home By diet Low-Carb Chick-fil-A

Best Low-Carb Options at Chick-fil-A

The best Low-Carb fast-food picks at Chick-fil-A — Under 20g net carbs and at least 10g protein. Ranked with real prices and Chick-fil-A’s published nutrition.

How we pick: Under 20g net carbs and at least 10g protein. Prices are real; nutrition is each chain’s published figures.

High-Protein Keto Low-Carb Low-Calorie High-Fiber
#ItemNet carbsValuePriceCalProtein
1 Sausage Patty 1g 72 $1.80 240 11g
2 Chick-fil-A® Breakfast Filet 8g 71 $2.44 160 15g
3 Hash Brown Scramble Bowl w/ Spicy Chicken 18g 70 $5.75 500 32g
4 Spicy Breakfast Filet 6g 68 $2.70 150 15g
5 Hash Brown Scramble Bowl w/ Nuggets 17g 67 $5.75 470 29g
6 Chick-fil-A Cool Wrap® 16g 66 $9.39 350 42g
7 Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns 8g 66 $4.85 350 31g
8 Spicy Cool Wrap® 17g 66 $9.04 350 40g
9 Hash Brown Scramble Bowl w/ Grilled Filet 13g 65 $5.75 410 30g
10 3 ct Chick-fil-A Chick-n-Strips® 16g 63 $6.15 310 29g
11 Hash Brown Scramble Bowl w/ Nuggets - no hash browns 7g 62 $4.85 320 28g
12 12 ct Chick-fil-A® Nuggets 16g 61 $8.35 380 40g
13 2 ct Chick-fil-A Chick-n-Strips® 11g 61 $4.29 200 19g
14 Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns 2g 61 $4.85 270 29g
15 Spicy Southwest Salad w/ Grilled Nuggets 17g 61 $10.39 410 38g
16 Hash Brown Scramble Bowl w/ No Meat 13g 60 $4.25 350 17g
17 8 ct Chick-fil-A® Nuggets 11g 59 $6.17 250 27g
18 Chick-fil-A® Filet 12g 59 $5.74 250 24g
19 Hash Brown Scramble Bowl w/ Bacon 13g 58 $5.65 450 23g
20 Spicy Southwest Salad w/ Grilled Filet (Cold) 17g 58 $10.39 390 34g
21 Spicy Southwest Salad w/ Grilled Filet (Warm) 17g 58 $10.39 390 34g
22 Hash Brown Scramble Bowl w/ Sausage 13g 57 $5.75 480 23g
23 Southwest Veggie Wrap 19g 57 $8.69 340 26g
24 Hash Brown Scramble Bowl w/ Bacon - no hash browns 2g 56 $4.75 300 22g
25 Hash Brown Scramble Bowl w/ Sausage - no hash browns 2g 56 $4.85 340 21g
26 Market Salad w/ Grilled Nuggets 19g 55 $10.39 340 32g
27 Cobb Salad w/ Grilled Nuggets 9g 54 $10.19 320 38g
28 Hash Brown Scramble Bowl w/ No Meat - no hash browns 1g 54 $3.85 200 16g
29 Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) 18g 53 $10.39 390 32g
30 Small Mac & Cheese 15g 52 $3.75 270 12g
31 30 ct Grilled Nuggets 3g 51 $24.35 510 98g
32 Cobb Salad w/ Grilled Filet (Cold) 9g 51 $10.19 300 34g
33 Cup of Chicken Noodle Soup 16g 51 $4.47 140 10g
34 12 ct Grilled Nuggets 2g 50 $9.75 200 38g
35 Cobb Salad w/ Grilled Filet (Warm) 9g 50 $10.19 290 34g
36 Market Salad w/ Spicy Grilled Filet (Cold) 20g 50 $10.39 310 26g
37 Cobb Salad w/ Spicy Grilled Filet (Cold) 9g 49 $10.19 290 32g
38 8 ct Grilled Nuggets 1g 48 $6.79 130 25g
39 Spicy Southwest Salad w/ No Chicken 16g 46 $8.05 280 13g
40 Spicy Filet 6g 44 $6.14 150 15g
41 Cobb Salad w/ No Chicken 8g 41 $7.85 190 13g
Advertisement

← All Low-Carb picks across every chain · Chick-fil-A full menu →

Filter by your city & budget in the app →