Panda Express — Best Bang for Your Buck
Every Panda Express menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected from Panda Express’s own ordering system.
42menu items tracked
42with a real price
6.1gtop protein per $ (Grilled Teriyaki Chicken)
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| Chow Mein · Side | 79 | $4.60 | 880 | 22g | 4.8g | 191 | 70 |
| Grilled Teriyaki Chicken · Entrée | 68 | $5.40 | 275 | 33g | 6.1g | 51 | 54 |
| Fried Rice · Side | 66 | $4.60 | 932 | 18g | 3.9g | 203 | 52 |
| The Original Orange Chicken · Entrée | 64 | $5.40 | 510 | 18g | 3.3g | 94 | 72 |
| Honey Sesame Chicken Breast · Entrée | 59 | $5.40 | 340 | 16g | 3.0g | 63 | 77 |
| White Steamed Rice · Side | 58 | $4.60 | 780 | 16g | 3.5g | 170 | 43 |
| Beijing Beef · Entrée | 57 | $5.40 | 470 | 14g | 2.6g | 87 | 69 |
| Super Greens · Side | 56 | $4.60 | 180 | 12g | 2.6g | 39 | 84 |
| Kung Pao Chicken · Entrée | 49 | $5.40 | 320 | 17g | 3.1g | 59 | 50 |
| Honey Walnut Shrimp · Entrée | 48 | $6.90 | 430 | 13g | 1.9g | 62 | 69 |
| String Bean Chicken Breast · Entrée | 46 | $5.40 | 210 | 12g | 2.2g | 39 | 68 |
| Broccoli Beef · Entrée | 43 | $5.40 | 150 | 9g | 1.7g | 28 | 71 |
| Mushroom Chicken · Entrée | 40 | $5.40 | 220 | 13g | 2.4g | 41 | 47 |
| Hot Orange Chicken · Entrée | 37 | $5.40 | 580 | 18g | 3.3g | 107 | — |
| Chicken Egg Roll · Appetizer | 32 | $2.10 | 200 | 6g | 2.9g | 95 | — |
| Cream Cheese Rangoon · Appetizer | 27 | $2.10 | 190 | 5g | 2.4g | 90 | — |
| Veggie Spring Roll · Appetizer | 27 | $2.10 | 240 | 4g | 1.9g | 114 | — |
| SweetFire Chicken Breast · Entrée | 25 | $5.40 | 380 | 13g | 2.4g | 70 | — |
| Black Pepper Chicken · Entrée | 22 | $5.40 | 280 | 13g | 2.4g | 52 | — |
| Black Pepper Sirloin Steak · Drink | 22 | $6.90 | 180 | 19g | 2.8g | 26 | — |
| Barq's Root Beer · Drink | 20 | $2.60 | 400 | 0g | 0.0g | 154 | — |
| Coca Cola Cherry · Drink | 20 | $2.65 | 380 | 0g | 0.0g | 143 | — |
| Fanta Orange · Drink | 20 | $2.65 | 370 | 0g | 0.0g | 140 | — |
| Fanta Strawberry · Drink | 20 | $2.60 | 390 | 0g | 0.0g | 150 | — |
| Minute Maid Lemonade · Drink | 20 | $2.70 | 390 | 0g | 0.0g | 144 | — |
| Dr Pepper · Drink | 19 | $2.65 | 360 | 0g | 0.0g | 136 | — |
| Sprite · Drink | 19 | $2.70 | 340 | 0g | 0.0g | 126 | — |
| Sweet Tea · Drink | 18 | $2.60 | 280 | 0g | 0.0g | 108 | — |
| Seagrams Ginger Ale · Drink | 14 | $3.00 | 240 | 0g | 0.0g | 80 | — |
| Minute Maid Apple Juice · Drink | 13 | $2.60 | 180 | 0g | 0.0g | 69 | — |
| Pomegranate Pineapple Flavored Lemonade · Drink | 13 | $3.55 | 240 | 0g | 0.0g | 68 | — |
| Mello Yello · Drink | 12 | $2.60 | 160 | 0g | 0.0g | 62 | — |
| Coca Cola · Drink | 11 | $2.60 | 150 | 0g | 0.0g | 58 | — |
| Peach Lychee Flavored Refresher · Drink | 11 | $3.55 | 210 | 0g | 0.0g | 59 | — |
| Watermelon Mango Flavored Refresher · Drink | 11 | $3.55 | 210 | 0g | 0.0g | 59 | — |
| Powerade Berry Blast · Drink | 9 | $3.00 | 130 | 0g | 0.0g | 43 | — |
| Powerade Fruit Punch · Drink | 9 | $3.00 | 130 | 0g | 0.0g | 43 | — |
| Strawberry Dragonfruit Refresher · Drink | 9 | $3.60 | 140 | 0g | 0.0g | 39 | — |
| Fuze Raspberry Iced Tea · Drink | 8 | $2.65 | 80 | 0g | 0.0g | 30 | — |
| Sanzo Lychee Sparkling Water · Drink | 8 | $3.20 | 20 | 2g | 0.6g | 6 | — |
| Black Tea · Drink | 7 | $2.60 | 5 | 0g | 0.0g | 2 | — |
| Mango Guava Flavored Tea · Drink | — | $3.50 | 195 | — | — | 56 | — |
Compare Panda Express against every other chain →
Other chains
Arby's
Buffalo Wild Wings
Burger King
Carl's Jr.
Chick-fil-A
Chipotle Mexican Grill
Culver's
Dairy Queen
Del Taco
Domino's
Dunkin'
El Pollo Loco
Five Guys
Hardee's
In-N-Out Burger
Jack in the Box
Jersey Mike's
Jimmy John's
KFC
Little Caesars
McDonald's
Panera Bread
Papa John's
Pizza Hut
Popeyes
Qdoba
Raising Cane's
Shake Shack
Sonic Drive-In
Starbucks
Steak 'n Shake
Subway
Taco Bell
Wendy's
Whataburger
Wingstop