Chipotle Mexican Grill β Best Bang for Your Buck
Every Chipotle Mexican Grill menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected from Chipotle Mexican Grillβs own ordering system.
166menu items tracked
48with a real price
8.4gtop protein per $ (Side of Chicken)
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| Chicken Burrito Β· Other | 87 | $9.15 | 975 | 58g | 6.3g | 107 | 83 |
| Chipotle Honey Chicken Burrito Β· Other | 86 | $9.75 | 975 | 58g | 5.9g | 100 | 83 |
| Carnitas Burrito Β· Other | 82 | $9.90 | 1,060 | 48g | 4.8g | 107 | 83 |
| Steak Burrito Β· Other | 80 | $11.15 | 1,110 | 52g | 4.7g | 100 | 83 |
| Chicken Bowl Β· Other | 79 | $9.15 | 655 | 50g | 5.5g | 72 | 79 |
| Chips & Roasted Chili-Corn Salsa Β· Other | 78 | $2.20 | 620 | 10g | 4.5g | 282 | 69 |
| Chipotle Honey Chicken Bowl Β· Other | 77 | $9.75 | 655 | 50g | 5.1g | 67 | 79 |
| Large Chips Β· Other | 75 | $2.65 | 810 | 11g | 4.2g | 306 | 66 |
| Beef Barbacoa Burrito Β· Other | 74 | $11.15 | 1,065 | 46g | 4.1g | 96 | 78 |
| Chicken Quesadilla Β· Other | 74 | $9.70 | 830 | 58g | 6.0g | 86 | 57 |
| Carnitas Bowl Β· Other | 72 | $9.90 | 760 | 40g | 4.0g | 77 | 80 |
| Chicken Salad Β· Other | 72 | $9.15 | 590 | 43g | 4.7g | 64 | 75 |
| Chipotle Honey Chicken Quesadilla Β· Other | 72 | $10.30 | 830 | 58g | 5.6g | 81 | 57 |
| Chipotle Honey Chicken Salad Β· Other | 70 | $9.75 | 590 | 43g | 4.4g | 61 | 75 |
| Chips Β· Other | 70 | $1.90 | 540 | 7g | 3.7g | 284 | 64 |
| Chips & Queso Blanco Β· Side | 68 | $4.85 | 780 | 18g | 3.7g | 161 | 63 |
| Large Chips & Large Queso Blanco Β· Other | 67 | $8.55 | 1,290 | 31g | 3.6g | 151 | 61 |
| Sofritas Burrito Β· Other | 67 | $9.15 | 895 | 32g | 3.5g | 98 | 72 |
| Carnitas Quesadilla Β· Other | 66 | $10.45 | 860 | 49g | 4.7g | 82 | 54 |
| Steak Bowl Β· Other | 65 | $11.15 | 650 | 40g | 3.6g | 58 | 81 |
| Chips & Tomatillo-Green Chili Salsa Β· Other | 64 | $2.20 | 560 | 7g | 3.2g | 255 | 63 |
| Beef Barbacoa Bowl Β· Other | 63 | $11.15 | 765 | 38g | 3.4g | 69 | 74 |
| Chips & Fresh Tomato Salsa Β· Other | 63 | $2.20 | 570 | 7g | 3.2g | 259 | 59 |
| Chips & Tomatillo-Red Chili Salsa Β· Other | 63 | $2.20 | 570 | 7g | 3.2g | 259 | 60 |
| Side of Chicken Β· Other | 63 | $3.83 | 180 | 32g | 8.4g | 47 | 39 |
| Side of Chipotle Honey Chicken Β· Other | 63 | $4.50 | 210 | 21g | 4.7g | 47 | 58 |
| Steak Quesadilla Β· Other | 62 | $11.70 | 800 | 47g | 4.0g | 68 | 59 |
| Sofritas Quesadilla Β· Other | 58 | $9.70 | 800 | 34g | 3.5g | 82 | 54 |
| Veggie Burrito Β· Other | 56 | $9.15 | 915 | 23g | 2.5g | 100 | 66 |
| Sofritas Bowl Β· Other | 55 | $9.15 | 595 | 24g | 2.6g | 65 | 73 |
| Chips & Guacamole Β· Side | 52 | $4.85 | 770 | 9g | 1.9g | 159 | 60 |
| Large Chips & Large Guacamole Β· Other | 50 | $8.55 | 1,270 | 15g | 1.8g | 149 | 57 |
| Large Side of Queso Blanco Β· Other | 47 | $5.90 | 480 | 20g | 3.4g | 81 | 32 |
| Side of Queso Blanco Β· Other | 47 | $2.95 | 240 | 10g | 3.4g | 81 | 30 |
| Side of Steak Β· Other | 45 | $5.78 | 150 | 21g | 3.6g | 26 | 38 |
| Veggie Bowl Β· Other | 45 | $9.15 | 615 | 15g | 1.6g | 67 | 64 |
| Chicken Kids Quesadilla Β· Other | 39 | $5.10 | 90 | 15g | 2.9g | 18 | 39 |
| Large Roasted Chili-Corn Salsa Β· Other | 35 | $2.30 | 80 | 3g | 1.3g | 35 | 57 |
| Sofritas Kids Quesadilla Β· Other | 32 | $5.10 | 70 | 4g | 0.8g | 14 | 56 |
| Carnitas Kids Quesadilla Β· Other | 31 | $5.10 | 110 | 12g | 2.4g | 22 | 31 |
| Steak Kids Quesadilla Β· Other | 31 | $5.10 | 70 | 10g | 2.0g | 14 | 38 |
| Large Side of Guacamole Β· Other | 29 | $5.90 | 460 | 4g | 0.7g | 78 | 33 |
| Side of Guacamole Β· Side | 29 | $2.95 | 230 | 2g | 0.7g | 78 | 33 |
| Guacamole Kids Quesadilla Β· Other | 21 | $5.10 | 110 | 1g | 0.2g | 22 | 34 |
| Apple Juice Β· Other | 18 | $3.50 | 100 | 0g | 0.0g | 29 | 25 |
| Large Fresh Tomato Salsa Β· Other | 7 | $2.30 | 0 | 0g | 0.0g | 0 | β |
| Large Tomatillo-Green Chili Salsa Β· Other | 7 | $2.30 | 5 | 0g | 0.0g | 2 | β |
| Large Tomatillo-Red Chili Salsa Β· Other | 7 | $2.30 | 5 | 0g | 0.0g | 2 | β |
| Carnitas Burrito (flour tortilla, white rice, pinto beans, roasted chili-corn salsa, sour cream) Β· Mexican | β | β | 1,060 | 48g | β | β | 83 |
| Chicken Burrito (flour tortilla, white rice, black beans, fresh tomato salsa, cheese) Β· Mexican | β | β | 975 | 58g | β | β | 83 |
| Steak Burrito (flour tortilla, white rice, black beans, roasted chili-corn salsa, cheese, sour cream) Β· Mexican | β | β | 1,110 | 52g | β | β | 83 |
| Steak Burrito Bowl (brown rice, pinto beans, fajita veggies, tomatillo red-chili salsa, cheese) Β· Bowl | β | β | 650 | 40g | β | β | 81 |
| Chicken Burrito Bowl (white rice, black beans, fresh tomato salsa, cheese) Β· Bowl | β | β | 655 | 50g | β | β | 79 |
| Organic Milk Β· Other | β | β | 110 | 8g | β | β | 79 |
| Chicken Salad (supergreens, black beans, fajita veggies, fresh tomato salsa, chipotle-honey vinaigrette) Β· Salad | β | β | 590 | 43g | β | β | 75 |
| Organic Chocolate Milk Β· Other | β | β | 160 | 9g | β | β | 75 |
| Barbacoa Burrito Bowl (white rice, black beans, fresh tomato salsa, guacamole) Β· Bowl | β | β | 765 | 38g | β | β | 74 |
| Kids Quesadilla, Pinto Beans Β· Other | β | β | 100 | 6g | β | β | 74 |
| Kids Tacos, Pinto Beans Β· Other | β | β | 100 | 6g | β | β | 74 |
| Pinto Beans Β· Other | β | β | 130 | 8g | β | β | 74 |
| Black Beans Β· Other | β | β | 130 | 8g | β | β | 73 |
| Kids Quesadilla, Black Beans Β· Other | β | β | 100 | 6g | β | β | 73 |
| Kids Tacos, Black Beans Β· Other | β | β | 100 | 6g | β | β | 73 |
| Sofritas Burrito Bowl (brown rice, black beans, fajita veggies, roasted chili-corn salsa, romaine lettuce) Β· Bowl | β | β | 595 | 24g | β | β | 73 |
| Kids Tacos, 2 Crispy Corn Tortillas Β· Other | β | β | 130 | 2g | β | β | 68 |
| Kids Tacos, 2 Soft Flour Tortillas Β· Other | β | β | 170 | 5g | β | β | 68 |
| Crispy Taco Corn Tortilla Β· Other | β | β | 70 | 1g | β | β | 67 |
| Flour Tortilla (Taco) Β· Other | β | β | 80 | 2g | β | β | 67 |
| Kids Chips Β· Other | β | β | 140 | 2g | β | β | 67 |
| Kids Quesadilla, Flour Tortilla Β· Other | β | β | 80 | 2g | β | β | 67 |
| Flour Tortilla (Burrito) Β· Other | β | β | 320 | 8g | β | β | 65 |
| Cilantro-Lime Brown Rice Β· Other | β | β | 210 | 4g | β | β | 64 |
| Tortilla Chips Β· Side | β | β | 540 | 7g | β | β | 64 |
| Veggie Burrito Bowl (white rice, black beans, fajita veggies, fresh tomato salsa, guacamole) Β· Bowl | β | β | 615 | 15g | β | β | 64 |
| Kids Quesadilla, Brown Rice Β· Other | β | β | 110 | 2g | β | β | 63 |
| Kids Tacos, Cilantro-Lime Brown Rice Β· Other | β | β | 110 | 2g | β | β | 63 |
| Large Chips & Large Queso Β· Other | β | β | 1,290 | 31g | β | β | 61 |
| Blueberries Β· Other | β | β | 20 | 1g | β | β | 60 |
| Mandarin Orange Β· Other | β | β | 35 | 1g | β | β | 59 |
| Chicken Quesadilla (chicken, Monterey Jack cheese) Β· Mexican | β | β | 830 | 58g | β | β | 57 |
| Roasted Chili-Corn Salsa Β· Other | β | β | 80 | 3g | β | β | 57 |
| Sofritas Β· Other | β | β | 150 | 8g | β | β | 57 |
| Kids Quesadilla, Sofritas Β· Other | β | β | 70 | 4g | β | β | 56 |
| Kids Tacos, Sofritas Β· Other | β | β | 70 | 4g | β | β | 56 |
| Kids Tacos, Roasted Chili-Corn Salsa Β· Other | β | β | 40 | 1g | β | β | 51 |
| Cilantro-Lime White Rice Β· Other | β | β | 210 | 4g | β | β | 47 |
| Fajita Vegetables Β· Other | β | β | 20 | 1g | β | β | 45 |
| Kids Tacos, Fajita Vegetables Β· Other | β | β | 20 | 1g | β | β | 45 |
| Kids Quesadilla, Cilantro-Lime White Rice Β· Other | β | β | 100 | 2g | β | β | 44 |
| Kids Tacos, Cilantro-Lime White Rice Β· Other | β | β | 100 | 2g | β | β | 44 |
| Chicken Β· Other | β | β | 180 | 32g | β | β | 39 |
| Kids Quesadilla, Chicken Β· Other | β | β | 90 | 15g | β | β | 39 |
| Kids Tacos, Chicken Β· Other | β | β | 90 | 15g | β | β | 39 |
| Kids Quesadilla, Steak Β· Other | β | β | 70 | 10g | β | β | 38 |
| Kids Tacos, Steak Β· Other | β | β | 70 | 10g | β | β | 38 |
| Steak Β· Other | β | β | 150 | 21g | β | β | 38 |
| Kids Quesadilla, Barbacoa Β· Other | β | β | 80 | 12g | β | β | 37 |
| Kids Tacos, Barbacoa Β· Other | β | β | 80 | 12g | β | β | 37 |
| Barbacoa Β· Other | β | β | 170 | 24g | β | β | 36 |
| Cheese Β· Other | β | β | 110 | 6g | β | β | 34 |
| Kids Quesadilla, Cheese Β· Other | β | β | 110 | 6g | β | β | 34 |
| Kids Quesadilla, Guacamole Β· Other | β | β | 110 | 1g | β | β | 34 |
| Kids Tacos, Cheese Β· Other | β | β | 110 | 6g | β | β | 34 |
| Kids Tacos, Guacamole Β· Other | β | β | 110 | 1g | β | β | 34 |
| Guacamole Β· Other | β | β | 230 | 2g | β | β | 33 |
| Large Side of Queso Β· Other | β | β | 480 | 20g | β | β | 32 |
| Kids Quesadilla, Carnitas Β· Other | β | β | 110 | 12g | β | β | 31 |
| Kids Tacos, Carnitas Β· Other | β | β | 110 | 12g | β | β | 31 |
| Kids Tacos, Queso Β· Other | β | β | 60 | 2g | β | β | 30 |
| Queso Β· Other | β | β | 120 | 5g | β | β | 30 |
| Side of Queso Β· Other | β | β | 240 | 10g | β | β | 30 |
| Sour Cream Β· Other | β | β | 110 | 2g | β | β | 30 |
| Carnitas Β· Other | β | β | 210 | 23g | β | β | 29 |
| Kids Tacos, Sour Cream Β· Other | β | β | 60 | 1g | β | β | 29 |
| Barq's Root Beer, 22 fl oz Β· Other | β | β | 280 | 0g | β | β | 25 |
| Barq's Root Beer, 32 fl oz Β· Other | β | β | 430 | 0g | β | β | 25 |
| Chipotle Sweet Iced Tea, 22 fl oz Β· Other | β | β | 150 | 0g | β | β | 25 |
| Chipotle Sweet Iced Tea, 32 fl oz Β· Other | β | β | 220 | 0g | β | β | 25 |
| Coca Cola Life, 22 fl oz Β· Other | β | β | 170 | 0g | β | β | 25 |
| Coca Cola Life, 32 fl oz Β· Other | β | β | 250 | 0g | β | β | 25 |
| Coca-Cola Classic, 22 fl oz Β· Other | β | β | 260 | 0g | β | β | 25 |
| Coca-Cola Classic, 32 fl oz Β· Other | β | β | 380 | 0g | β | β | 25 |
| Fanta Orange, 22 fl oz Β· Other | β | β | 290 | 0g | β | β | 25 |
| Fanta Orange, 32 fl oz Β· Other | β | β | 430 | 0g | β | β | 25 |
| Lemonade - Blue Sky, 22 fl oz Β· Other | β | β | 300 | 0g | β | β | 25 |
| Lemonade - Blue Sky, 32 fl oz Β· Other | β | β | 440 | 0g | β | β | 25 |
| Maine Root Root Beer, 22 fl oz Β· Other | β | β | 170 | 0g | β | β | 25 |
| Maine Root Root Beer, 32 fl oz Β· Other | β | β | 240 | 0g | β | β | 25 |
| Mango Orange - Blue Sky, 22 fl oz Β· Other | β | β | 300 | 0g | β | β | 25 |
| Mango Orange - Blue Sky, 32 fl oz Β· Other | β | β | 430 | 0g | β | β | 25 |
| Mello Yello, 22 fl oz Β· Other | β | β | 290 | 0g | β | β | 25 |
| Mello Yello, 32 fl oz Β· Other | β | β | 420 | 0g | β | β | 25 |
| Minute Maid Lemonade, 22 fl oz Β· Other | β | β | 280 | 0g | β | β | 25 |
| Minute Maid Lemonade, 32 fl oz Β· Other | β | β | 400 | 0g | β | β | 25 |
| Organic Apple Juice Β· Other | β | β | 100 | 0g | β | β | 25 |
| Pibb Xtra, 22 fl oz Β· Other | β | β | 260 | 0g | β | β | 25 |
| Pibb Xtra, 32 fl oz Β· Other | β | β | 380 | 0g | β | β | 25 |
| Powerade Mountain Berry Blast, 22 fl oz Β· Other | β | β | 280 | 0g | β | β | 25 |
| Powerade Mountain Berry Blast, 32 fl oz Β· Other | β | β | 400 | 0g | β | β | 25 |
| Sprite, 22 fl oz Β· Other | β | β | 260 | 0g | β | β | 25 |
| Sprite, 32 fl oz Β· Other | β | β | 380 | 0g | β | β | 25 |
| Tractor Berry Agua Fresca, 22 fl oz Β· Other | β | β | 200 | 0g | β | β | 25 |
| Tractor Berry Agua Fresca, 32 fl oz Β· Other | β | β | 290 | 0g | β | β | 25 |
| Tractor Lemonade, 22 fl oz Β· Other | β | β | 170 | 0g | β | β | 25 |
| Tractor Lemonade, 32 fl oz Β· Other | β | β | 250 | 0g | β | β | 25 |
| Tractor Mandarin Agua Fresca, 22 fl oz Β· Other | β | β | 190 | 0g | β | β | 25 |
| Tractor Mandarin Agua Fresca, 32 fl oz Β· Other | β | β | 280 | 0g | β | β | 25 |
| Tractor Watermelon Limeade, 22 fl oz Β· Other | β | β | 230 | 0g | β | β | 25 |
| Tractor Watermelon Limeade, 32 fl oz Β· Other | β | β | 330 | 0g | β | β | 25 |
| Fresh Tomato Salsa Β· Other | β | β | 25 | 0g | β | β | 20 |
| Kids Tacos, Tomatillo-Red Chili Salsa Β· Other | β | β | 30 | 0g | β | β | 20 |
| Tomatillo-Red Chili Salsa Β· Other | β | β | 30 | 0g | β | β | 20 |
| Chipotle Iced Tea, 22 fl oz Β· Other | β | β | 10 | 0g | β | β | β |
| Chipotle Iced Tea, 32 fl oz Β· Other | β | β | 15 | 0g | β | β | β |
| Coca-Cola Zero, 22 fl oz Β· Other | β | β | 0 | 0g | β | β | β |
| Coca-Cola Zero, 32 fl oz Β· Other | β | β | 0 | 0g | β | β | β |
| Diet Coke, 22 fl oz Β· Other | β | β | 0 | 0g | β | β | β |
| Diet Coke, 32 fl oz Β· Other | β | β | 0 | 0g | β | β | β |
| Diet Coke, Caffeine Free, 22 fl oz Β· Other | β | β | 0 | 0g | β | β | β |
| Diet Coke, Caffeine Free, 32 fl oz Β· Other | β | β | 0 | 0g | β | β | β |
| Kids Tacos, Fresh Tomato Salsa Β· Other | β | β | 15 | 0g | β | β | β |
| Kids Tacos, Romaine Lettuce Β· Other | β | β | 5 | 0g | β | β | β |
| Kids Tacos, Tomatillo-Green Chili Salsa Β· Other | β | β | 15 | 0g | β | β | β |
| Romaine Lettuce Β· Other | β | β | 5 | 0g | β | β | β |
| Supergreens Salad Mix Β· Other | β | β | 15 | 1g | β | β | β |
| Tomatillo-Green Chili Salsa Β· Other | β | β | 15 | 0g | β | β | β |
Compare Chipotle Mexican Grill against every other chain β
Other chains
Arby's
Buffalo Wild Wings
Burger King
Carl's Jr.
Chick-fil-A
Culver's
Dairy Queen
Del Taco
Domino's
Dunkin'
El Pollo Loco
Five Guys
Hardee's
In-N-Out Burger
Jack in the Box
Jersey Mike's
Jimmy John's
KFC
Little Caesars
McDonald's
Panda Express
Panera Bread
Papa John's
Pizza Hut
Popeyes
Qdoba
Raising Cane's
Shake Shack
Sonic Drive-In
Starbucks
Steak 'n Shake
Subway
Taco Bell
Wendy's
Whataburger
Wingstop