Dunkin' — Best Bang for Your Buck
Every Dunkin' menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected straight from the Dunkin' ordering system.
What's actually worth ordering at Dunkin'
If you're at Dunkin' for value, Chicken Biscuit is the standout on our rankings: at $3.59 it carries 21g of protein — about 5.8g of protein for every dollar, on 460 calories, for an overall value score of 79/100.
Across the 67 Dunkin' items we've priced, the typical order returns about 2.7g of protein per dollar — below the typical fast-food chain we track (around 3.4g). The median price here is $3.29, and the cheapest thing on the menu is 3ct MUNCHKINS® Donut Hole Treats at $1.69.
The cheapest way to clear 20g of protein is Chicken Biscuit at $3.59. Eating with nutrition balance in mind, Avocado Toast scores highest here at 77/100. And if raw quantity is the goal, Pumpkin Donut packs the most calories per dollar (212 cal/$). The full menu — every item with its real price and nutrition — is ranked below.
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| Chicken Biscuit · Other | 79 | $3.59 | 460 | 21g | 5.8g | 128 | 63 |
| Kolache · Other | 75 | $2.79 | 390 | 15g | 5.4g | 140 | 56 |
| Sourdough Breakfast Sandwich · Other | 75 | $6.29 | 630 | 31g | 4.9g | 100 | 68 |
| Grilled Cheese · Other | 73 | $4.79 | 480 | 21g | 4.4g | 100 | 70 |
| Sweet Black Pepper Bacon Breakfast Sandwich · Other | 62 | $5.99 | 560 | 23g | 3.8g | 93 | 56 |
| Coffee Roll · Other | 60 | $2.39 | 390 | 7g | 2.9g | 163 | 60 |
| Sausage Biscuit · Other | 59 | $2.99 | 490 | 11g | 3.7g | 164 | 41 |
| Wake-Up Wrap® - Sweet Black Pepper Bacon · Other | 57 | $3.49 | 260 | 13g | 3.7g | 74 | 53 |
| Everything Stuffed Bagel Minis · Other | 56 | $3.29 | 260 | 8g | 2.4g | 79 | 75 |
| Butter Croissant · Other | 55 | $2.49 | 280 | 6g | 2.4g | 112 | 64 |
| English Muffin · Other | 55 | $2.19 | 190 | 6g | 2.7g | 87 | 64 |
| Apple Fritter · Other | 52 | $2.49 | 470 | 6g | 2.4g | 189 | 50 |
| Wake-Up Wrap - Sausage, Egg & Cheese · Breakfast | 52 | $3.19 | 280 | 11g | 3.4g | 88 | 43 |
| Plain Stuffed Bagel Minis · Other | 51 | $3.29 | 240 | 7g | 2.1g | 73 | 71 |
| Bacon-Topped Avocado Toast · Other | 50 | $5.19 | 290 | 10g | 1.9g | 56 | 76 |
| Wake-Up Wrap - Bacon, Egg & Cheese · Breakfast | 50 | $3.19 | 220 | 10g | 3.1g | 69 | 50 |
| Avocado Toast · Breakfast | 46 | $4.19 | 240 | 6g | 1.4g | 57 | 77 |
| Bacon & Cheddar Omelet Bites · Other | 45 | $5.59 | 280 | 17g | 3.0g | 50 | 46 |
| Loaded Hash Browns · Other | 44 | $3.99 | 320 | 9g | 2.3g | 80 | 49 |
| Wake-Up Wrap® - Egg and Cheese · Other | 44 | $2.89 | 180 | 7g | 2.4g | 62 | 52 |
| Hash Browns · Other | 32 | $1.79 | 110 | 1g | 0.6g | 61 | 48 |
| Box O' Joe® Hot Chocolate · Other | 22 | $26.14 | 220 | 2g | 0.1g | 8 | 37 |
| Nitro Cold Brew · Other | 7 | $4.49 | 5 | 0g | 0.0g | 1 | — |
| Turkey Sausage, Egg & Cheese on English Muffin · Breakfast | — | — | 400 | 24g | — | — | 70 |
| Plain Bagel with Cream Cheese · Breakfast | — | — | 430 | 12g | — | — | 68 |
| Egg & Cheese on English Muffin · Breakfast | — | — | 340 | 14g | — | — | 67 |
| Hot Latte with Whole Milk - Medium (14 oz) · Drink | — | — | 170 | 9g | — | — | 58 |
| Bacon, Egg & Cheese on Croissant · Breakfast | — | — | 520 | 18g | — | — | 55 |
| Sausage, Egg & Cheese on English Muffin · Breakfast | — | — | 480 | 19g | — | — | 54 |
| Glazed Donut · Dessert | — | — | 240 | 3g | — | — | 51 |
| Omelet Bites - Egg White & Veggie (2) · Breakfast | — | — | 180 | 13g | — | — | 51 |
| Blueberry Muffin · Breakfast | — | — | 460 | 6g | — | — | 49 |
| Hash Browns (6 pieces) · Side | — | — | 130 | 1g | — | — | 48 |
| Omelet Bites - Bacon & Cheddar (2) · Breakfast | — | — | 280 | 17g | — | — | 43 |
| Snackin' Bacon · Side | — | — | 190 | 8g | — | — | 37 |
| $6 Meal Deal · Other | — | $6.00 | 860 | — | — | 143 | — |
| $7 Meal Deal · Other | — | $7.00 | 370 | — | — | 53 | — |
| 3ct MUNCHKINS® Donut Hole Treats · Other | — | $1.69 | 50 | — | — | 30 | — |
| Bacon, Egg and Cheese · Other | — | $5.79 | 540 | — | — | 93 | — |
| Bagels · Other | — | $2.19 | 380 | — | — | 174 | — |
| Bagels with Cream Cheese Spread · Other | — | $3.69 | 400 | — | — | 108 | — |
| Biscuit Breakfast Sandwich · Other | — | $4.29 | 490 | — | — | 114 | — |
| Buttermilk Biscuit · Other | — | $1.79 | 270 | — | — | 151 | — |
| Cheddar Bagel Twist · Other | — | $3.29 | 390 | — | — | 119 | — |
| Chicken Bacon Sandwich · Other | — | $5.89 | 590 | — | — | 100 | — |
| Chipotle Hash Brown Wake-Up Wrap® · Other | — | $3.69 | 340 | — | — | 92 | — |
| Chipotle Loaded Hash Browns · Other | — | $3.99 | 370 | — | — | 93 | — |
| Classic Donuts · Other | — | $1.79 | 210 | — | — | 117 | — |
| Dole® Lemonade · Other | — | $2.69 | 110 | — | — | 41 | — |
| Dozen Donuts · Other | — | $16.49 | 210 | — | — | 13 | — |
| Egg and Cheese · Other | — | $4.59 | 340 | — | — | 74 | — |
| Gatorade® - Cool Blue · Other | — | $2.99 | 140 | — | — | 47 | — |
| Gatorade® - Lemon Lime · Other | — | $2.99 | 140 | — | — | 47 | — |
| Golden BBQ Hash Brown Wake-Up Wrap® · Other | — | $3.59 | 250 | — | — | 70 | — |
| Golden BBQ Loaded Hash Browns · Other | — | $3.99 | 300 | — | — | 75 | — |
| Half Dozen Donuts · Other | — | $9.99 | 210 | — | — | 21 | — |
| Ham & Swiss Croissant Stuffer · Other | — | $4.09 | 330 | — | — | 81 | — |
| Ice Cream Cake Flavored Donut · Other | — | $1.79 | 370 | — | — | 207 | — |
| Maple Sugar Bacon Breakfast Sandwich · Other | — | $5.99 | 560 | — | — | 93 | — |
| Maple Sugar Snackin' Bacon · Other | — | $3.19 | 190 | — | — | 60 | — |
| Mountain Dew ® · Other | — | $2.79 | 290 | — | — | 104 | — |
| Muffins · Other | — | $2.69 | 460 | — | — | 171 | — |
| Naked® Smoothie · Other | — | $4.29 | 270 | — | — | 63 | — |
| Nitro Cold Brew with Sweet Cold Foam · Other | — | $4.49 | 90 | — | — | 20 | — |
| Ocean Spray® Cranberry Juice · Other | — | $2.79 | 200 | — | — | 72 | — |
| Pepsi® · Other | — | $2.79 | 250 | — | — | 90 | — |
| Pumpkin Donut · Other | — | $1.79 | 380 | — | — | 212 | — |
| Pumpkin Muffin · Other | — | $2.69 | 550 | — | — | 204 | — |
| Rockstar® · Other | — | $3.49 | 270 | — | — | 77 | — |
| Sausage Hash Brown Wake-Up Wrap® · Other | — | $3.59 | 430 | — | — | 120 | — |
| Sausage, Egg and Cheese · Other | — | $5.79 | 640 | — | — | 111 | — |
| Sparkling Orange CELSIUS® · Other | — | $2.99 | 10 | — | — | 3 | — |
| Starry® · Other | — | $2.79 | 240 | — | — | 86 | — |
| Sweet Black Pepper Snackin' Bacon · Other | — | $3.19 | 190 | — | — | 60 | — |
| Tropicana® Apple Juice · Other | — | $2.89 | 210 | — | — | 73 | — |
| Tropicana® Orange Juice · Other | — | $2.89 | 150 | — | — | 52 | — |
| Turkey Sausage, Egg and Cheese · Other | — | $5.79 | 460 | — | — | 79 | — |
| Wake-Up Wrap® - Maple Sugar Bacon · Other | — | $3.49 | 260 | — | — | 74 | — |
| Wake-Up Wrap® - Turkey Sausage, Egg and Cheese · Other | — | $3.19 | 230 | — | — | 72 | — |
Best Dunkin' picks by goal
The top Dunkin' items for how you actually eat — then compare against every other chain.
Across every chain: most protein per dollar · cheapest high-protein items · best overall value · the Fast Food Value Report.
Compare Dunkin' against every other chain →
Dunkin' vs other chains
Which gives you more for your money? Head-to-head on real prices and nutrition.