KFC — Best Bang for Your Buck
Every KFC menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected from KFC’s own ordering system.
257menu items tracked
31with a real price
7.2gtop protein per $ (Mac & Cheese)
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| Mac & Cheese · Other | 82 | $4.19 | 480 | 30g | 7.2g | 115 | 66 |
| KFC Snacker™ · Other | 79 | $2.99 | 350 | 15g | 5.0g | 117 | 71 |
| Mac & Cheese Bowl Combo · Other | 79 | $6.69 | 1,000 | 34g | 5.1g | 149 | 67 |
| Chicken Sandwich · Other | 78 | $5.49 | 620 | 34g | 6.2g | 113 | 58 |
| Spicy Chicken Sandwich · Other | 78 | $5.49 | 620 | 34g | 6.2g | 113 | 58 |
| Popcorn Chicken Bucket · Other | 75 | $10.00 | 1,670 | 63g | 6.3g | 167 | 46 |
| Popcorn Chicken Big Box · Other | 74 | $10.99 | 1,470 | 52g | 4.7g | 134 | 61 |
| Classic Chicken Sandwich Combo · Other | 71 | $9.79 | 1,170 | 38g | 3.9g | 120 | 71 |
| 3 pc. Chicken Big Box Meal · Other | 69 | $14.49 | 1,990 | 56g | 3.9g | 137 | 63 |
| Spicy Chicken Sandwich Combo · Other | 69 | $9.79 | 1,140 | 38g | 3.9g | 116 | 66 |
| Popcorn Chicken · Other | 67 | $4.99 | 620 | 23g | 4.6g | 124 | 47 |
| Mac & Cheese Bowl · Other | 65 | $7.29 | 480 | 30g | 4.1g | 66 | 66 |
| Famous Bowl · Bowl | 63 | $7.69 | 720 | 26g | 3.4g | 94 | 68 |
| Popcorn Chicken Combo · Other | 58 | $8.49 | 940 | 28g | 3.3g | 111 | 54 |
| Biscuit · Other | 53 | $1.39 | 180 | 4g | 2.9g | 129 | 46 |
| KFC Snacker™ Combo · Other | 50 | $9.29 | 870 | 19g | 2.0g | 94 | 60 |
| Chocolate Chunk Cookie · Other | 48 | $0.99 | 190 | 2g | 2.0g | 192 | 46 |
| Pot Pie Combo · Other | 47 | $8.19 | 1,060 | 16g | 2.0g | 129 | 47 |
| Pot Pie · Other | 39 | $7.49 | 540 | 12g | 1.6g | 72 | 49 |
| Potato Wedges · Other | 39 | $4.19 | 320 | 5g | 1.2g | 76 | 53 |
| Secret Recipe Fries · Other | 38 | $4.19 | 320 | 5g | 1.2g | 76 | 50 |
| Mashed Potatoes and Gravy · Other | 33 | $4.19 | 130 | 3g | 0.7g | 31 | 58 |
| Sweet Corn · Other | 32 | $4.19 | 70 | 2g | 0.5g | 17 | 59 |
| Mashed Potatoes · Other | 30 | $4.19 | 110 | 2g | 0.5g | 26 | 53 |
| KFC Sauce · Other | 25 | $0.59 | 90 | 0g | 0.0g | 153 | 12 |
| Comeback Sauce · Other | 23 | $0.59 | 120 | 0g | 0.0g | 203 | 5 |
| Mountain Dew · Other | 19 | $3.79 | 160 | 0g | 0.0g | 42 | 25 |
| Pepsi · Other | 19 | $3.79 | 150 | 0g | 0.0g | 40 | 25 |
| Starry · Other | 19 | $3.79 | 150 | 0g | 0.0g | 40 | 25 |
| Sticky Chicky Sweet 'n Sour Sauce · Other | 18 | $0.59 | 45 | 0g | 0.0g | 76 | 10 |
| Pepsi Zero Sugar · Other | 7 | $3.79 | 0 | 0g | 0.0g | 0 | — |
| KFC® Famous Bowl · Other | — | — | 590 | 31g | — | — | 76 |
| NEW! Original Recipe Tender (each) · Other | — | — | 170 | 11g | — | — | 76 |
| Original Recipe® Tenders Kids Meal · Other | — | — | 350 | 21g | — | — | 76 |
| Milk 1% · Other | — | — | 90 | 7g | — | — | 75 |
| Parmesan Garlic Croutons · Other | — | — | 60 | 2g | — | — | 74 |
| Twister® · Other | — | — | 680 | 29g | — | — | 71 |
| Macaroni & Cheese · Other | — | — | 140 | 5g | — | — | 69 |
| Macaroni & Cheese (Family) · Other | — | — | 540 | 18g | — | — | 69 |
| Spicy Twister® · Other | — | — | 740 | 28g | — | — | 69 |
| Chocolate Milk 1% · Other | — | — | 150 | 7g | — | — | 67 |
| Mike's Hot Honey Hot & Spicy Wings (1) · Other | — | — | 110 | 5g | — | — | 65 |
| Classic Chicken Sandwich · Other | — | — | 650 | 34g | — | — | 63 |
| Spicy Zinger Sandwich · Other | — | — | 480 | 33g | — | — | 63 |
| Sweet Kernel Corn (Family) · Other | — | — | 280 | 10g | — | — | 62 |
| KFC Chicken Sandwich · Sandwich | — | — | 650 | 34g | — | — | 61 |
| Corn on the Cob (Family) · Other | — | — | 280 | 9g | — | — | 60 |
| KFC® Cornbread Muffin · Other | — | — | 210 | 3g | — | — | 60 |
| Mac & Cheese (Individual) · Side | — | — | 140 | 5g | — | — | 60 |
| Mashed Potatoes With Gravy (Medium) · Other | — | — | 180 | 4g | — | — | 60 |
| Snack Box · Other | — | — | 460 | 21g | — | — | 60 |
| Corn on the Cob · Other | — | — | 70 | 2g | — | — | 59 |
| Sweet Kernel Corn · Other | — | — | 70 | 2g | — | — | 59 |
| Café Valley Chocolate Chip Cake (1 Slice) · Other | — | — | 300 | 4g | — | — | 58 |
| Classic Chicken Wrap · Sandwich | — | — | 400 | 17g | — | — | 58 |
| Honey Chili Crisp Snacker · Other | — | — | 490 | 17g | — | — | 58 |
| Mashed Potatoes With Gravy · Other | — | — | 130 | 3g | — | — | 58 |
| BBQ Baked Beans · Other | — | — | 190 | 11g | — | — | 57 |
| BBQ Baked Beans (Family) · Other | — | — | 830 | 47g | — | — | 57 |
| Mashed Potatoes (Family) · Other | — | — | 460 | 9g | — | — | 57 |
| Mashed Potatoes With Gravy (Family) · Other | — | — | 590 | 12g | — | — | 57 |
| Matty's Cheesy Nuggy Gravy Bowl · Other | — | — | 740 | 34g | — | — | 57 |
| Boneless Bucket · Other | — | — | 1,590 | 59g | — | — | 56 |
| Fried Pickles · Other | — | — | 35 | 1g | — | — | 56 |
| KFC® Gizzards · Other | — | — | 300 | 20g | — | — | 56 |
| Honey BBQ Hot & Spicy Wings (1) · Other | — | — | 110 | 5g | — | — | 55 |
| Café Valley Mini Chocolate Chip Cake · Other | — | — | 300 | 3g | — | — | 54 |
| Chicken Tenders (3 pc) · Chicken | — | — | 390 | 29g | — | — | 54 |
| Spicy Twister® with Bacon · Other | — | — | 810 | 33g | — | — | 54 |
| Apple Pie Poppers · Other | — | — | 80 | 1g | — | — | 53 |
| Apple Turnover · Other | — | — | 230 | 2g | — | — | 53 |
| Caesar Side Salad · Other | — | — | 40 | 3g | — | — | 53 |
| Café Valley Lemon Cake (1 Slice) · Other | — | — | 220 | 2g | — | — | 51 |
| Café Valley Mini Lemon Cake · Other | — | — | 300 | 3g | — | — | 51 |
| Original Twister® · Other | — | — | 1,100 | 29g | — | — | 51 |
| Potato Wedges (Large) · Other | — | — | 760 | 11g | — | — | 51 |
| Secret Recipe Fries (Family) · Other | — | — | 840 | 13g | — | — | 51 |
| Chicken Pot Pie · Bowl | — | — | 720 | 26g | — | — | 50 |
| Green Beans (Family) · Other | — | — | 80 | 4g | — | — | 50 |
| KFC® Livers · Other | — | — | 230 | 17g | — | — | 50 |
| Spicy Crispy Chicken Drumstick · Other | — | — | 130 | 9g | — | — | 50 |
| Country Fried Steak Meal · Other | — | — | 870 | 21g | — | — | 49 |
| HandHeld Pot Pie · Other | — | — | 540 | 12g | — | — | 49 |
| Mashed Potatoes with Gravy (Individual) · Side | — | — | 130 | 2g | — | — | 49 |
| Secret Recipe Fries (Individual) · Side | — | — | 320 | 4g | — | — | 49 |
| Fries + Fried Pickles · Other | — | — | 610 | 9g | — | — | 48 |
| Hot & Spicy Wings (1) · Other | — | — | 90 | 5g | — | — | 47 |
| Buttermilk Biscuit · Side | — | — | 180 | 4g | — | — | 46 |
| Extra Crispy™ Chicken Breast · Other | — | — | 530 | 35g | — | — | 46 |
| Original Recipe Chicken Drumstick · Chicken | — | — | 130 | 12g | — | — | 46 |
| Side of Pickles · Other | — | — | 290 | 4g | — | — | 46 |
| Coleslaw (Family) · Other | — | — | 640 | 4g | — | — | 45 |
| Green Beans · Other | — | — | 25 | 1g | — | — | 45 |
| Kentucky Fried Chicken Nuggets Kids Meal · Other | — | — | 170 | 17g | — | — | 45 |
| Coleslaw · Other | — | — | 170 | 1g | — | — | 44 |
| Country Fried Steak without Peppered White Gravy · Other | — | — | 360 | 13g | — | — | 44 |
| Country Fried Steak with Peppered White Gravy · Other | — | — | 390 | 13g | — | — | 43 |
| Original Recipe Chicken Breast · Chicken | — | — | 390 | 39g | — | — | 43 |
| Spicy Crispy Chicken Breast · Other | — | — | 350 | 30g | — | — | 43 |
| Spicy Crispy Chicken Whole Wing · Other | — | — | 120 | 7g | — | — | 43 |
| Coleslaw (Individual) · Side | — | — | 170 | 1g | — | — | 42 |
| Extra Crispy™ Chicken Whole Wing · Other | — | — | 170 | 10g | — | — | 42 |
| Kentucky Fried Nuggets (1) · Other | — | — | 35 | 3g | — | — | 42 |
| Cheese Curds · Other | — | — | 350 | 17g | — | — | 41 |
| Extra Crispy™ Chicken Drumstick · Other | — | — | 170 | 10g | — | — | 41 |
| Extra Crispy™ Chicken Thigh · Other | — | — | 330 | 22g | — | — | 41 |
| Saucy Fries · Other | — | — | 560 | 6g | — | — | 41 |
| Original Twister® with Bacon · Other | — | — | 1,170 | 33g | — | — | 40 |
| Chocolate Chip Cookie · Dessert | — | — | 120 | 1g | — | — | 39 |
| Cheese Curd Snack Box · Other | — | — | 340 | 25g | — | — | 38 |
| Original Recipe Chicken Thigh · Chicken | — | — | 280 | 19g | — | — | 38 |
| Spicy Crispy Chicken Thigh · Other | — | — | 270 | 13g | — | — | 38 |
| Kentucky Grilled Chicken® Breast · Other | — | — | 210 | 38g | — | — | 35 |
| Musselman's™ Applesauce · Other | — | — | 45 | 0g | — | — | 35 |
| Hidden Valley The Original Ranch Fat Free Dressing · Other | — | — | 35 | 1g | — | — | 34 |
| Kentucky Grilled Chicken® Drumstick · Other | — | — | 80 | 11g | — | — | 34 |
| Original Recipe® Chicken Whole Wing · Other | — | — | 130 | 10g | — | — | 34 |
| Southern Iced Tea (1/2 Gallon) · Other | — | — | 1,130 | 8g | — | — | 34 |
| Southern Iced Tea (16 fl oz) · Other | — | — | 280 | 2g | — | — | 34 |
| Southern Iced Tea (30 fl oz) · Other | — | — | 530 | 4g | — | — | 34 |
| Southern Iced Tea (Gallon) · Other | — | — | 2,250 | 15g | — | — | 33 |
| Kentucky Grilled Chicken® Whole Wing · Other | — | — | 70 | 9g | — | — | 32 |
| Southern Iced Tea (12 fl oz) · Other | — | — | 210 | 1g | — | — | 32 |
| Southern Iced Tea (20 fl oz) · Other | — | — | 350 | 2g | — | — | 32 |
| Kentucky Grilled Chicken® Thigh · Other | — | — | 150 | 17g | — | — | 27 |
| Jalapeno Ranch Dip Cup · Other | — | — | 150 | 1g | — | — | 26 |
| 7UP® (12 fl oz) · Other | — | — | 140 | 0g | — | — | 25 |
| 7UP® (16 fl oz) · Other | — | — | 190 | 0g | — | — | 25 |
| 7UP® (20 fl oz) · Other | — | — | 240 | 0g | — | — | 25 |
| 7UP® (30 fl oz) · Other | — | — | 350 | 0g | — | — | 25 |
| Capri Sun® 100% Juice Fruit Punch · Other | — | — | 80 | 0g | — | — | 25 |
| Classic Lemonade (1/2 Gallon) · Other | — | — | 880 | 0g | — | — | 25 |
| Classic Lemonade (20 fl oz) · Other | — | — | 140 | 0g | — | — | 25 |
| Code Red Mountain Dew® (12 fl oz) · Other | — | — | 170 | 0g | — | — | 25 |
| Code Red Mountain Dew® (16 fl oz) · Other | — | — | 230 | 0g | — | — | 25 |
| Code Red Mountain Dew® (20 fl oz) · Other | — | — | 290 | 0g | — | — | 25 |
| Code Red Mountain Dew® (30 fl oz) · Other | — | — | 430 | 0g | — | — | 25 |
| Dirty Dr Pepper® (20 fl oz) · Other | — | — | 310 | 0g | — | — | 25 |
| Dirty Dr Pepper® (30 fl oz) · Other | — | — | 430 | 0g | — | — | 25 |
| Dirty Lemonade (30 fl oz) · Other | — | — | 280 | 0g | — | — | 25 |
| Dirty Pepsi® (20 fl oz) · Other | — | — | 320 | 0g | — | — | 25 |
| Dirty Pepsi® (30 fl oz) · Other | — | — | 450 | 0g | — | — | 25 |
| Dr Pepper® (12 fl oz) · Other | — | — | 140 | 0g | — | — | 25 |
| Dr Pepper® (16 fl oz) · Other | — | — | 190 | 0g | — | — | 25 |
| Dr Pepper® (20 fl oz) · Other | — | — | 240 | 0g | — | — | 25 |
| Dr Pepper® (30 fl oz) · Other | — | — | 360 | 0g | — | — | 25 |
| Grape Jelly Packet · Other | — | — | 35 | 0g | — | — | 25 |
| Honey Sauce Packet · Other | — | — | 30 | 0g | — | — | 25 |
| Lipton® Brisk® Lemon Tea (12 fl oz) · Other | — | — | 80 | 0g | — | — | 25 |
| Lipton® Brisk® Lemon Tea (16 fl oz) · Other | — | — | 110 | 0g | — | — | 25 |
| Lipton® Brisk® Lemon Tea (20 fl oz) · Other | — | — | 140 | 0g | — | — | 25 |
| Lipton® Brisk® Lemon Tea (30 fl oz) · Other | — | — | 210 | 0g | — | — | 25 |
| Lipton® Brisk® Raspberry Tea (12 fl oz) · Other | — | — | 80 | 0g | — | — | 25 |
| Lipton® Brisk® Raspberry Tea (16 fl oz) · Other | — | — | 100 | 0g | — | — | 25 |
| Lipton® Brisk® Raspberry Tea (20 fl oz) · Other | — | — | 130 | 0g | — | — | 25 |
| Lipton® Brisk® Raspberry Tea (30 fl oz) · Other | — | — | 190 | 0g | — | — | 25 |
| Lipton® Brisk® Sweet Iced Tea (12 fl oz) · Other | — | — | 80 | 0g | — | — | 25 |
| Lipton® Brisk® Sweet Iced Tea (16 fl oz) · Other | — | — | 110 | 0g | — | — | 25 |
| Lipton® Brisk® Sweet Iced Tea (20 fl oz) · Other | — | — | 130 | 0g | — | — | 25 |
| Lipton® Brisk® Sweet Iced Tea (30 fl oz) · Other | — | — | 200 | 0g | — | — | 25 |
| Manzanita Sol® (12 fl oz) · Other | — | — | 160 | 0g | — | — | 25 |
| Manzanita Sol® (16 fl oz) · Other | — | — | 210 | 0g | — | — | 25 |
| Manzanita Sol® (20 fl oz) · Other | — | — | 260 | 0g | — | — | 25 |
| Manzanita Sol® (30 fl oz) · Other | — | — | 400 | 0g | — | — | 25 |
| Miranda® Strawberry (12 fl oz) · Other | — | — | 160 | 0g | — | — | 25 |
| Miranda® Strawberry (16 fl oz) · Other | — | — | 220 | 0g | — | — | 25 |
| Miranda® Strawberry (20 fl oz) · Other | — | — | 270 | 0g | — | — | 25 |
| Miranda® Strawberry (30 fl oz) · Other | — | — | 410 | 0g | — | — | 25 |
| Mountain Dew® (12 fl oz) · Other | — | — | 160 | 0g | — | — | 25 |
| Mountain Dew® (16 fl oz) · Other | — | — | 220 | 0g | — | — | 25 |
| Mountain Dew® (20 fl oz) · Other | — | — | 270 | 0g | — | — | 25 |
| Mountain Dew® (30 fl oz) · Other | — | — | 410 | 0g | — | — | 25 |
| Mug Root Beer® (12 fl oz) · Other | — | — | 140 | 0g | — | — | 25 |
| Mug Root Beer® (16 fl oz) · Other | — | — | 190 | 0g | — | — | 25 |
| Mug Root Beer® (20 fl oz) · Other | — | — | 240 | 0g | — | — | 25 |
| Mug Root Beer® (30 fl oz) · Other | — | — | 360 | 0g | — | — | 25 |
| Pepsi® (12 fl oz) · Other | — | — | 150 | 0g | — | — | 25 |
| Pepsi® (16 fl oz) · Other | — | — | 200 | 0g | — | — | 25 |
| Pepsi® (20 fl oz) · Other | — | — | 250 | 0g | — | — | 25 |
| Pepsi® (30 fl oz) · Other | — | — | 380 | 0g | — | — | 25 |
| Prickly Pear Lemonade (20 fl oz) · Other | — | — | 170 | 0g | — | — | 25 |
| Prickly Pear Lemonade (32 fl oz) · Other | — | — | 280 | 0g | — | — | 25 |
| Prickly Pear Lemonade (64 fl oz) · Other | — | — | 610 | 0g | — | — | 25 |
| Starry® (12 fl oz) · Other | — | — | 150 | 0g | — | — | 25 |
| Starry® (16 fl oz) · Other | — | — | 200 | 0g | — | — | 25 |
| Starry® (20 fl oz) · Other | — | — | 240 | 0g | — | — | 25 |
| Starry® (30 fl oz) · Other | — | — | 370 | 0g | — | — | 25 |
| Strawberry Jam Packet · Other | — | — | 35 | 0g | — | — | 25 |
| Tropicana® Fruit Punch (12 fl oz) · Other | — | — | 170 | 0g | — | — | 25 |
| Tropicana® Fruit Punch (16 fl oz) · Other | — | — | 230 | 0g | — | — | 25 |
| Tropicana® Fruit Punch (20 fl oz) · Other | — | — | 280 | 0g | — | — | 25 |
| Tropicana® Fruit Punch (30 fl oz) · Other | — | — | 420 | 0g | — | — | 25 |
| Tropicana® Pink Lemonade (12 fl oz) · Other | — | — | 150 | 0g | — | — | 25 |
| Tropicana® Pink Lemonade (16 fl oz) · Other | — | — | 210 | 0g | — | — | 25 |
| Tropicana® Pink Lemonade (20 fl oz) · Other | — | — | 260 | 0g | — | — | 25 |
| Tropicana® Pink Lemonade (30 fl oz) · Other | — | — | 390 | 0g | — | — | 25 |
| Tropicana® Twister® Orange (12 fl oz) · Other | — | — | 170 | 0g | — | — | 25 |
| Tropicana® Twister® Orange (16 fl oz) · Other | — | — | 230 | 0g | — | — | 25 |
| Tropicana® Twister® Orange (20 fl oz) · Other | — | — | 290 | 0g | — | — | 25 |
| Tropicana® Twister® Orange (30 fl oz) · Other | — | — | 430 | 0g | — | — | 25 |
| Wild Cherry Pepsi® (12 fl oz) · Other | — | — | 160 | 0g | — | — | 25 |
| Wild Cherry Pepsi® (16 fl oz) · Other | — | — | 210 | 0g | — | — | 25 |
| Wild Cherry Pepsi® (20 fl oz) · Other | — | — | 260 | 0g | — | — | 25 |
| Wild Cherry Pepsi® (30 fl oz) · Other | — | — | 390 | 0g | — | — | 25 |
| Dirty Lemonade (20 fl oz) · Other | — | — | 210 | 0g | — | — | 23 |
| Honey Mustard - Dipping Sauce Cup · Other | — | — | 110 | 0g | — | — | 23 |
| Spicy Zinger Mayo · Other | — | — | 590 | 1g | — | — | 22 |
| Heinz Buttermilk Dressing · Other | — | — | 160 | 0g | — | — | 21 |
| MNT DEW Sweet Lightning (20 fl oz) · Other | — | — | 120 | 0g | — | — | 20 |
| Supergirl Honey Mustard - Dipping Sauce Cup · Other | — | — | 120 | 0g | — | — | 20 |
| Supergirl Ranch - Dipping Sauce Cup · Other | — | — | 110 | 1g | — | — | 19 |
| Honey Chili Crisp Dip Cup · Other | — | — | 140 | 1g | — | — | 18 |
| Colonel's Buttery Spread · Other | — | — | 35 | 0g | — | — | 15 |
| KFC® Creamy Parmesan Caesar Dressing · Other | — | — | 260 | 2g | — | — | 14 |
| Buffalo Ranch - Dipping Sauce Cup · Other | — | — | 120 | 1g | — | — | 13 |
| KFC Sauce - Dipping Sauce Cup · Other | — | — | 90 | 0g | — | — | 12 |
| BBQ - Dipping Sauce Cup · Other | — | — | 45 | 0g | — | — | 10 |
| Ketchup · Other | — | — | 30 | 0g | — | — | 10 |
| Ranch - Dipping Sauce Cup · Other | — | — | 130 | 0g | — | — | 10 |
| Sticky Chicky Sweet n' Sour Dipping Sauce Cup · Other | — | — | 45 | 0g | — | — | 10 |
| Supergirl Sweet Chili - Dipping Sauce Cup · Other | — | — | 40 | 0g | — | — | 10 |
| Comeback Sauce - Dipping Sauce Cup · Other | — | — | 120 | 0g | — | — | 5 |
| Diet Dr Pepper® (12 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Dr Pepper® (16 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Dr Pepper® (20 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Dr Pepper® (30 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Mountain Dew® (12 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Mountain Dew® (16 fl oz) · Other | — | — | 5 | 0g | — | — | — |
| Diet Mountain Dew® (20 fl oz) · Other | — | — | 10 | 0g | — | — | — |
| Diet Mountain Dew® (30 fl oz) · Other | — | — | 10 | 0g | — | — | — |
| Diet Pepsi® Wild Cherry Pepsi® (12 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Pepsi® Wild Cherry Pepsi® (16 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Pepsi® Wild Cherry Pepsi® (20 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Diet Pepsi® Wild Cherry Pepsi® (30 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| House Side Salad · Other | — | — | 15 | 1g | — | — | — |
| Lemon Juice Packet · Other | — | — | 5 | 0g | — | — | — |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (12 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (16 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (20 fl oz) · Other | — | — | 5 | 0g | — | — | — |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (30 fl oz) · Other | — | — | 10 | 0g | — | — | — |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (12 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Marzetti Light Italian Dressing · Other | — | — | 15 | 0g | — | — | — |
| Pepsi Zero Sugar® (12 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Pepsi Zero Sugar® (16 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Pepsi Zero Sugar® (20 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Pepsi Zero Sugar® (30 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Sobe Lifewater Yumberry Pomegranate (12 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Sobe Lifewater Yumberry Pomegranate (16 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Sobe Lifewater Yumberry Pomegranate (20 fl oz) · Other | — | — | 0 | 0g | — | — | — |
| Sobe Lifewater Yumberry Pomegranate (30 fl oz) · Other | — | — | 5 | 0g | — | — | — |
| Tropicana® Light Lemonade (12 fl oz) · Other | — | — | 5 | 0g | — | — | — |
| Tropicana® Light Lemonade (16 fl oz) · Other | — | — | 10 | 0g | — | — | — |
| Tropicana® Light Lemonade (20 fl oz) · Other | — | — | 10 | 0g | — | — | — |
| Tropicana® Light Lemonade (30 fl oz) · Other | — | — | 15 | 0g | — | — | — |
Compare KFC against every other chain →
Other chains
Arby's
Buffalo Wild Wings
Burger King
Carl's Jr.
Chick-fil-A
Chipotle Mexican Grill
Culver's
Dairy Queen
Del Taco
Domino's
Dunkin'
El Pollo Loco
Five Guys
Hardee's
In-N-Out Burger
Jack in the Box
Jersey Mike's
Jimmy John's
Little Caesars
McDonald's
Panda Express
Panera Bread
Papa John's
Pizza Hut
Popeyes
Qdoba
Raising Cane's
Shake Shack
Sonic Drive-In
Starbucks
Steak 'n Shake
Subway
Taco Bell
Wendy's
Whataburger
Wingstop