Best High-Protein Options at KFC
The best High-Protein fast-food picks at KFC — Items with 30g of protein or more. Ranked with real prices and KFC’s published nutrition.
How we pick: Items with 30g of protein or more. Prices are real; nutrition is each chain’s published figures.
| # | Item | Protein | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Popcorn Chicken Bucket | 63g | 78 | $10.00 | 1,670 | 63g |
| 2 | 3 pc. Chicken Big Box Meal | 56g | 72 | $13.94 | 1,990 | 56g |
| 3 | Popcorn Chicken Big Box | 52g | 76 | $10.99 | 1,470 | 52g |
| 4 | Classic Chicken Sandwich Combo | 38g | 73 | $9.29 | 1,170 | 38g |
| 5 | Spicy Chicken Sandwich Combo | 38g | 72 | $9.09 | 1,140 | 38g |
| 6 | Chicken Sandwich | 34g | 79 | $5.64 | 620 | 34g |
| 7 | Mac & Cheese Bowl Combo | 34g | 73 | $7.84 | 1,000 | 34g |
| 8 | Spicy Chicken Sandwich | 34g | 79 | $5.64 | 620 | 34g |
| 9 | Mac & Cheese | 30g | 85 | $3.94 | 480 | 30g |
| 10 | Mac & Cheese Bowl | 30g | 68 | $7.14 | 480 | 30g |
← All High-Protein picks across every chain · KFC full menu →