The Fast Food Value Report
What you’re actually buying at the drive-thru, in real dollars. Every figure below comes from prices we collect directly from each chain’s own ordering system across 30 chains and 2,465 priced items — no estimates, no guesses.
How much protein does $10 buy?
Median grams of protein per $10 spent, by chain. If you’re eating to hit a protein target for the least money, this is the whole game — and the spread is bigger than you’d think.
Ten dollars gets you 87g of protein at Little Caesars — but only 6g at Panda Express. Same ten bucks, 13.9× the protein.
| # | Chain | Protein per $10 | Median item price | Priced items |
|---|---|---|---|---|
| 1 | Little Caesars | 87g | $8.99 | 151 |
| 2 | Hardee's | 48g | $4.67 | 78 |
| 3 | Del Taco | 47g | $3.99 | 64 |
| 4 | Jack in the Box | 42g | $5.00 | 146 |
| 5 | Pizza Hut | 42g | $9.99 | 36 |
| 6 | Whataburger | 42g | $4.75 | 44 |
| 7 | Carl's Jr. | 41g | $6.79 | 68 |
| 8 | Papa John's | 41g | $18.99 | 189 |
| 9 | Arby's | 36g | $7.19 | 72 |
| 10 | Sonic Drive-In | 35g | $6.64 | 88 |
| 11 | Chipotle Mexican Grill | 35g | $5.90 | 48 |
| 12 | Steak 'n Shake | 34g | $6.29 | 60 |
| 13 | Subway | 33g | $8.59 | 155 |
| 14 | Jersey Mike's | 30g | $9.95 | 109 |
| 15 | Wendy's | 29g | $4.34 | 82 |
| 16 | Culver's | 29g | $4.29 | 81 |
| 17 | Dunkin' | 27g | $3.29 | 58 |
| 18 | Taco Bell | 27g | $3.24 | 92 |
| 19 | Burger King | 26g | $3.19 | 69 |
| 20 | Shake Shack | 26g | $8.99 | 31 |
| 21 | Wingstop | 24g | $4.79 | 23 |
| 22 | El Pollo Loco | 23g | $3.99 | 24 |
| 23 | KFC | 20g | $4.19 | 31 |
| 24 | Panera Bread | 17g | $5.39 | 149 |
| 25 | Buffalo Wild Wings | 17g | $5.49 | 170 |
| 26 | Qdoba | 16g | $3.75 | 18 |
| 27 | Chick-fil-A | 16g | $4.85 | 256 |
| 28 | Domino's | 10g | $8.99 | 28 |
| 29 | Panda Express | 6g | $3.53 | 42 |
The cheapest way to get 30g of protein
Every priced item, scaled to a 30g-protein serving at its own price-per-gram. These are the most efficient protein sources in all of fast food.
The winner: ExtraMostBestest® Pepperoni at Little Caesars — about $1.93 for 30g of protein ($8.74, 136g protein).
| # | Item | Chain | Cost per 30g protein | Item price | Protein |
|---|---|---|---|---|---|
| 1 | ExtraMostBestest® Pepperoni | Little Caesars | $1.93 | $8.74 | 136g |
| 2 | Large Classic Pepperoni | Little Caesars | $2.07 | $7.74 | 112g |
| 3 | HOUSE-MADE GUACAMOLE | Buffalo Wild Wings | $2.23 | $1.19 | 16g |
| 4 | Slices-N-Stix® Bacon | Little Caesars | $2.33 | $8.99 | 116g |
| 5 | ExtraMostBestest® Cheese | Little Caesars | $2.34 | $8.74 | 112g |
| 6 | ExtraMostBestest® Italian Sausage | Little Caesars | $2.38 | $10.24 | 129g |
| 7 | Large Classic Cheese | Little Caesars | $2.42 | $7.74 | 96g |
| 8 | Large Classic Italian Sausage | Little Caesars | $2.43 | $8.99 | 111g |
| 9 | 3 Meat Treat® | Little Caesars | $2.55 | $12.24 | 144g |
| 10 | Stuffed Crust Pepperoni | Little Caesars | $2.71 | $12.99 | 144g |
The best-value item at every chain
The single highest value-score pick at each chain — the one thing to order if you care about what your dollar buys. Value blends protein-per-$, calories-per-$ and nutrition quality against every priced item we track.
Are fast-food prices actually rising?
Here’s the honest finding: they’re not — not right now. We’ve logged 85,869 price checks across 485 items over 8 days since Jul 19, 2026, and national menu prices have held completely steady. Fast-food prices are sticky week-to-week; the story is in the step-changes when a chain re-prices, and this report is the baseline we’ll measure the next hike against.