Culver's — Best Bang for Your Buck
Every Culver's menu item we track, ranked by value: protein per dollar, calories per dollar, and nutrition quality. Prices are real, collected straight from the Culver's ordering system.
What's actually worth ordering at Culver's
If you're at Culver's for value, Pork Loin is the standout on our rankings: at $6.29 it carries 31g of protein — about 4.9g of protein for every dollar, on 580 calories, for an overall value score of 81/100. The single most protein-efficient pick is Culver’s Signature Sauce, squeezing out 8.6g of protein per dollar.
Across the 81 Culver's items we've priced, the typical order returns about 2.9g of protein per dollar — below the typical fast-food chain we track (around 3.4g). The median price here is $4.29, and the cheapest thing on the menu is Culver’s Signature Sauce at $0.35.
The cheapest way to clear 20g of protein is Pork Loin at $6.29. Eating with nutrition balance in mind, Pork Loin scores highest here at 86/100. And if raw quantity is the goal, Tartar Sauce packs the most calories per dollar (1,029 cal/$). The full menu — every item with its real price and nutrition — is ranked below.
Full menu, ranked by value
| Item | Value | Price | Cal | Protein | Protein/$ | Cal/$ | Health |
|---|---|---|---|---|---|---|---|
| Pork Loin · Chicken | 81 | $6.29 | 580 | 31g | 4.9g | 92 | 86 |
| Beef Pot Roast · Chicken | 72 | $6.94 | 410 | 31g | 4.5g | 59 | 80 |
| Culver’s Signature Sauce · Other | 71 | $0.35 | 260 | 3g | 8.6g | 743 | 30 |
| Wisconsin Cheddar Cheese Sauce · Other | 71 | $0.94 | 130 | 6g | 6.4g | 138 | 37 |
| Grilled Reuben Melt · Burger | 70 | $7.44 | 660 | 37g | 5.0g | 89 | 59 |
| Grilled Cheese · Chicken | 63 | $4.04 | 360 | 14g | 3.5g | 89 | 68 |
| Harvest Veggie Burger · Burger | 63 | $6.44 | 610 | 19g | 3.0g | 95 | 77 |
| Chili Cheddar Fries · Side | 62 | $4.49 | 610 | 14g | 3.1g | 136 | 65 |
| North Atlantic Cod Sandwich · Chicken | 57 | $8.19 | 600 | 23g | 2.8g | 73 | 72 |
| White Milk · Drink | 54 | $2.49 | 110 | 8g | 3.2g | 44 | 67 |
| Chocolate Milk · Drink | 52 | $2.49 | 160 | 8g | 3.2g | 64 | 55 |
| Tartar Sauce · Other | 50 | $0.35 | 360 | 1g | 2.9g | 1,029 | 33 |
| Ken's Boom Boom Sauce · Other | 49 | $0.35 | 310 | 1g | 2.9g | 886 | 30 |
| Ken’s Blue Cheese · Other | 48 | $0.35 | 200 | 1g | 2.9g | 571 | 28 |
| Buttermilk Ranch · Drink | 47 | $0.35 | 180 | 1g | 2.9g | 514 | 27 |
| Cocktail Sauce · Other | 47 | $0.35 | 50 | 1g | 2.9g | 143 | 31 |
| Marinara · Other | 47 | $0.35 | 40 | 1g | 2.9g | 114 | 34 |
| Sweet Baby Ray's BBQ · Other | 44 | $0.35 | 110 | 1g | 2.9g | 314 | 20 |
| 3 pc Butterfly Jumbo Shrimp · Seafood | 39 | $4.69 | 160 | 5g | 1.1g | 34 | 70 |
| Garden Side Salad · Salad | 39 | $3.79 | 50 | 3g | 0.8g | 13 | 74 |
| Corn Dog · Chicken | 38 | $4.09 | 240 | 6g | 1.5g | 59 | 55 |
| Steamed Broccoli · Side | 37 | $3.14 | 40 | 3g | 1.0g | 13 | 68 |
| Ken’s Country French · Other | 30 | $0.35 | 190 | 0g | 0.0g | 543 | 22 |
| Culver’s Vinaigrette · Other | 29 | $0.35 | 120 | 0g | 0.0g | 343 | 19 |
| Honey Mustard · Other | 29 | $0.35 | 130 | 0g | 0.0g | 371 | 20 |
| Ken’s Raspberry Vinaigrette · Other | 23 | $0.35 | 50 | 0g | 0.0g | 143 | 9 |
| Apple Juice · Drink | — | $2.49 | 100 | — | — | 40 | — |
| Applesauce · Side | — | $2.74 | 50 | — | — | 18 | — |
| Broccoli Cheese Soup · Side | — | $3.69 | 250 | — | — | 68 | — |
| Buffalo Chicken Tenders · Chicken | — | $2.94 | 130 | — | — | 44 | — |
| Buffalo Sauce · Other | — | $0.35 | 5 | — | — | 14 | — |
| ButterBurger · Burger | — | $4.79 | 390 | — | — | 81 | — |
| ButterBurger Cheese · Burger | — | $5.19 | 460 | — | — | 89 | — |
| Butterfly Jumbo Shrimp · Seafood | — | $4.69 | 160 | — | — | 34 | — |
| Butterfly Jumbo Shrimp Dinner · Seafood | — | $12.59 | 1,020 | — | — | 81 | — |
| Caramel Cashew Sundae · Dessert | — | $5.79 | 730 | — | — | 126 | — |
| Chicken Cashew Salad · Chicken | — | $9.34 | 300 | — | — | 32 | — |
| Chicken Noodle Soup · Side | — | $3.89 | 130 | — | — | 33 | — |
| Coca-Cola Float · Dessert | — | $4.49 | 420 | — | — | 94 | — |
| Coleslaw · Side | — | $3.14 | 200 | — | — | 64 | — |
| Concrete Mixer · Dessert | — | $4.64 | 380 | — | — | 82 | — |
| Cooler · Other | — | $4.29 | 230 | — | — | 54 | — |
| Cranberry Bacon Bleu Salad · Salad | — | $9.34 | 260 | — | — | 28 | — |
| Creamy Jalapeño Sauce · Other | — | $0.35 | 160 | — | — | 457 | — |
| Create Your Own Dish · Dessert | — | $3.29 | 310 | — | — | 94 | — |
| Crinkle Cut Fries · Side | — | $2.74 | 220 | — | — | 80 | — |
| Crispy Chicken · Chicken | — | $6.94 | 690 | — | — | 99 | — |
| Culver's Handcrafted Lemonade · Drink | — | $3.29 | 180 | — | — | 55 | — |
| Culver's Handcrafted Strawberry Lemonade · Drink | — | $3.29 | 200 | — | — | 61 | — |
| Culver's Root Beer Float · Dessert | — | $4.49 | 440 | — | — | 98 | — |
| Fanta Orange Float · Dessert | — | $4.49 | 430 | — | — | 96 | — |
| Fountain Drink · Drink | — | $2.49 | 220 | — | — | 88 | — |
| Fresh Brewed Iced Tea · Drink | — | $2.49 | 130 | — | — | 52 | — |
| Garden Fresco Salad · Salad | — | $9.34 | 200 | — | — | 21 | — |
| George's Chili · Side | — | $4.24 | 310 | — | — | 73 | — |
| George's Chili Supreme · Side | — | $4.49 | 430 | — | — | 96 | — |
| Grilled Chicken · Chicken | — | $7.64 | 480 | — | — | 63 | — |
| Handpacked Pint · Dessert | — | $5.19 | 780 | — | — | 150 | — |
| Jalapeño Jack Chicken · Chicken | — | $7.49 | 780 | — | — | 104 | — |
| Jalapeño Jack Pub Burger · Burger | — | $5.69 | 610 | — | — | 107 | — |
| Lemon Ice Dish · Dessert | — | $3.29 | 190 | — | — | 58 | — |
| Malt · Dessert | — | $4.54 | 600 | — | — | 132 | — |
| Mashed Potatoes & Gravy · Side | — | $3.14 | 130 | — | — | 41 | — |
| Mushroom & Swiss · Burger | — | $6.04 | 530 | — | — | 88 | — |
| North Atlantic Cod Dinner · Seafood | — | $15.64 | 1,100 | — | — | 70 | — |
| OREO REESE'S Cheesecake Concrete Mixer · Dessert | — | $4.64 | 530 | — | — | 114 | — |
| Onion Rings · Side | — | $3.79 | 420 | — | — | 111 | — |
| Original Chicken Tenders · Chicken | — | $2.94 | 130 | — | — | 44 | — |
| Pretzel Bites · Side | — | $4.49 | 440 | — | — | 98 | — |
| Shake · Dessert | — | $4.29 | 570 | — | — | 133 | — |
| Smoothie · Other | — | $4.29 | 330 | — | — | 77 | — |
| Sourdough Melt · Burger | — | $5.94 | 490 | — | — | 82 | — |
| Spicy Crispy Chicken · Chicken | — | $7.04 | 680 | — | — | 97 | — |
| Strawberry Fields Salad · Salad | — | $9.34 | 240 | — | — | 26 | — |
| Stuffed Green Pepper Soup · Side | — | $3.89 | 170 | — | — | 44 | — |
| The Culver's Bacon Deluxe · Burger | — | $7.19 | 670 | — | — | 93 | — |
| The Culver's Deluxe · Burger | — | $5.49 | 580 | — | — | 106 | — |
| Turtle Sundae · Dessert | — | $5.79 | 770 | — | — | 133 | — |
| Vegetable Beef Soup · Side | — | $3.89 | 190 | — | — | 49 | — |
| Wisconsin Cheese Curds · Side | — | $4.49 | 490 | — | — | 109 | — |
| Wisconsin Swiss Melt · Burger | — | $5.94 | 480 | — | — | 81 | — |
Best Culver's picks by goal
The top Culver's items for how you actually eat — then compare against every other chain.
Across every chain: most protein per dollar · cheapest high-protein items · best overall value · the Fast Food Value Report.
Compare Culver's against every other chain →
Culver's vs other chains
Which gives you more for your money? Head-to-head on real prices and nutrition.