Pumpkin Muffin — Dunkin'
Other
Nutrition Facts
Calories550
Value score (0–100)
$2.69Typical price
—gProtein / $
204Calories / $
0.0gProtein / 100 cal
Value score blends protein-per-dollar (45%), calories-per-dollar (15%) and nutrition quality (40%) against every priced item we track. How it’s calculated →
Price by metro
| Metro | Price | Protein / $ | Cal / $ |
|---|---|---|---|
| Atlanta | $2.19 | — | 251 |
| Houston | $2.29 | — | 240 |
| Phoenix | $2.49 | — | 221 |
| Springfield MO | $2.59 | — | 212 |
| Chicago | $2.69 | — | 204 |
| Miami | $2.69 | — | 204 |
| Denver | $2.99 | — | 184 |
| Minneapolis | $2.99 | — | 184 |
| San Francisco | $2.99 | — | 184 |
| Los Angeles | $3.29 | — | 167 |
| New York | $3.39 | — | 162 |
More Other at Dunkin'
Chicken BiscuitSourdough Breakfast SandwichKolacheGrilled CheeseSweet Black Pepper Bacon Breakfast SandwichCoffee Roll