Wake-Up Wrap® - Maple Sugar Bacon — Dunkin'
Other
Nutrition Facts
Calories260
Value score (0–100)
$3.49Typical price
—gProtein / $
74Calories / $
0.0gProtein / 100 cal
Value score blends protein-per-dollar (45%), calories-per-dollar (15%) and nutrition quality (40%) against every priced item we track. How it’s calculated →
Price by metro
| Metro | Price | Protein / $ | Cal / $ |
|---|---|---|---|
| Atlanta | $2.79 | — | 93 |
| Denver | $2.99 | — | 87 |
| Houston | $2.99 | — | 87 |
| Springfield MO | $3.29 | — | 79 |
| Phoenix | $3.39 | — | 77 |
| Miami | $3.49 | — | 74 |
| Los Angeles | $3.79 | — | 69 |
| Chicago | $3.89 | — | 67 |
| New York | $3.89 | — | 67 |
| Minneapolis | $3.99 | — | 65 |
| San Francisco | $4.39 | — | 59 |
More Other at Dunkin'
Chicken BiscuitSourdough Breakfast SandwichKolacheGrilled CheeseSweet Black Pepper Bacon Breakfast SandwichCoffee Roll