Pumpkin Donut — Dunkin'
Other
Nutrition Facts
Calories380
Value score (0–100)
$1.79Typical price
—gProtein / $
212Calories / $
0.0gProtein / 100 cal
Value score blends protein-per-dollar (45%), calories-per-dollar (15%) and nutrition quality (40%) against every priced item we track. How it’s calculated →
Price by metro
| Metro | Price | Protein / $ | Cal / $ |
|---|---|---|---|
| Houston | $1.59 | — | 239 |
| Minneapolis | $1.59 | — | 239 |
| Atlanta | $1.69 | — | 225 |
| Denver | $1.79 | — | 212 |
| Miami | $1.79 | — | 212 |
| Phoenix | $1.79 | — | 212 |
| Chicago | $1.89 | — | 201 |
| Springfield MO | $1.99 | — | 191 |
| Los Angeles | $2.09 | — | 182 |
| San Francisco | $2.29 | — | 166 |
| New York | $2.59 | — | 147 |
More Other at Dunkin'
Chicken BiscuitSourdough Breakfast SandwichKolacheGrilled CheeseSweet Black Pepper Bacon Breakfast SandwichCoffee Roll