Chipotle Loaded Hash Browns — Dunkin'
Other
Nutrition Facts
Calories370
Value score (0–100)
$3.99Typical price
—gProtein / $
93Calories / $
0.0gProtein / 100 cal
Value score blends protein-per-dollar (45%), calories-per-dollar (15%) and nutrition quality (40%) against every priced item we track. How it’s calculated →
Price by metro
| Metro | Price | Protein / $ | Cal / $ |
|---|---|---|---|
| Atlanta | $3.49 | — | 106 |
| Minneapolis | $3.59 | — | 103 |
| Springfield MO | $3.69 | — | 100 |
| Phoenix | $3.79 | — | 98 |
| Denver | $3.99 | — | 93 |
| Houston | $3.99 | — | 93 |
| Miami | $3.99 | — | 93 |
| New York | $3.99 | — | 93 |
| Chicago | $4.19 | — | 88 |
| Los Angeles | $4.29 | — | 86 |
| San Francisco | $4.99 | — | 74 |
More Other at Dunkin'
Chicken BiscuitSourdough Breakfast SandwichKolacheGrilled CheeseSweet Black Pepper Bacon Breakfast SandwichCoffee Roll