Sausage Hash Brown Wake-Up Wrap® — Dunkin'
Other
Nutrition Facts
Calories430
Value score (0–100)
$3.59Typical price
—gProtein / $
120Calories / $
0.0gProtein / 100 cal
Value score blends protein-per-dollar (45%), calories-per-dollar (15%) and nutrition quality (40%) against every priced item we track. How it’s calculated →
Price by metro
| Metro | Price | Protein / $ | Cal / $ |
|---|---|---|---|
| Atlanta | $3.59 | — | 120 |
| Denver | $3.59 | — | 120 |
| Houston | $3.59 | — | 120 |
| Los Angeles | $3.59 | — | 120 |
| Miami | $3.59 | — | 120 |
| Minneapolis | $3.59 | — | 120 |
| New York | $3.59 | — | 120 |
| Phoenix | $3.59 | — | 120 |
| San Francisco | $3.59 | — | 120 |
| Springfield MO | $3.59 | — | 120 |
| Chicago | $3.89 | — | 111 |
More Other at Dunkin'
Chicken BiscuitSourdough Breakfast SandwichKolacheGrilled CheeseSweet Black Pepper Bacon Breakfast SandwichCoffee Roll