Chipotle Hash Brown Wake-Up Wrap® — Dunkin'
Other
Nutrition Facts
Calories340
Value score (0–100)
$3.69Typical price
—gProtein / $
92Calories / $
0.0gProtein / 100 cal
Value score blends protein-per-dollar (45%), calories-per-dollar (15%) and nutrition quality (40%) against every priced item we track. How it’s calculated →
Price by metro
| Metro | Price | Protein / $ | Cal / $ |
|---|---|---|---|
| Houston | $2.89 | — | 118 |
| Atlanta | $3.19 | — | 107 |
| Miami | $3.49 | — | 97 |
| Denver | $3.59 | — | 95 |
| Phoenix | $3.59 | — | 95 |
| Springfield MO | $3.69 | — | 92 |
| Chicago | $3.89 | — | 87 |
| Los Angeles | $3.99 | — | 85 |
| New York | $4.09 | — | 83 |
| Minneapolis | $4.29 | — | 79 |
| San Francisco | $5.59 | — | 61 |
More Other at Dunkin'
Chicken BiscuitSourdough Breakfast SandwichKolacheGrilled CheeseSweet Black Pepper Bacon Breakfast SandwichCoffee Roll