Best High-Fiber Options at Chipotle Mexican Grill
The best High-Fiber fast-food picks at Chipotle Mexican Grill — Items with 5g of fiber or more. Ranked with real prices and Chipotle Mexican Grill’s published nutrition.
How we pick: Items with 5g of fiber or more. Prices are real; nutrition is each chain’s published figures.
| # | Item | Fiber | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Large Chips & Large Guacamole | 23g | 50 | $8.55 | 1,270 | 15g |
| 2 | Sofritas Burrito | 19g | 67 | $9.15 | 895 | 32g |
| 3 | Veggie Burrito | 19g | 56 | $9.15 | 915 | 23g |
| 4 | Beef Barbacoa Burrito | 18g | 74 | $11.15 | 1,065 | 46g |
| 5 | Sofritas Bowl | 16g | 55 | $9.15 | 595 | 24g |
| 6 | Veggie Bowl | 16g | 45 | $9.15 | 615 | 15g |
| 7 | Beef Barbacoa Bowl | 15g | 63 | $11.15 | 765 | 38g |
| 8 | Carnitas Burrito | 15g | 82 | $9.90 | 1,060 | 48g |
| 9 | Large Chips & Large Queso Blanco | 14g | 67 | $8.55 | 1,290 | 31g |
| 10 | Steak Burrito | 14g | 80 | $11.15 | 1,110 | 52g |
| 11 | Chips & Guacamole | 13g | 52 | $4.85 | 770 | 9g |
| 12 | Carnitas Bowl | 12g | 72 | $9.90 | 760 | 40g |
| 13 | Chicken Burrito | 12g | 87 | $9.15 | 975 | 58g |
| 14 | Chicken Salad | 12g | 72 | $9.15 | 590 | 43g |
| 15 | Chipotle Honey Chicken Burrito | 12g | 86 | $9.75 | 975 | 58g |
| 16 | Chipotle Honey Chicken Salad | 12g | 70 | $9.75 | 590 | 43g |
| 17 | Large Side of Guacamole | 12g | 29 | $5.90 | 460 | 4g |
| 18 | Large Chips | 11g | 75 | $2.65 | 810 | 11g |
| 19 | Steak Bowl | 11g | 65 | $11.15 | 650 | 40g |
| 20 | Chips & Roasted Chili-Corn Salsa | 10g | 78 | $2.20 | 620 | 10g |
| 21 | Chicken Bowl | 9g | 79 | $9.15 | 655 | 50g |
| 22 | Chipotle Honey Chicken Bowl | 9g | 77 | $9.75 | 655 | 50g |
| 23 | Chips & Fresh Tomato Salsa | 8g | 63 | $2.20 | 570 | 7g |
| 24 | Chips & Tomatillo-Red Chili Salsa | 8g | 63 | $2.20 | 570 | 7g |
| 25 | Chips | 7g | 70 | $1.90 | 540 | 7g |
| 26 | Chips & Queso Blanco | 7g | 68 | $4.85 | 780 | 18g |
| 27 | Chips & Tomatillo-Green Chili Salsa | 7g | 64 | $2.20 | 560 | 7g |
| 28 | Side of Guacamole | 6g | 29 | $2.95 | 230 | 2g |
| 29 | Sofritas Quesadilla | 6g | 58 | $9.70 | 800 | 34g |
← All High-Fiber picks across every chain · Chipotle Mexican Grill full menu →