Fast-Food Price Index
How 30 major chains stack up on price and value — from prices we collect from each chain’s own ordering system, not estimates. For the highlights — what $10 of protein buys, the cheapest 30g of protein anywhere — see the Fast Food Value Report.
Costco Food CourtLowest median item price ($2.49)
Costco Food CourtBest median value score (87)
701,069Price checks logged since Jul 19, 2026
Chains ranked by value
Median across every priced item at each chain. “Protein / $” and “Value” are the ones that matter if you’re feeding yourself economically; walled chains with no online prices aren’t ranked.
| # | Chain | Median value | Median price | Protein / $ | Cal / $ | Priced items |
|---|---|---|---|---|---|---|
| 1 | Costco Food Court | 87 | $2.49 | 14.5g | 356 | 10 |
| 2 | Little Caesars | 84 | $8.74 | 8.8g | 219 | 182 |
| 3 | Pizza Hut | 72.5 | $9.99 | 4.2g | 126 | 36 |
| 4 | Hardee's | 71.5 | $4.69 | 4.8g | 103 | 105 |
| 5 | Del Taco | 71 | $3.99 | 4.7g | 112 | 64 |
| 6 | Carl's Jr. | 68.5 | $6.49 | 4.3g | 100 | 71 |
| 7 | Jack in the Box | 68 | $5.00 | 4.2g | 98 | 153 |
| 8 | Papa John's | 67 | $18.99 | 4.1g | 90 | 189 |
| 9 | Whataburger | 66 | $4.15 | 4.3g | 95 | 44 |
| 10 | Chipotle Mexican Grill | 64 | $5.90 | 3.5g | 78 | 48 |
| 11 | Arby's | 62 | $9.72 | 3.6g | 87 | 110 |
| 12 | Wendy's | 60 | $3.99 | 3.3g | 83 | 83 |
| 13 | Steak 'n Shake | 59 | $6.29 | 3.4g | 102 | 60 |
| 14 | Sonic Drive-In | 58 | $6.99 | 3.5g | 93 | 91 |
| 15 | Taco Bell | 57 | $3.99 | 2.7g | 80 | 96 |
| 16 | Wingstop | 54 | $4.79 | 2.4g | 104 | 23 |
| 17 | Dunkin' | 53 | $3.29 | 2.7g | 81 | 69 |
| 18 | Subway | 53 | $8.59 | 3.3g | 60 | 155 |
| 19 | El Pollo Loco | 51.5 | $3.99 | 2.3g | 89 | 30 |
| 20 | Burger King | 50.5 | $3.99 | 2.7g | 97 | 115 |
| 21 | Shake Shack | 50 | $8.99 | 2.6g | 59 | 37 |
| 22 | Jersey Mike's | 49 | $9.95 | 3.0g | 58 | 109 |
| 23 | Culver's | 48.5 | $4.29 | 2.9g | 88 | 81 |
| 24 | KFC | 48.5 | $3.94 | 2.1g | 108 | 34 |
| 25 | Chick-fil-A | 41 | $4.85 | 1.6g | 54 | 256 |
| 26 | Panera Bread | 41 | $5.39 | 1.7g | 61 | 149 |
| 27 | Buffalo Wild Wings | 40 | $5.49 | 1.7g | 84 | 183 |
| 28 | Qdoba | 38 | $3.75 | 1.5g | 45 | 18 |
| 29 | Domino's | 37.5 | $8.99 | 1.0g | 43 | 28 |
| 30 | Panda Express | 20 | $3.53 | 0.6g | 65 | 42 |
Price tracking
Since Jul 19, 2026 we’ve logged 74 real US price changes across 786 tracked items (7 down, 67 up).
▼ $0.29
Nacho Cheese Sauce · Taco Bell
$1.29 → $1.00 (-22.5%)
▼ $0.20
Cinnabon Delights® 2 Pack · Taco Bell
$2.89 → $2.69 (-6.9%)
▼ $0.20
Chips & Nacho Cheese Sauce · Taco Bell
$2.99 → $2.79 (-6.7%)
▼ $0.20
Black Beans & Rice · Taco Bell
$2.99 → $2.79 (-6.7%)
▼ $0.30
Crunchwrap Supreme · Taco Bell
$6.89 → $6.59 (-4.4%)
▼ $0.20
Breakfast California Crunchwrap · Taco Bell
$5.19 → $4.99 (-3.9%)
▼ $0.10
Chalupa Supreme · Taco Bell
$5.69 → $5.59 (-1.8%)
▲ $0.10
Cheese Quesadilla · Taco Bell
$5.49 → $5.59 (+1.8%)