Fast-Food Price Index
How 29 major chains stack up on price and value — from prices we collect from each chain’s own ordering system, not estimates. For the highlights — what $10 of protein buys, the cheapest 30g of protein anywhere — see the Fast Food Value Report.
Burger KingLowest median item price ($3.19)
Little CaesarsBest median value score (82)
85,869Price checks logged since Jul 19, 2026
Chains ranked by value
Median across every priced item at each chain. “Protein / $” and “Value” are the ones that matter if you’re feeding yourself economically; walled chains with no online prices aren’t ranked.
| # | Chain | Median value | Median price | Protein / $ | Cal / $ | Priced items |
|---|---|---|---|---|---|---|
| 1 | Little Caesars | 82 | $8.99 | 8.7g | 224 | 151 |
| 2 | Pizza Hut | 70.5 | $9.99 | 4.2g | 126 | 36 |
| 3 | Del Taco | 68 | $3.99 | 4.7g | 112 | 64 |
| 4 | Hardee's | 68 | $4.67 | 4.8g | 99 | 78 |
| 5 | Jack in the Box | 65 | $5.00 | 4.2g | 97 | 146 |
| 6 | Carl's Jr. | 64 | $6.79 | 4.1g | 100 | 68 |
| 7 | Papa John's | 64 | $18.99 | 4.1g | 90 | 189 |
| 8 | Chipotle Mexican Grill | 63 | $5.90 | 3.5g | 78 | 48 |
| 9 | Steak 'n Shake | 63 | $6.29 | 3.4g | 102 | 60 |
| 10 | Whataburger | 62.5 | $4.75 | 4.2g | 92 | 44 |
| 11 | Arby's | 62 | $7.19 | 3.6g | 89 | 72 |
| 12 | Sonic Drive-In | 58 | $6.64 | 3.5g | 93 | 88 |
| 13 | Taco Bell | 56 | $3.24 | 2.7g | 85 | 92 |
| 14 | Wendy's | 55.5 | $4.34 | 2.9g | 76 | 82 |
| 15 | Burger King | 53 | $3.19 | 2.6g | 97 | 69 |
| 16 | Wingstop | 53 | $4.79 | 2.4g | 104 | 23 |
| 17 | Dunkin' | 51 | $3.29 | 2.7g | 78 | 58 |
| 18 | Subway | 51 | $8.59 | 3.3g | 60 | 155 |
| 19 | KFC | 50 | $4.19 | 2.0g | 113 | 31 |
| 20 | El Pollo Loco | 49 | $3.99 | 2.3g | 96 | 24 |
| 21 | Culver's | 48 | $4.29 | 2.9g | 88 | 81 |
| 22 | Shake Shack | 48 | $8.99 | 2.6g | 59 | 31 |
| 23 | Jersey Mike's | 46 | $9.95 | 3.0g | 58 | 109 |
| 24 | Chick-fil-A | 40.5 | $4.85 | 1.6g | 54 | 256 |
| 25 | Panera Bread | 40 | $5.39 | 1.7g | 61 | 149 |
| 26 | Buffalo Wild Wings | 39.5 | $5.49 | 1.7g | 83 | 170 |
| 27 | Qdoba | 37.5 | $3.75 | 1.6g | 46 | 18 |
| 28 | Domino's | 35.5 | $8.99 | 1.0g | 45 | 28 |
| 29 | Panda Express | 20 | $3.53 | 0.6g | 65 | 42 |
Price tracking
We’ve logged 85,869 price checks across 485 items over 8 days since Jul 19, 2026 — and national prices have held completely steady.
That’s the real finding: fast-food menu prices barely move week to week. This index is the baseline we’ll measure the next round of price hikes against — check back.
See the price tracker →
That’s the real finding: fast-food menu prices barely move week to week. This index is the baseline we’ll measure the next round of price hikes against — check back.
See the price tracker →