Fast-Food Price Index
How 30 major chains stack up on price and value — from prices we collect from each chain’s own ordering system, not estimates. For the highlights — what $10 of protein buys, the cheapest 30g of protein anywhere — see the Fast Food Value Report.
Costco Food CourtLowest median item price ($2.49)
Costco Food CourtBest median value score (87)
435,638Price checks logged since Jul 19, 2026
Chains ranked by value
Median across every priced item at each chain. “Protein / $” and “Value” are the ones that matter if you’re feeding yourself economically; walled chains with no online prices aren’t ranked.
| # | Chain | Median value | Median price | Protein / $ | Cal / $ | Priced items |
|---|---|---|---|---|---|---|
| 1 | Costco Food Court | 87 | $2.49 | 14.5g | 356 | 10 |
| 2 | Little Caesars | 84 | $8.74 | 8.8g | 219 | 182 |
| 3 | Pizza Hut | 72.5 | $9.99 | 4.2g | 126 | 36 |
| 4 | Hardee's | 71.5 | $4.69 | 4.8g | 101 | 101 |
| 5 | Del Taco | 71 | $3.99 | 4.7g | 112 | 64 |
| 6 | Carl's Jr. | 68.5 | $6.59 | 4.3g | 101 | 70 |
| 7 | Jack in the Box | 67.5 | $5.00 | 4.2g | 98 | 153 |
| 8 | Papa John's | 67 | $18.99 | 4.1g | 90 | 189 |
| 9 | Whataburger | 66 | $4.15 | 4.3g | 95 | 44 |
| 10 | Chipotle Mexican Grill | 64 | $5.90 | 3.5g | 78 | 48 |
| 11 | Arby's | 61 | $7.89 | 3.6g | 86 | 80 |
| 12 | Taco Bell | 60 | $3.49 | 3.1g | 89 | 95 |
| 13 | Wendy's | 60 | $3.99 | 3.3g | 83 | 83 |
| 14 | Steak 'n Shake | 59 | $6.29 | 3.4g | 102 | 60 |
| 15 | Sonic Drive-In | 58 | $6.99 | 3.5g | 93 | 91 |
| 16 | Wingstop | 54 | $4.79 | 2.4g | 104 | 23 |
| 17 | Subway | 53 | $8.59 | 3.3g | 60 | 155 |
| 18 | Dunkin' | 52 | $3.29 | 2.7g | 80 | 67 |
| 19 | El Pollo Loco | 51 | $3.99 | 2.3g | 97 | 25 |
| 20 | Burger King | 50.5 | $3.99 | 2.7g | 97 | 115 |
| 21 | Shake Shack | 50 | $8.99 | 2.6g | 59 | 31 |
| 22 | Jersey Mike's | 49 | $9.95 | 3.0g | 58 | 109 |
| 23 | Culver's | 48.5 | $4.29 | 2.9g | 88 | 81 |
| 24 | KFC | 48 | $3.94 | 2.1g | 110 | 34 |
| 25 | Chick-fil-A | 41 | $4.85 | 1.6g | 54 | 256 |
| 26 | Panera Bread | 41 | $5.39 | 1.7g | 61 | 149 |
| 27 | Buffalo Wild Wings | 40 | $5.49 | 1.7g | 83 | 182 |
| 28 | Domino's | 37.5 | $8.99 | 1.0g | 45 | 28 |
| 29 | Qdoba | 37.5 | $3.75 | 1.5g | 45 | 18 |
| 30 | Panda Express | 20 | $3.53 | 0.6g | 65 | 42 |
Price tracking
Since Jul 19, 2026 we’ve logged 56 real US price changes across 771 tracked items (41 down, 15 up).
▼ $0.69
Cinnamon Twists · Taco Bell
$1.69 → $1.00 (-40.8%)
▼ $0.44
Nacho Cheese Sauce · Taco Bell
$1.29 → $0.85 (-34.1%)
▼ $0.90
Black Beans & Rice · Taco Bell
$2.99 → $2.09 (-30.1%)
▼ $0.60
Cinnabon Delights® 2 Pack · Taco Bell
$2.89 → $2.29 (-20.8%)
▼ $0.50
Black Beans · Taco Bell
$2.59 → $2.09 (-19.3%)
▼ $1.00
Cantina Chicken Burrito · Taco Bell
$6.29 → $5.29 (-15.9%)
▼ $0.80
Black Bean Chalupa Supreme · Taco Bell
$5.39 → $4.59 (-14.8%)
▼ $0.70
Chalupa Supreme · Taco Bell
$5.69 → $4.99 (-12.3%)