Best Low-Calorie Options at Subway
The best Low-Calorie fast-food picks at Subway — Under 400 calories with 15g of protein or more, so it actually keeps you full. Ranked with real prices and Subway’s published nutrition.
How we pick: Under 400 calories with 15g of protein or more, so it actually keeps you full. Prices are real; nutrition is each chain’s published figures.
| # | Item | Protein / 100 cal | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Subway Club® Salad (1DM) | 10.0g | 39 | $10.94 | 240 | 24g |
| 2 | Sweet Onion Chicken Teriyaki® Salad (1DM) | 8.8g | 44 | $10.14 | 250 | 22g |
| 3 | Baja Chicken Protein Pocket | 7.3g | 79 | $3.99 | 330 | 24g |
| 4 | Peppercorn Ranch Chicken Protein Pocket | 7.3g | 78 | $3.99 | 330 | 24g |
| 5 | Ham & Turkey Stacker Sandwich | 6.9g | 50 | $7.94 | 290 | 20g |
| 6 | Turkey & Ranch Delite Sandwich | 6.8g | 61 | $8.04 | 380 | 26g |
| 7 | Turkey & Ham Protein Pocket | 6.6g | 77 | $3.99 | 320 | 21g |
| 8 | Pizza Sub Salad (1DM) | 5.3g | 34 | $8.59 | 320 | 17g |
| 9 | Tuna Salad (1DM) | 5.3g | 37 | $9.54 | 400 | 21g |
| 10 | Veggie Delite® Sandwich (1DM) | 5.2g | 56 | $6.25 | 310 | 16g |
| 11 | Spicy Pepperoni Salad (Value) | 3.8g | 35 | $6.98 | 390 | 15g |
← All Low-Calorie picks across every chain · Subway full menu →