fries.wtf
Home By diet High-Protein Chick-fil-A

Best High-Protein Options at Chick-fil-A

The best High-Protein fast-food picks at Chick-fil-A — Items with 30g of protein or more. Ranked with real prices and Chick-fil-A’s published nutrition.

How we pick: Items with 30g of protein or more. Prices are real; nutrition is each chain’s published figures.

High-Protein Keto Low-Carb Low-Calorie High-Fiber
#ItemProteinValuePriceCalProtein
1 30 ct Chick-fil-A® Nuggets 100g 61 $21.27 950 100g
2 30 ct Grilled Nuggets 98g 51 $24.35 510 98g
3 10 ct Chick-fil-A Chick-n-Strips® 96g 64 $19.54 1,020 96g
4 10 ct Chick-fil-A Chick-n-Minis® 49g 66 $13.59 910 49g
5 Chick-fil-A Cool Wrap® 42g 66 $9.39 350 42g
6 Cobb Salad w/ Chick-fil-A Chick-n-Strips® 42g 61 $10.19 500 42g
7 Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips® 42g 66 $10.39 590 42g
8 12 ct Chick-fil-A® Nuggets 40g 61 $8.35 380 40g
9 Cobb Salad w/ Nuggets 40g 59 $10.19 520 40g
10 Spicy Cool Wrap® 40g 66 $9.04 350 40g
11 4 ct Chick-fil-A Chick-n-Strips® 39g 64 $7.95 410 39g
12 12 ct Grilled Nuggets 38g 50 $9.75 200 38g
13 Cobb Salad w/ Chick-fil-A® Filet 38g 57 $10.19 520 38g
14 Cobb Salad w/ Grilled Nuggets 38g 54 $10.19 320 38g
15 Large Mac & Cheese 38g 64 $8.95 840 38g
16 Spicy Southwest Salad w/ Grilled Nuggets 38g 61 $10.39 410 38g
17 Spicy Southwest Salad w/ Nuggets 38g 60 $10.39 510 38g
18 Grilled Chicken Club w/ Colby Jack 37g 64 $9.49 460 37g
19 Grilled Chicken Club w/ Pepper Jack 37g 64 $9.49 460 37g
20 Hash Brown Scramble Burrito w/ Spicy Chicken 37g 79 $5.75 740 37g
21 Cobb Salad w/ Spicy Filet 36g 56 $10.19 470 36g
22 Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns 36g 80 $4.85 590 36g
23 Market Salad w/ Chick-fil-A Chick-n-Strips® 36g 61 $10.39 520 36g
24 Spicy Southwest Salad w/ Spicy Filet 36g 59 $10.39 560 36g
25 Chick-fil-A® Deluxe Sandwich w/ Pepper Jack 35g 73 $6.79 520 35g
26 Hash Brown Scramble Burrito w/ Grilled Filet 35g 77 $5.75 650 35g
27 Spicy Southwest Salad w/ Chick-fil-A® Filet 35g 58 $10.39 510 35g
28 Chick-fil-A® Deluxe Sandwich w/ Colby Jack 34g 72 $6.79 510 34g
29 Cobb Salad w/ Grilled Filet (Cold) 34g 51 $10.19 300 34g
30 Cobb Salad w/ Grilled Filet (Warm) 34g 50 $10.19 290 34g
31 Grilled Chicken Club w/ American 34g 62 $9.49 430 34g
32 Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown 34g 78 $4.85 500 34g
33 Hash Brown Scramble Burrito w/ Nuggets 34g 77 $5.75 700 34g
34 Honey Pepper Pimento Sandwich w/ Chick-fil-A® Filet 34g 67 $7.92 600 34g
35 Market Salad w/ Nuggets 34g 56 $10.39 470 34g
36 Spicy Deluxe Sandwich w/ Colby Jack 34g 71 $7.19 540 34g
37 Spicy Deluxe Sandwich w/ Pepper Jack 34g 71 $7.19 540 34g
38 Spicy Southwest Salad w/ Grilled Filet (Cold) 34g 58 $10.39 390 34g
39 Spicy Southwest Salad w/ Grilled Filet (Warm) 34g 58 $10.39 390 34g
40 Hash Brown Scramble Burrito w/ Nuggets - no hash browns 33g 79 $4.85 550 33g
41 Honey Pepper Pimento Sandwich w/ Spicy Filet 33g 65 $8.32 620 33g
42 Chick-fil-A® Deluxe Sandwich w/ American 32g 71 $6.79 490 32g
43 Cobb Salad w/ Spicy Grilled Filet (Cold) 32g 49 $10.19 290 32g
44 Hash Brown Scramble Bowl w/ Spicy Chicken 32g 70 $5.75 500 32g
45 Market Salad w/ Grilled Nuggets 32g 55 $10.39 340 32g
46 Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) 32g 53 $10.39 390 32g
47 Grilled Chicken Club w/ No Cheese 31g 61 $9.19 380 31g
48 Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns 31g 66 $4.85 350 31g
49 Market Salad w/ Chick-fil-A® Filet 31g 54 $10.39 460 31g
50 Spicy Deluxe Sandwich w/ American 31g 70 $7.19 510 31g
51 Hash Brown Scramble Bowl w/ Grilled Filet 30g 65 $5.75 410 30g
52 Hash Brown Scramble Burrito w/ Bacon 30g 73 $5.75 680 30g
53 Honey Pepper Pimento Sandwich w/ Grilled Filet 30g 60 $8.54 450 30g
54 Market Salad w/ Spicy Filet 30g 55 $10.39 490 30g
Advertisement

← All High-Protein picks across every chain · Chick-fil-A full menu →

Filter by your city & budget in the app →