Best High-Protein Options at Wendy's
The best High-Protein fast-food picks at Wendy's — Items with 30g of protein or more. Ranked with real prices and Wendy's’s published nutrition.
How we pick: Items with 30g of protein or more. Prices are real; nutrition is each chain’s published figures.
| # | Item | Protein | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Big Bacon Classic® Triple | 75g | 73 | $10.59 | 1,200 | 75g |
| 2 | Dave's Triple® | 71g | 74 | $8.99 | 1,150 | 71g |
| 3 | Baconator | 57g | 68 | $9.99 | 930 | 57g |
| 4 | Big Bacon Classic® Double | 53g | 69 | $9.39 | 900 | 53g |
| 5 | Dave's Double | 49g | 72 | $7.99 | 850 | 49g |
| 6 | Big Bacon Classic® Combo | 37g | 58 | $12.99 | 1,040 | 37g |
| 7 | Son of Baconator® Combo | 35g | 59 | $11.99 | 1,020 | 35g |
| 8 | Big Bacon Classic® | 34g | 59 | $8.19 | 630 | 34g |
| 9 | Baconator® Combo | 33g | 34 | $14.99 | 680 | 33g |
| 10 | Classic Chicken Sandwich Combo | 32g | 57 | $11.99 | 890 | 32g |
| 11 | Dave's Combo | 32g | 58 | $11.99 | 990 | 32g |
| 12 | Son of Baconator® | 32g | 63 | $6.89 | 610 | 32g |
| 13 | Taco Salad | 32g | 49 | $9.39 | 630 | 32g |
| 14 | Grilled Chicken Wrap Combo | 31g | 55 | $11.99 | 830 | 31g |
| 15 | Spicy Chicken Sandwich Combo | 31g | 57 | $11.99 | 880 | 31g |
← All High-Protein picks across every chain · Wendy's full menu →