Best High-Protein Options at Wendy's
The best High-Protein fast-food picks at Wendy's — Items with 30g of protein or more. Ranked with real prices and Wendy's’s published nutrition.
How we pick: Items with 30g of protein or more. Prices are real; nutrition is each chain’s published figures.
| # | Item | Protein | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Nuggs Party Pack | 123g | 76 | $20.99 | 2,260 | 123g |
| 2 | Big Bacon Classic® Triple | 75g | 76 | $10.39 | 1,200 | 75g |
| 3 | Dave's Triple® | 71g | 77 | $9.19 | 1,150 | 71g |
| 4 | Baconator | 57g | 72 | $9.59 | 930 | 57g |
| 5 | Big Bacon Classic® Double | 53g | 72 | $9.39 | 900 | 53g |
| 6 | Dave's Double | 49g | 75 | $7.99 | 850 | 49g |
| 7 | Big Bacon Classic® Combo | 37g | 60 | $11.89 | 1,040 | 37g |
| 8 | Son of Baconator® Combo | 35g | 60 | $11.19 | 1,020 | 35g |
| 9 | Big Bacon Classic® | 34g | 61 | $8.39 | 630 | 34g |
| 10 | Baconator® Combo | 33g | 41 | $13.19 | 680 | 33g |
| 11 | Classic Chicken Sandwich Combo | 32g | 57 | $11.19 | 890 | 32g |
| 12 | Dave's Combo | 32g | 59 | $10.89 | 990 | 32g |
| 13 | Son of Baconator® | 32g | 63 | $7.59 | 610 | 32g |
| 14 | Taco Salad | 32g | 56 | $8.59 | 630 | 32g |
| 15 | Grilled Chicken Wrap Combo | 31g | 55 | $11.19 | 830 | 31g |
| 16 | Spicy Chicken Sandwich Combo | 31g | 57 | $11.19 | 880 | 31g |
← All High-Protein picks across every chain · Wendy's full menu →