Best Low-Calorie Options at Whataburger
The best Low-Calorie fast-food picks at Whataburger — Under 400 calories with 15g of protein or more, so it actually keeps you full. Ranked with real prices and Whataburger’s published nutrition.
How we pick: Under 400 calories with 15g of protein or more, so it actually keeps you full. Prices are real; nutrition is each chain’s published figures.
| # | Item | Protein / 100 cal | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Green Chile Double Jr. | 10.4g | 50 | $7.49 | 270 | 28g |
| 2 | Taquito (No Cheese) | 9.5g | 64 | $3.50 | 210 | 20g |
| 3 | Taquito with Cheese | 9.5g | 61 | $3.99 | 210 | 20g |
| 4 | Whataburger® Patty Melt Jr. | 8.5g | 52 | $6.99 | 330 | 28g |
| 5 | Breakfast Platter | 8.2g | 62 | $5.19 | 340 | 28g |
| 6 | Whatachick'n® Strips 3 piece | 6.8g | 59 | $6.29 | 380 | 26g |
| 7 | Cobb Salad | 6.7g | 36 | $7.79 | 300 | 20g |
| 8 | Biscuit Sandwich | 6.4g | 53 | $4.49 | 280 | 18g |
| 9 | Biscuit Sandwich with Bacon | 6.4g | 53 | $4.49 | 280 | 18g |
| 10 | Biscuit with Sausage | 5.7g | 66 | $2.99 | 300 | 17g |
| 11 | Whataburger Jr.® with Bacon & Cheese | 5.3g | 66 | $5.00 | 400 | 21g |
| 12 | Breakfast on a Bun® | 5.0g | 67 | $4.29 | 360 | 18g |
| 13 | Egg Sandwich | 4.8g | 77 | $2.99 | 310 | 15g |
← All Low-Calorie picks across every chain · Whataburger full menu →