Best Low-Calorie Options at Wendy's
The best Low-Calorie fast-food picks at Wendy's — Under 400 calories with 15g of protein or more, so it actually keeps you full. Ranked with real prices and Wendy's’s published nutrition.
How we pick: Under 400 calories with 15g of protein or more, so it actually keeps you full. Prices are real; nutrition is each chain’s published figures.
| # | Item | Protein / 100 cal | Value | Price | Cal | Protein |
|---|---|---|---|---|---|---|
| 1 | Chili | 6.8g | 75 | $3.69 | 280 | 19g |
| 2 | Double Stack™ | 5.8g | 77 | $3.69 | 400 | 23g |
| 3 | Double Stack™ Biggie Bag® | 5.8g | 60 | $6.00 | 400 | 23g |
| 4 | 6 PC. Chicken Nuggets | 5.6g | 66 | $3.39 | 270 | 15g |
| 5 | 6 PC. Spicy Chicken Nuggets | 5.4g | 64 | $3.39 | 280 | 15g |
| 6 | Jr. Bacon Cheeseburger | 4.7g | 74 | $3.19 | 360 | 17g |
| 7 | Jr. Bacon Cheeseburger Biggie Bag® | 4.7g | 49 | $6.00 | 360 | 17g |
| 8 | Jr. Cheeseburger Biggie Bag® | 4.7g | 49 | $6.00 | 360 | 17g |
| 9 | Crispy Chicken Biggie Bag® | 4.4g | 53 | $6.00 | 340 | 15g |
| 10 | Crispy Chicken Sandwich | 4.4g | 82 | $2.69 | 340 | 15g |
| 11 | Jr. Cheeseburger Deluxe | 4.4g | 72 | $3.19 | 340 | 15g |
← All Low-Calorie picks across every chain · Wendy's full menu →